Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
6801 Derrick Shivprasad 2 2 1 16 16 16.00 0 0 0 0
6802 Baldeo (roy) Singh 3 1 1 16 16 0.00 0 0 0 2
6803 Ranjith Bandulahewa 7 6 2 16 5 4.00 0 0 0 0
6804 Sahaya Rajesh 4 3 1 16 11 8.00 0 0 0 0
6805 Anup kumar Rathod 9 7 3 16 5 4.00 0 0 0 0
6806 Harjot Nijjar 3 1 0 16 16 16.00 0 0 0 0
6807 Ranbir Singh 3 3 0 16 6 5.33 0 0 1 0
6808 Karansher Sandhu 11 4 3 16 7 16.00 0 0 1 0
6809 Sukhjinder Purewal 5 4 2 16 9 8.00 0 0 0 0
6810 Mohammad Moosani 15 8 5 16 8 5.33 0 0 0 0
6811 Abhinav Kundra 4 3 3 16 15 0.00 0 0 3 0
6812 Huzaifa Shahid 8 5 3 16 8 8.00 0 0 0 0
6813 Rais Khan 2 2 0 16 16 8.00 0 0 0 0
6814 Giridhar Raj 5 5 2 16 8 5.33 0 0 1 0
6815 Babar Ismail 12 7 4 16 6 5.33 0 0 0 0
6816 Obaid Siddiqui 1 1 0 16 16 16.00 0 0 1
6817 Rolick Ghesani 3 3 0 16 8 5.33 0 0 1 0
6818 Karan Dhiman 8 6 0 16 9 2.67 0 0 0 0
6819 Jathurshan Thamilselvan 3 3 0 16 16 5.33 0 0 1
6820 Akash Sharma 2 2 0 16 8 8.00 0 0 1
6821 Parth Mehta 14 11 4 16 10 2.29 0 0 1 0
6822 Muhammad Iqbal 4 3 0 16 11 5.33 0 0
6823 Umair Atif 11 7 4 16 8 5.33 0 0
6824 Kanishk Sharma 5 2 0 16 16 8.00 0 0
6825 Daniyal Khan 2 2 0 16 16 8.00 0 0 2
6826 Harnoor Singh 3 3 2 16 13 16.00 0 0 1
6827 Dinesh Chauhan 8 8 1 16 7 2.29 0 0
6828 Rohit Malik 7 6 0 16 9 2.67 0 0 2
6829 Neeraj Sagar 11 6 2 16 6 4.00 0 0
6830 Rachhpal Gill 4 4 1 16 10 5.33 0 0 1 1
6831 Davinder singh 5 2 1 16 11 16.00 0 0
6832 Dimple Dimple 4 4 0 16 6 4.00 0 0 0 0
6833 Majid Qayyum 10 8 3 16 9 3.20 0 0 2 0
6834 Usman Ahmad 1 1 0 16 16 16.00 0 0 1
6835 Adil Anwar 21 12 8 16 5 4.00 0 0 1
6836 Kalpesh Patel 5 2 0 16 12 8.00 0 0 1 1
6837 Dheeraj Ramkrishna 7 3 1 16 6 8.00 0 0
6838 Sawan Patel 5 3 1 16 14 8.00 0 0 0 0
6839 Ishdeep Gandhi 2 2 0 16 15 8.00 0 0 1
6840 Ramandeep Singh 3 2 1 16 10 16.00 0 0 1 1
6841 Vishal Prajapati 7 5 3 16 7 8.00 0 0 1 0
6842 Santpreet Singh 7 4 0 16 12 4.00 0 0
6843 Sandeep Randhawa 8 4 2 16 14 8.00 0 0 1 0
6844 Jagandeep Singh 5 5 1 16 12 4.00 0 0 1 0
6845 Loresh Desilva 2 2 1 16 10 16.00 0 0 6
6846 Kirandeep Sidhu 6 5 2 16 7 5.33 0 0 1 0
6847 Tawab Ikram 1 1 0 16 16 16.00 0 0 2 1
6848 Maninderjit Singh 6 5 1 16 10 4.00 0 0 0 1
6849 Amanpreet Sandhu 2 2 0 16 8 8.00 0 0 2
6850 Nihal Shahir 6 4 0 16 7 4.00 0 0 1 0
6851 Ankit Vermani 9 6 1 16 12 3.20 0 0 1 0
6852 Dhyey Patel 8 5 0 16 6 3.20 0 0 0 0
6853 Chitrakumar Jayakumar 27 14 5 16 5 1.78 0 0 0 0
6854 Srikanth Medarametla 1 1 0 16 16 16.00 0 0 1 1
6855 Shubhang Vayeda 15 9 3 16 4 2.67 0 0 0 0
6856 Faraz Khan 1 1 0 16 16 16.00 0 0 3
6857 Amanbir Singh 5 4 1 16 13 5.33 0 0 0 1
6858 Brijesh Patel 1 1 1 16 16 0.00 0 0 1 1
6859 Sahajdeep Singh 7 6 0 16 9 2.67 0 0 0 0
6860 Shazan Passela 1 1 0 16 16 16.00 0 0 2 0
6861 Dupinder Singh 10 4 2 16 10 8.00 0 0 2
6862 Rudra Bhatt 6 3 2 16 14 16.00 0 0
6863 Rahul Bahl 1 1 0 16 16 16.00 0 0
6864 Sahil Bawa 2 2 0 16 15 8.00 0 0
6865 Nitin Sharma 1 1 0 16 16 16.00 0 0 1 0
6866 Taha Khan 1 1 0 16 16 16.00 0 0 2 0
6867 Kamaljit Dhaliwal 2 1 0 15 15 15.00 0 0 0 0
6868 Harpal Kang 5 4 1 15 13 5.00 0 0 2 0
6869 Ganesh Heralall 29 13 9 15 12 3.75 0 0 2 0
6870 Jagmohan Gadri 2 2 1 15 12 15.00 0 0 0 1
6871 Zeeshan Ashar 6 6 2 15 3 3.75 0 0 0 0
6872 Naveed Jailani 3 3 0 15 13 5.00 0 0 1 0
6873 Amritpal Bassi 4 4 0 15 12 3.75 0 0 1 0
6874 Ajay Pawar 8 5 2 15 7 5.00 0 0 1 0
6875 Bilal Khanzada 2 2 0 15 12 7.50 0 0 1 0
6876 Khurrum Rashid 13 8 4 15 5 3.75 0 0 0 0
6877 Sadun Ubayasirinarayana 3 3 0 15 15 5.00 0 0 0 0
6878 Krishnakant Patel 1 1 1 15 15 0.00 0 0 1 0
6879 Manpreet Virk 6 3 2 15 8 15.00 0 0 1 0
6880 Atif Sabir 4 4 1 15 10 5.00 0 0 0 0
6881 Sohail s Sadruddin 7 5 1 15 6 3.75 0 0 0 0
6882 Ankit Thakkar 11 4 3 15 10 15.00 0 0 1 0
6883 Yasir Kamal 2 1 0 15 15 15.00 0 0 1 0
6884 Navdeep Sidhu 1 1 0 15 15 15.00 0 0 0 0
6885 Omer Farooq 2 2 0 15 15 7.50 0 0 0 1
6886 Sukhdeep Kaler 1 1 0 15 15 15.00 0 0 0 0
6887 Hardeep Maraj 4 4 0 15 9 3.75 0 0 1 0
6888 Musa Bordi 1 1 0 15 15 15.00 0 0 1 1
6889 Shoaib Mushtaq 3 3 2 15 7 15.00 0 0 1 0
6890 Ramis Khawaja 1 1 0 15 15 15.00 0 0 1 0
6891 Aftaies Shah 3 3 1 15 10 7.50 0 0 1 1
6892 Samantha Wickramarathne 9 8 6 15 5 7.50 0 0 0 0
6893 Niyush Sharma 10 9 2 15 7 2.14 0 0 0 0
6894 Sivaramakrishna Gongati 6 5 2 15 7 5.00 0 0 1 0
6895 Waqas Syed 5 5 0 15 7 3.00 0 0 2 0
6896 Rasool Shaik 1 1 0 15 15 15.00 0 0 1 0
6897 Satnam Singh 1 1 0 15 15 15.00 0 0 0 0
6898 Ahmed Butt 21 5 3 15 8 7.50 0 0
6899 Harmanjot Nagi 4 3 1 15 7 7.50 0 0
6900 Syed Shah 3 3 0 15 10 5.00 0 0 0 0
6901 Sukhpreet Walia 8 6 1 15 6 3.00 0 0
6902 Aaron Chacko 8 5 2 15 11 5.00 0 0 0 0
6903 Vishwanath Narayanasamy 7 6 4 15 10 7.50 0 0
6904 Abhishek Sinha 7 6 3 15 10 5.00 0 0 2
6905 Nauman Yahya 1 1 0 15 15 15.00 0 0 1 1
6906 Ravi Mori 4 3 0 15 7 5.00 0 0
6907 Sarfraz Khan 6 5 1 15 11 3.75 0 0 1 0
6908 Taha Shazad 5 3 2 15 11 15.00 0 0 1
6909 Sai Reddy 8 7 4 15 7 5.00 0 0 2
6910 balkaran sidhu 2 1 1 15 15 0.00 0 0
6911 Nayan Patel 2 2 0 15 9 7.50 0 0 0 1
6912 Pargat Singh 9 3 0 15 8 5.00 0 0 1
6913 Subin Paul 6 5 2 15 5 5.00 0 0 0 0
6914 Muzamjl Dogar 1 1 1 15 15 0.00 0 0 1
6915 Abdul Mohammed 3 2 0 15 12 7.50 0 0
6916 Sikander Dhillon 1 1 0 15 15 15.00 0 0 1 1
6917 Josmy Manuel 1 1 0 15 15 15.00 0 0 1
6918 Bohar Singh 3 3 1 15 13 7.50 0 0 3
6919 Aditya Kanumuri 7 5 3 15 6 7.50 0 0 1
6920 Piyush Lad 11 6 1 15 7 3.00 0 0 0 0
6921 Udaya kumar Chandran 1 1 0 15 15 15.00 0 0
6922 Anmol Sindhwani 2 2 0 15 11 7.50 0 0 1 1
6923 Parmveer Singh 25 7 4 15 11 5.00 0 0 1 0
6924 Saurabh Garg 13 6 4 15 8 7.50 0 0 0 0
6925 Pawanpal Brar 1 1 0 15 15 15.00 0 0 1
6926 Saeed Belim 20 10 4 15 5 2.50 0 0 1 0
6927 Ahmed Panchbhaya 1 1 0 15 15 15.00 0 0 1
6928 Jayun Patel 14 8 1 15 5 2.14 0 0 0 0
6929 Anil Ahlawat 3 3 2 15 10 15.00 0 0 2 0
6930 Gurpreet Sandhu 1 1 0 15 15 15.00 0 0
6931 Manoj Kumar 7 4 1 15 11 5.00 0 0 0 0
6932 Jasjit Singh 3 2 0 15 10 7.50 0 0
6933 Hussain Akbar 1 1 0 15 15 15.00 0 0 1
6934 Geeshan Darshana 2 1 0 15 15 15.00 0 0 1 0
6935 Mohammad sharjeel Ahsan 4 4 2 15 11 7.50 0 0 0 0
6936 Simran Sohi 2 2 0 15 12 7.50 0 0 1
6937 Prabhdeep Singh 5 1 0 15 15 15.00 0 0 1
6938 Pradeep Munireddy 5 5 0 15 12 3.00 0 0 0 0
6939 Samir Mistry 15 11 4 15 4 2.14 0 0 1 0
6940 Rohan Satam 2 2 0 15 15 7.50 0 0 1 0
6941 Rahul Baheti 6 4 1 15 6 5.00 0 0 0 0
6942 Amandeep Ahuja 7 3 0 15 8 5.00 0 0 0 0
6943 Ajay Gautam 2 2 0 15 14 7.50 0 0 3
6944 Karan Kochar 2 2 1 15 15 15.00 0 0 1 1
6945 Sapandeep Singh 1 1 0 15 15 15.00 0 0 1
6946 Siddharth Suresh 2 2 1 15 10 15.00 0 0 1 0
6947 Aftab Ali 2 1 0 15 15 15.00 0 0 1
6948 Abdullah Fazli 7 5 0 15 11 3.00 0 0 1 0
6949 Yash Sehgal 1 1 1 15 15 0.00 0 0
6950 Kenlon Davis 15 8 1 15 6 2.14 0 0 0 1
6951 Harsh Singh 7 3 0 15 14 5.00 0 0 0 0
6952 Dhruv Sonavane 3 2 1 15 15 15.00 0 0 1
6953 Yatharth Kapoor 3 2 0 15 15 7.50 0 0 1 0
6954 Sanket Patel 3 3 1 15 7 7.50 0 0
6955 Gurinder Gill 9 7 0 15 6 2.14 0 0 2 0
6956 Sukhpreet Singh 4 4 2 15 8 7.50 0 0 1 0
6957 Jashanpreet Singh 8 5 1 15 9 3.75 0 0 1 0
6958 Gunjan Yadav 5 4 0 15 13 3.75 0 0 0 1
6959 Kamal Kishor 1 1 0 15 15 15.00 0 0
6960 Fateh Lail 9 4 3 15 10 15.00 0 0 1
6961 Shivakumar Managani 3 3 0 15 8 5.00 0 0 0 1
6962 Anureet Singh 1 1 1 15 15 0.00 0 0
6963 Gurpreet Singh 7 6 1 15 5 3.00 0 0 0 0
6964 Sanraj Singh 2 1 1 15 15 0.00 0 0 0 0
6965 Anmolpreet Singh 13 4 2 15 14 7.50 0 0 1 0
6966 Abduljalil Mohammadi 4 3 0 15 9 5.00 0 0
6967 Sidaq Singh 2 1 0 15 15 15.00 0 0 1
6968 Gurvinder Singh 3 3 0 15 9 5.00 0 0 0 0
6969 Bharatkumar Jethwa 1 1 0 14 14 14.00 0 0 2
6970 Komaldeep Singh Sidhu 2 2 1 14 11 14.00 0 0 2 0
6971 Sachin Kulhari 1 1 0 14 14 14.00 0 0 2
6972 Devin Sharma 11 7 1 14 7 2.33 0 0
6973 Ramandeep Sidhu 6 5 2 14 9 4.67 0 0 1 0
6974 Eklavya Bishnoi 4 4 3 14 13 14.00 0 0 0 0
6975 Mustafa Syed 1 1 1 14 14 0.00 0 0
6976 Abhishek Sehrawat 7 2 1 14 9 14.00 0 0 0 0
6977 Ravinder Singh 8 6 3 14 8 4.67 0 0 1
6978 Suraj Sharma 8 5 1 14 7 3.50 0 0 1 1
6979 Ali Riaz 4 2 0 14 10 7.00 0 0 0 0
6980 Shahan Talat 10 3 0 14 7 4.67 0 0
6981 Sameen Dharia 10 5 3 14 7 7.00 0 0 1 0
6982 Haroon Muhammad 2 2 0 14 14 7.00 0 0
6983 Amandeep Singh 9 6 1 14 7 2.80 0 0 2
6984 Vishak Vijayan 1 1 0 14 14 14.00 0 0
6985 Parth Patel 2 1 0 14 14 14.00 0 0 1 0
6986 Imtiaz Rangrez 9 7 3 14 13 3.50 0 0 2 0
6987 Arpit Rehal 6 4 2 14 8 7.00 0 0 0 0
6988 Srikant Sortur 4 4 2 14 14 7.00 0 0 0 0
6989 Azeem Siddiqui 4 4 3 14 7 14.00 0 0 1 0
6990 Irfan Mahmood 13 4 1 14 8 4.67 0 0 1 0
6991 Athar Virk 7 7 3 14 9 3.50 0 0 0 1
6992 Saad Mehmud 9 8 3 14 4 2.80 0 0 0 0
6993 Kanwarjot Kahlon 2 2 0 14 14 7.00 0 0 0 0
6994 Harpreet singh Dhillon 15 5 4 14 6 14.00 0 0 0 0
6995 Ahsen Iqbal 5 4 4 14 12 0.00 0 0 2 0
6996 Jaimin Padia 7 5 2 14 5 4.67 0 0 0 0
6997 Deslond Johnson 3 3 1 14 10 7.00 0 0 0 0
6998 Thilakraj Jothivelu 9 8 7 14 11 14.00 0 0 1 1
6999 Ashish Tripathi 33 12 8 14 4 3.50 0 0 0 0
7000 Mustafa Bukhari 9 2 1 14 7 14.00 0 0 0 0

Top Performers - Batting

Most Runs
Harkamal Sandhu
7298 Runs
Player Photo
Best Average
Murtaza Majid
77.66 Average
Player Photo



Most 100s
Harkamal Sandhu
17 Hundreds
Player Photo
Most 50s
Simon Pervez
42 Fifties
Player Photo



Most Fours
Simon Pervez
726 Fours
Player Photo
Most Sixes
Harkamal Sandhu
370 Sixes
Player Photo



Highest Score
Faizan Asif
264
Player Photo
Most Not Outs
Sarbjit Ghotra
63 Not Outs
Player Photo



Most Matches
Manish Tomer
277 Matches
Player Photo
Most Innings
Manish Tomer
258 Innings
Player Photo