Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
6201 Umar Virk 2 2 0 26 17 13.00 0 0 1 3
6202 Delete Delete 4 4 0 25 23 6.25 0 0 0 0
6203 Saad Ahmed 11 10 4 25 8 4.17 0 0 0 1
6204 Ashish Pandya 1 1 0 25 25 25.00 0 0 1 0
6205 Mahesh Kadir 7 5 1 25 13 6.25 0 0 2 0
6206 Sukhwinder Saran 16 13 7 25 12 4.17 0 0 1 0
6207 Najmul Rizvi 3 3 0 25 15 8.33 0 0 2 1
6208 Raza Ali 9 9 2 25 9 3.57 0 0 2 0
6209 Aftab Ahmed 6 4 1 25 10 8.33 0 0 1 1
6210 Rakulan Santhiralingam 8 7 3 25 9 6.25 0 0 0 0
6211 Faheem Khan 4 2 0 25 23 12.50 0 0 0 0
6212 Suresh Medarametla 21 11 4 25 13 3.57 0 0 1 0
6213 Aftab Ahmed 8 5 2 25 8 8.33 0 0 3 1
6214 Ali Anjum 4 3 0 25 12 8.33 0 0 1 1
6215 Javed hassan Khan 5 4 1 25 17 8.33 0 0 3 0
6216 Atiq Khan 27 20 10 25 8 2.50 0 0 0 0
6217 Shahid Iqbal 4 3 1 25 18 12.50 0 0 0 0
6218 Hassan Farooqi 3 2 1 25 21 25.00 0 0 0 1
6219 Shaikh Tahir 1 1 0 25 25 25.00 0 0 2 0
6220 Shrey Bheda 13 10 2 25 9 3.13 0 0 0 0
6221 Pratik Patel 16 9 3 25 10 4.17 0 0 2 0
6222 Vishal Bhatia 8 5 0 25 21 5.00 0 0 1 0
6223 Nethu Amarasinghe 4 4 1 25 20 8.33 0 0 1 2
6224 Brendon Arrude 10 8 3 25 10 5.00 0 0 3 0
6225 Davvy Sekhon 5 5 0 25 19 5.00 0 0 1 0
6226 Saurabh Sarkar 8 5 3 25 16 12.50 0 0 2 1
6227 Sanjay Sharma 14 6 2 25 8 6.25 0 0 2
6228 Anuj Amin 10 7 1 25 15 4.17 0 0 1
6229 Mati Zaman 8 7 2 25 7 5.00 0 0 1
6230 Gagan Sandhu 15 9 3 25 11 4.17 0 0
6231 Muhammad Qureshi 3 3 0 25 16 8.33 0 0 1
6232 Kastubh Kabre 2 2 0 25 25 12.50 0 0 4
6233 Alen Sebastian 5 4 1 25 14 8.33 0 0 1
6234 Ahmad Osmani 9 6 1 25 11 5.00 0 0 1
6235 Bikramjit Singh 1 1 0 25 25 25.00 0 0 1 1
6236 Arkin Kathuria 32 17 8 25 4 2.78 0 0 1 0
6237 Ahsan Sajjid 4 2 0 25 15 12.50 0 0
6238 Tanveer Azmat 11 7 3 25 8 6.25 0 0 1
6239 Timir Shah 7 3 0 25 15 8.33 0 0 3 1
6240 Jobanpreet Singh 10 9 2 25 8 3.57 0 0 2 0
6241 Dhaval Patel 2 2 0 25 25 12.50 0 0 2
6242 Heshan Thuduwage 2 2 1 25 17 25.00 0 0 3 0
6243 Ajith Francis 4 3 0 25 10 8.33 0 0 0 0
6244 Usman Aziz 4 3 0 25 21 8.33 0 0 1 2
6245 Krupal Shah 8 7 1 25 10 4.17 0 0 1
6246 Denish Patel 19 8 5 25 10 8.33 0 0 3 1
6247 Akshay Sharma 27 13 6 25 8 3.57 0 0 2 0
6248 Arnaav Bellani 13 11 2 25 8 2.78 0 0 0 0
6249 Ranpal Dhaliwal 13 8 4 25 10 6.25 0 0 1 0
6250 Dharak Modi 2 2 0 25 20 12.50 0 0 2
6251 Shakil Sadruddin 17 8 5 25 9 8.33 0 0 2 0
6252 Sparsh Arora 8 6 0 25 9 4.17 0 0
6253 Brahmjot Singh 19 9 6 25 15 8.33 0 0 2 0
6254 Sartaj Hundal 10 6 4 25 9 12.50 0 0
6255 Bikrambir Singh 13 3 0 25 13 8.33 0 0 2
6256 Shayan Jamal 2 2 0 25 23 12.50 0 0 1 1
6257 Gillpreet Gill 8 4 4 25 8 0.00 0 0 2
6258 Daler Buttar 3 2 0 25 25 12.50 0 0 1 1
6259 Mikayl Raja 5 2 0 25 19 12.50 0 0 0 0
6260 Amalan Sivakumaran 2 2 0 25 24 12.50 0 0 1
6261 Malkesh Sopariwala 4 4 0 25 11 6.25 0 0 2 1
6262 Daniel Joplin 2 2 0 25 25 12.50 0 0 1
6263 Divyanshu Rohit 5 3 2 24 24 24.00 0 0 2 1
6264 Armaan Gupta 20 7 2 24 9 4.80 0 0
6265 Nirav Gardharia 4 2 1 24 19 24.00 0 0 2 0
6266 Shivang Chaturvedi 3 2 0 24 13 12.00 0 0
6267 Harjeet Singh 9 3 0 24 12 8.00 0 0 2
6268 Prabhpreet Bhullar 2 2 0 24 19 12.00 0 0 3
6269 Imran Khan 8 5 2 24 10 8.00 0 0 2 0
6270 Jagmeet Sidhu 6 2 1 24 12 24.00 0 0
6271 Sunil Peshwa 7 7 3 24 12 6.00 0 0 1 0
6272 Ramanjeet Sangha 4 4 1 24 24 8.00 0 0 3 0
6273 Mandeep Batth 9 9 5 24 14 6.00 0 0 1 0
6274 Ruwan Senevirathne 5 5 0 24 11 4.80 0 0 0 0
6275 Preetpal Singh 3 3 0 24 16 8.00 0 0 5 0
6276 Moghees Mian 4 3 1 24 24 12.00 0 0 1 1
6277 Nohez Akbar 10 2 1 24 14 24.00 0 0 0 0
6278 Gaurang r. Patel 18 12 5 24 13 3.43 0 0 0 0
6279 Sultan Shahzada 11 8 2 24 11 4.00 0 0 1 0
6280 Nawaf fouzan Ali 9 7 3 24 7 6.00 0 0 0 0
6281 Sasidharan Vijayakumar 4 3 1 24 14 12.00 0 0 0 0
6282 Vrushank Lakhia 7 7 1 24 13 4.00 0 0 0 0
6283 Yash Mungekar 4 4 0 24 14 6.00 0 0 0 0
6284 Sheik Ghani 9 6 1 24 7 4.80 0 0 1 0
6285 Sunit Thakur 1 1 1 24 24 0.00 0 0 3 0
6286 Karan Yadav 13 7 2 24 9 4.80 0 0 0 0
6287 Adeel Armughan 2 1 0 24 24 24.00 0 0 1 3
6288 Khushroo Bharda 2 2 0 24 23 12.00 0 0 0 0
6289 Ammar Rashid 17 12 5 24 7 3.43 0 0 0 0
6290 Manpreet Gill 2 2 0 24 24 12.00 0 0 3 0
6291 Ketul Parmar 6 5 1 24 12 6.00 0 0 0 0
6292 Imran. Malik. 9 6 0 24 12 4.00 0 0 0 0
6293 Sahil Zaman 7 4 1 24 21 8.00 0 0 1 0
6294 Satinderpal Singh 11 9 6 24 6 8.00 0 0 1 0
6295 Rakesh Patel 8 4 1 24 13 8.00 0 0 3
6296 Shobhit Bagga 2 1 0 24 24 24.00 0 0 2
6297 Sanjay Patel 3 3 0 24 13 8.00 0 0 1
6298 Gajinder Bector 5 3 0 24 13 8.00 0 0 1 0
6299 Bhalaji Sadagopa Ramanujam 8 5 2 24 20 8.00 0 0 1
6300 Ayush Singh 16 7 2 24 9 4.80 0 0 1 0
6301 Naveed Qasir 1 1 0 24 24 24.00 0 0 1 0
6302 Devon Lord 7 3 0 24 17 8.00 0 0 1
6303 Ravinder Sandhu 4 3 0 24 20 8.00 0 0
6304 Farhan Aslam 4 3 1 24 22 12.00 0 0 3 0
6305 Yohan Wijeyawickrama 1 1 1 24 24 0.00 0 0 2 1
6306 Mohammad shafee Jalaluddin 7 6 0 24 13 4.00 0 0 2 1
6307 Ashane Rajapaksha 17 5 2 24 21 8.00 0 0 2
6308 Kandasammy Surujnarine 8 4 0 24 10 6.00 0 0
6309 Srikanth Addanki 6 5 3 24 12 12.00 0 0 1
6310 Harnam Kalla 4 4 0 24 11 6.00 0 0 2 0
6311 Saveena Priyankarage 11 4 2 24 13 12.00 0 0 1 1
6312 Abu Alam 4 3 1 24 19 12.00 0 0 2 1
6313 Nikhil Kamble 6 3 0 24 12 8.00 0 0 1 0
6314 Ravish Gavekar 2 1 1 24 24 0.00 0 0 2
6315 Yousaf Butt 4 3 0 24 19 8.00 0 0 1 1
6316 Mian Ahad 19 8 3 24 9 4.80 0 0 2 0
6317 David Moonilal 5 4 0 24 19 6.00 0 0 3
6318 Sukhwinder Maan 8 5 1 24 7 6.00 0 0 0 0
6319 Jatin Nagpal 4 4 0 24 22 6.00 0 0 0 1
6320 Hardeep Singh 2 2 0 24 16 12.00 0 0 1 0
6321 Sonu Sharma 2 2 1 24 14 24.00 0 0 1 0
6322 Atayyab Zia 12 8 2 24 13 4.00 0 0 3 0
6323 Jaykumar Patel 3 2 0 24 22 12.00 0 0 0 2
6324 Jaspreet singh Gill 15 9 4 23 11 4.60 0 0 0 0
6325 Kamalpreet singh Gill 6 6 2 23 13 5.75 0 0 1 0
6326 Mark Phagwa 10 5 2 23 16 7.67 0 0 0 0
6327 Avneet Mann 16 10 5 23 9 4.60 0 0 0 0
6328 Aly Sohail 8 6 0 23 14 3.83 0 0 1 1
6329 Mueid Sikander 21 17 14 23 10 7.67 0 0 0 0
6330 Hammad Mahmud 23 12 5 23 5 3.29 0 0 0 0
6331 Murtaza Hemani 7 7 0 23 6 3.29 0 0 2 0
6332 Manjeet Saini 3 3 0 23 12 7.67 0 0 1 2
6333 Jaideep Dhillon 11 8 1 23 8 3.29 0 0 3 0
6334 Vinayak Savant 6 5 1 23 11 5.75 0 0 1 0
6335 Gurvinder Chahal 14 9 2 23 5 3.29 0 0
6336 Hardik Shah 8 7 1 23 10 3.83 0 0 1
6337 Sajid Kanuga 3 3 0 23 10 7.67 0 0 0 0
6338 Arunkumar Mohankumar 15 7 3 23 10 5.75 0 0 1
6339 Jasmeet Bhatti 2 1 0 23 23 23.00 0 0
6340 Sathishraj Mohanraj 7 7 1 23 14 3.83 0 0 2 0
6341 Usman Khalid 3 2 1 23 13 23.00 0 0 1
6342 Hemal Fernando 2 1 0 23 23 23.00 0 0 2 2
6343 Parshant Bains 4 3 0 23 10 7.67 0 0 3
6344 Bhupinder ottaal 2 2 0 23 23 11.50 0 0 1
6345 Aditya Kunal 11 8 2 23 7 3.83 0 0 3 0
6346 Allan Noronha 13 6 0 23 6 3.83 0 0
6347 Muhammad Azam 2 2 1 23 13 23.00 0 0 1
6348 Prabhjot Assi 5 4 0 23 18 5.75 0 0 2 1
6349 Harshdeep Sidhu 4 3 0 23 18 7.67 0 0 1 2
6350 Jamel Nash 2 1 1 23 20 0.00 0 0
6351 Amin Hirani 10 6 3 23 13 7.67 0 0 0 1
6352 Shahnawaz Hussain 1 1 1 23 23 0.00 0 0 2 2
6353 Raheel Kwowaja 3 3 0 23 13 7.67 0 0 1
6354 Vishnu Nirvana 8 8 2 23 11 3.83 0 0 2 0
6355 Sukhvinder Singh 5 3 1 23 13 11.50 0 0 2 0
6356 Rishabh Garg 1 1 0 23 23 23.00 0 0 3
6357 Umang Chopra 18 5 3 23 7 11.50 0 0 1 0
6358 Ajit Ramdass 2 2 0 23 18 11.50 0 0 3
6359 Muhammad Tariq 5 5 0 23 22 4.60 0 0 3
6360 Lovepreet Singh 6 4 0 23 8 5.75 0 0
6361 Shail Gandhi 2 2 0 23 23 11.50 0 0 1 1
6362 Jash Shah 3 3 0 23 9 7.67 0 0 3
6363 Yaqoob Ahmad 3 1 0 23 23 23.00 0 0 3 1
6364 Parth Patel 2 1 0 23 23 23.00 0 0 0 3
6365 Vishwas Madaan 6 2 2 23 12 0.00 0 0 0 0
6366 Sumit Patel 4 4 2 23 11 11.50 0 0 1 1
6367 Nigam Patel 14 8 2 23 12 3.83 0 0 0 0
6368 Simranjit Sandhu 5 5 1 23 13 5.75 0 0 1 0
6369 Kartik Pandya 4 3 0 23 13 7.67 0 0 1 1
6370 Rahul Patel 10 7 1 23 11 3.83 0 0 3 0
6371 Chetan Kushwah 3 3 1 23 12 11.50 0 0 1
6372 Asfand Yar 11 4 1 23 12 7.67 0 0 1 0
6373 Brahmdeep Singh 2 1 1 23 23 0.00 0 0 1 0
6374 Deepanshu Sharma 15 6 2 23 12 5.75 0 0 1
6375 Ankit Sajwan 9 6 3 23 11 7.67 0 0 0 0
6376 Keyur Barot 11 3 2 23 10 23.00 0 0 0 0
6377 Krishnachaitanya Nadimpalli 2 2 1 23 15 23.00 0 0 5 0
6378 Harinder Singh 1 1 0 23 23 23.00 0 0 1 1
6379 Jousat Ali 2 2 1 22 11 22.00 0 0 2 0
6380 Jaymin Patel 10 4 1 22 13 7.33 0 0 1 0
6381 Karan Kamboj 11 5 2 22 10 7.33 0 0 1 1
6382 Sandeep Makkar 2 2 0 22 22 11.00 0 0 1
6383 Aman Sharma 7 5 3 22 7 11.00 0 0 1 0
6384 Ajaypal Singh 2 2 0 22 15 11.00 0 0 3
6385 Asif rana Muhammad 2 2 0 22 21 11.00 0 0 0 0
6386 Ramzaan Lahir 3 3 0 22 12 7.33 0 0 1 0
6387 Maninder Singh ml 6 4 0 22 14 5.50 0 0 3 0
6388 Madhusudhan Balayan 10 9 2 22 7 3.14 0 0 0 0
6389 Mubasher (mobee) Khan 1 1 0 22 22 22.00 0 0
6390 Danish Hanif 4 3 0 22 20 7.33 0 0 2 1
6391 Rasid Ahmad 4 3 0 22 14 7.33 0 0 2 1
6392 Saravanakumar Sridhar 10 8 4 22 10 5.50 0 0 0 1
6393 Turab Allani 6 4 2 22 12 11.00 0 0 1 0
6394 Qudratullah Sheikh 2 2 2 22 19 0.00 0 0 0 2
6395 Amir Aziz 1 1 0 22 22 22.00 0 0 0 0
6396 Abhinav Ghai 5 5 3 22 13 11.00 0 0 0 0
6397 Balaji Gopalan 12 9 4 22 10 4.40 0 0 0 0
6398 Rajanpal Sangha 20 13 5 22 6 2.75 0 0 1 0
6399 Simran Sandhu 7 5 3 22 12 11.00 0 0 0 1
6400 Vraj Shah 14 12 6 22 8 3.67 0 0 0 0

Top Performers - Batting

Most Runs
Harkamal Sandhu
7298 Runs
Player Photo
Best Average
Murtaza Majid
77.66 Average
Player Photo



Most 100s
Harkamal Sandhu
17 Hundreds
Player Photo
Most 50s
Simon Pervez
42 Fifties
Player Photo



Most Fours
Simon Pervez
726 Fours
Player Photo
Most Sixes
Harkamal Sandhu
370 Sixes
Player Photo



Highest Score
Faizan Asif
264
Player Photo
Most Not Outs
Sarbjit Ghotra
63 Not Outs
Player Photo



Most Matches
Manish Tomer
277 Matches
Player Photo
Most Innings
Manish Tomer
258 Innings
Player Photo