Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4001 Muhammad Sajid 13 8 1 96 29 13.71 0 0 5 2
4002 Hemant Kudhail 13 10 6 96 24 24.00 0 0 5 5
4003 Muhammad Khan 18 14 5 96 22 10.67 0 0 7 1
4004 Danish Lallany 4 4 0 96 58 24.00 0 1 5 3
4005 Jamerl Daniel 14 8 2 96 39 16.00 0 0 5 5
4006 Pavneet Singh 18 9 3 96 36 16.00 0 0 3 2
4007 Sajaneesh M 16 9 3 96 33 16.00 0 0 8 5
4008 Maninder Dhanoa 12 10 2 96 25 12.00 0 0 11 2
4009 Jishnu Devan 4 4 0 96 66 24.00 0 1 8 5
4010 Shakil Rangrez 17 16 2 95 23 6.79 0 0 2 1
4011 Dharmendra Patel 25 23 7 95 15 5.94 0 0 2 3
4012 Vipin Vermani 7 5 0 95 41 19.00 0 0 3 5
4013 Jeyandran Rajasingham 9 6 2 95 40 23.75 0 0 7 5
4014 Ameya Karandikar 52 37 19 95 15 5.28 0 0 1 0
4015 Raza Ali 44 32 10 95 20 4.32 0 0 3 2
4016 Manish Patel 9 7 0 95 36 13.57 0 0 13 0
4017 Prannay Singla 8 6 1 95 42 19.00 0 0 2 6
4018 Kanishk Gupta 24 20 6 95 25 6.79 0 0 4 0
4019 Karim Amanali 11 9 2 95 18 13.57 0 0 6 1
4020 Venkatesh Suri 7 7 1 95 52 15.83 0 1 5 3
4021 Burhan Muhammad Azam Naseem 5 5 0 95 51 19.00 0 1 10 5
4022 Navdeep Gill 9 9 1 95 34 11.88 0 0 6 0
4023 Gurdeep Singh 15 15 1 95 23 6.79 0 0 9 0
4024 Hardeepinder Dhindsa 4 4 0 94 42 23.50 0 0 5 3
4025 Gurpreet Gill 23 16 2 94 18 6.71 0 0 3 4
4026 Ammar Akber 16 15 2 94 22 7.23 0 0 5 1
4027 Venkata Vazrala 5 5 1 94 33 23.50 0 0 7 4
4028 Gian Nanuan 13 12 4 94 28 11.75 0 0 4 4
4029 Kumar Chandra 11 8 2 94 36 15.67 0 0 4 8
4030 Avinash Sukhdeo 8 7 0 94 35 13.43 0 0 10 1
4031 Sukhdeep Singh 9 7 1 94 42 15.67 0 0 8 3
4032 Preetinder Sandhu 14 11 2 94 26 10.44 0 0 14 1
4033 Manpreet Virk 20 12 5 94 23 13.43 0 0 9 1
4034 Armaan Lirani 15 8 2 94 28 15.67 0 0 3 3
4035 Akshay Poojary 27 18 4 93 19 6.64 0 0 7 1
4036 Bobby Saini 13 12 7 93 50 18.60 0 1 0 0
4037 Jagprit singh Uppal 13 11 4 93 28 13.29 0 0 2 0
4038 Kiratjot Singh 18 15 4 93 15 8.45 0 0 5 1
4039 Jinit Kansara 8 4 1 93 50 31.00 0 1 0 0
4040 Piyush Kher 12 12 3 93 29 10.33 0 0 8 1
4041 Parminder Singh 17 13 5 93 36 11.63 0 0 0 0
4042 Sridhar Patel 6 5 1 93 34 23.25 0 0 3 6
4043 Kristopher Karran 7 6 2 93 39 23.25 0 0 1 1
4044 Nithin Gangadhar 7 7 0 93 38 13.29 0 0 6 1
4045 Nikhil Kalra 8 7 2 93 40 18.60 0 0 5 4
4046 Oliver Cox 6 6 0 93 44 15.50 0 0 6 1
4047 Mujtaba Jiwani 25 15 6 93 20 10.33 0 0 5 0
4048 Pradeep Chandel 13 9 3 93 29 15.50 0 0 7 0
4049 Zaki Khan 14 11 2 93 26 10.33 0 0 4 4
4050 Rehan Rashid 12 11 0 93 27 8.45 0 0 8 3
4051 Alay Patel 14 12 3 93 21 10.33 0 0 5 0
4052 Siddharth Arora 28 23 3 93 13 4.65 0 0 4 0
4053 Anil Katamreddy 4 3 0 93 50 31.00 0 1 5 8
4054 Sajid Tarbhai 23 16 9 92 23 13.14 0 0 0 2
4055 Kartik Saini 20 15 3 92 20 7.67 0 0 5 8
4056 Naseem Khattak 6 4 0 92 33 23.00 0 0 9 3
4057 Atiquz Zaman 10 7 2 92 29 18.40 0 0 8 2
4058 Anand Dhaka 14 10 2 92 21 11.50 0 0 6 2
4059 Ethan Jordan Gibson 6 4 1 92 53 30.67 0 1 4 3
4060 Jasbir Dhindsa 17 17 5 92 20 7.67 0 0 3 0
4061 Ashish Tejpal 76 29 17 92 23 7.67 0 0 4 0
4062 Aakash Thappa 3 3 1 92 68 46.00 0 1 9 2
4063 Rhys D'souza 12 12 2 92 29 9.20 0 0 6 3
4064 Rahmankhan Pathan 6 4 1 91 38 30.33 0 0 6 4
4065 Nasir Ahmed 11 10 5 91 40 18.20 0 0 2 0
4066 Shyamal Jariwala 12 10 2 91 47 11.38 0 0 10 3
4067 Farid Kotadia 18 16 2 91 25 6.50 0 0 7 1
4068 Manbir Singh 12 8 1 91 45 13.00 0 0 2 1
4069 Sohail Sarwar 10 8 3 91 31 18.20 0 0 4 2
4070 Rajbeer Singh 9 3 2 91 89 91.00 0 1 5 9
4071 Savankumar Patel 11 11 3 91 43 11.38 0 0 4 0
4072 Imran Nathani 7 7 0 91 44 13.00 0 0 7 6
4073 Saud Naqvi 56 34 13 91 19 4.33 0 0 8 0
4074 Dheeraj Paul 6 6 0 91 22 15.17 0 0 4 2
4075 Vibhor Chhabra 17 12 3 91 35 10.11 0 0 5 8
4076 Saad Khan 11 8 4 91 58 22.75 0 1 5 3
4077 Manjinder Johal 5 3 1 91 62 45.50 0 1 5 10
4078 Sandeep Kumar 14 12 2 91 21 9.10 0 0 8 1
4079 Rishikesh Ajaykumar 10 9 4 91 22 18.20 0 0 6 0
4080 Akashdeep Singh 31 17 5 91 18 7.58 0 0 3 7
4081 Vijay Sablok 8 6 2 91 33 22.75 0 0 7 5
4082 Ahad Bhatti 7 7 1 91 39 15.17 0 0 10 3
4083 Rahul Joshi 9 8 0 91 32 11.38 0 0 4 2
4084 Gurjent Singh 13 7 2 91 32 18.20 0 0 6 4
4085 Waseem Raza 21 12 2 91 20 9.10 0 0 3 1
4086 Mohammad Malik 20 13 4 91 33 10.11 0 0 5
4087 Anand Rao 4 4 0 90 63 22.50 0 1 10 0
4088 Sameer Saxena 10 8 5 90 45 30.00 0 0 0 0
4089 Gaurav Sharma 12 11 2 90 35 10.00 0 0 6 5
4090 Adnan Ahmed 8 7 2 90 32 18.00 0 0 7 2
4091 Chintan j Patel 12 12 3 90 22 10.00 0 0 2 1
4092 Fawad Ahmedzai 34 25 9 90 37 5.63 0 0 8 0
4093 Monil Patel 17 7 1 90 27 15.00 0 0 7
4094 Mustafa Bukhari 10 9 3 90 29 15.00 0 0 4 1
4095 Harshmeet Singh 11 11 4 90 21 12.86 0 0 3 1
4096 Amir Siddiqui 36 24 12 90 19 7.50 0 0 1 0
4097 Sudhir Bagwe 9 7 0 90 35 12.86 0 0 5 1
4098 Kasun Gunathilaka 12 7 2 90 26 18.00 0 0 4 1
4099 Varun Srinivas 10 10 0 90 36 9.00 0 0 7 0
4100 Bashar Ashfaq 20 14 8 90 26 15.00 0 0 3 2
4101 Balraj Kharol 10 6 0 90 52 15.00 0 1 6 4
4102 Akshay Sharma 57 27 9 90 15 5.00 0 0 3 0
4103 Dhrumil Anandjiwala 6 6 2 90 37 22.50 0 0 3 3
4104 Devansh Thakar 8 7 0 90 67 12.86 0 1 13 0
4105 Peter Brown 6 4 1 90 38 30.00 0 0 6 3
4106 Taral Shah 4 4 0 90 41 22.50 0 0 3 1
4107 Harmanjot Billing 35 17 6 90 29 8.18 0 0 6 4
4108 Mohammed Rizvi 7 4 1 90 54 30.00 0 1 4 5
4109 Amanpreet Toor 10 6 1 90 46 18.00 0 0 8 1
4110 Aziz ur rahman Mahmood 18 10 3 90 46 12.86 0 0 4 1
4111 Kulwinder Sandhu 49 16 4 90 29 7.50 0 0 1 0
4112 Hemant Joshi 14 12 5 90 18 12.86 0 0 7 2
4113 Chirag Patel 32 22 9 90 21 6.92 0 0 4 2
4114 Wajahat Ishtiaq 4 4 0 89 40 22.25 0 0 8 4
4115 Kamalpreet Singh 21 10 5 89 31 17.80 0 0 5 3
4116 Dominic Levesque 7 6 3 89 32 29.67 0 0 4
4117 Ankit Sarvaiya 12 10 2 89 34 11.13 0 0 8 0
4118 Sam Prabhakar 6 5 1 89 36 22.25 0 0 8 6
4119 Gauravkumar Patel 6 6 1 89 40 17.80 0 0 8 3
4120 Gurpreet Mander 28 19 7 89 15 7.42 0 0 3 1
4121 Shabaz Siddiqui 16 10 4 89 47 14.83 0 0 2 3
4122 Sadquain Malik 41 17 12 89 20 17.80 0 0 2 1
4123 Jigar Pavashiya 10 10 1 89 26 9.89 0 0 3 1
4124 Asad Bashir 47 24 12 89 15 7.42 0 0 0 0
4125 Raphael Rambaj 12 10 3 89 33 12.71 0 0 1 1
4126 Vishan Mel 6 6 0 89 35 14.83 0 0 7 1
4127 Ali Najfi 12 10 0 89 39 8.90 0 0 4 0
4128 Ehsan Elahi 46 18 10 89 47 11.13 0 0 7 1
4129 Gaganjot Singh 10 8 1 89 34 12.71 0 0 7 3
4130 Ken Seyon 19 13 4 89 20 9.89 0 0 7 2
4131 Raghavendra Chintaala 9 7 0 89 26 12.71 0 0 8 3
4132 Harshesh Bhatt 5 5 1 89 40 22.25 0 0 6 1
4133 Nilay Shah 34 16 3 89 24 6.85 0 0 4 4
4134 Aimal Khan 13 7 2 89 37 17.80 0 0 8
4135 Kashyapkumar Patel 33 21 10 88 16 8.00 0 0 4 0
4136 Mihir Pathak 24 19 5 88 13 6.29 0 0 5 0
4137 Jaspreet Singh 4 3 1 88 37 44.00 0 0 7 8
4138 Shoaib Rangrez 11 10 2 88 21 11.00 0 0 1 0
4139 Sandip Prashar 30 25 9 88 14 5.50 0 0 1 0
4140 Rajinder Phangura 16 16 3 88 18 6.77 0 0 4 0
4141 Mudassir Baig 30 23 10 88 17 6.77 0 0 3 0
4142 Sukhmander Gill 13 11 4 88 33 12.57 0 0 0 3
4143 Subhan Khan 17 16 2 88 17 6.29 0 0 1 2
4144 Bhavik Goyani 10 9 2 88 39 12.57 0 0 4 3
4145 Ayush Patel 23 21 9 88 17 7.33 0 0 4 2
4146 Rahul Adav 29 15 7 88 24 11.00 0 0 3 6
4147 Yousaf Cheema 16 13 2 88 17 8.00 0 0 6 2
4148 Terrence Ambler 10 9 2 88 27 12.57 0 0 6 3
4149 Rahul Chordekar 2 2 0 88 58 44.00 0 1 5 4
4150 Kalicharan Yalala 11 10 2 88 35 11.00 0 0 3 2
4151 Gourav Agrawal 8 5 2 88 61 29.33 0 1 6 5
4152 Bhupinder Sekhon 13 11 1 88 46 8.80 0 0 3 6
4153 Chamith Samarasekera 5 5 0 88 38 17.60 0 0 2 1
4154 Khushpreet Singh 7 6 0 88 32 14.67 0 0 9 1
4155 Hardik Patel 27 18 3 88 23 5.87 0 0 4 0
4156 Gajan Balachandran 28 27 7 87 23 4.35 0 0 1 0
4157 Raheel Ahmed 13 8 2 87 36 14.50 0 0 1 1
4158 Luqman Ahmad 9 9 2 87 27 12.43 0 0 2 0
4159 Aryan Raval 11 10 0 87 33 8.70 0 0 4 0
4160 Krishan Sharda 10 9 0 87 29 9.67 0 0 5 1
4161 Anuradha Gamage 18 14 1 87 35 6.69 0 0 1 1
4162 Shankar Gurumoorthy 11 11 3 87 20 10.88 0 0 3 0
4163 Ramit raj Sharma 12 12 1 87 22 7.91 0 0 4 1
4164 Dilbag Singh 41 27 10 87 28 5.12 0 0 1 0
4165 Harnoor Riar 16 11 3 87 22 10.88 0 0 2 7
4166 Shahid Sharif 7 7 1 87 30 14.50 0 0 3 1
4167 Soyeb Kastura 20 13 5 87 20 10.88 0 0 3 1
4168 Faisal Uddin 3 3 0 87 60 29.00 0 1 6
4169 Saravjit Singh 16 10 1 87 34 9.67 0 0 8 1
4170 Anser Butt 24 17 4 87 24 6.69 0 0 7 2
4171 Muhammad, rafeel, b Nasir 10 9 2 86 40 12.29 0 0 6 0
4172 Varun Singh 6 4 0 86 41 21.50 0 0 7 1
4173 Nadir Momin 6 6 0 86 36 14.33 0 0 7 3
4174 Sarthak Jain 10 7 0 86 25 12.29 0 0 5 7
4175 Adeel Mallah 7 6 1 86 54 17.20 0 1 4 7
4176 Kishore Kumar 26 21 9 86 18 7.17 0 0 0 1
4177 Akash Shah 7 7 0 86 34 12.29 0 0 8 1
4178 Jimil Patel 17 11 6 86 33 17.20 0 0 4
4179 Shaunak Parkhi 17 14 2 86 25 7.17 0 0 6 1
4180 Darshpreet Hans 25 14 4 86 21 8.60 0 0 5 2
4181 Nasir Mansha 18 9 2 86 29 12.29 0 0 7 3
4182 Tabish Anjum 7 7 1 86 24 14.33 0 0 5 0
4183 Yasir Ahmed 12 10 0 86 54 8.60 0 1 11 4
4184 Rajesh Kumar 16 12 4 86 20 10.75 0 0 3 2
4185 Jacob Mathew 26 20 5 86 14 5.73 0 0
4186 Silvyn Sreeraj 6 4 1 86 34 28.67 0 0 8 4
4187 Saad Nazar 6 4 0 85 43 21.25 0 0 4 2
4188 Amol Bhatt 30 21 7 85 29 6.07 0 0 4 0
4189 Hafiz Talal 5 5 1 85 61 21.25 0 1 3 6
4190 Amandeep Chawla 11 10 0 85 19 8.50 0 0 7 1
4191 Arslan Baig 20 17 1 85 24 5.31 0 0 0 0
4192 Zayn Farooqi 6 6 1 85 39 17.00 0 0 9 1
4193 Saad Ahmed 16 11 2 85 31 9.44 0 0 2 0
4194 Muneeb Ashfaq 19 12 5 85 16 12.14 0 0 5 1
4195 Rajesh Daggupati 18 14 2 85 35 7.08 0 0 3 0
4196 Manpreet Singh 13 10 5 85 26 17.00 0 0 8 1
4197 Parth Patel 15 12 3 85 23 9.44 0 0 2 5
4198 Harminder Singh 16 12 5 85 30 12.14 0 0 8 3
4199 Akashdeep Singh 5 2 1 85 78 85.00 0 1 8 3
4200 Andrew Kerrison 6 6 0 84 33 14.00 0 0 0 2

Top Performers - Batting

Most Runs
Harkamal Sandhu
7298 Runs
Player Photo
Best Average
Murtaza Majid
77.66 Average
Player Photo



Most 100s
Harkamal Sandhu
17 Hundreds
Player Photo
Most 50s
Simon Pervez
42 Fifties
Player Photo



Most Fours
Simon Pervez
726 Fours
Player Photo
Most Sixes
Harkamal Sandhu
370 Sixes
Player Photo



Highest Score
Faizan Asif
264
Player Photo
Most Not Outs
Sarbjit Ghotra
63 Not Outs
Player Photo



Most Matches
Manish Tomer
277 Matches
Player Photo
Most Innings
Manish Tomer
258 Innings
Player Photo