Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4401 Jehan Patel 2 2 0 75 39 37.50 0 0 6 0
4402 Pratik Dad 31 21 7 75 11 5.36 0 0 5 0
4403 Nauraiz Rana 9 7 3 75 36 18.75 0 0 5 3
4404 Tabish Zahid 17 10 3 75 22 10.71 0 0 3 0
4405 Manpreet singh Bhamrah 15 12 3 75 23 8.33 0 0 2 0
4406 Rabpreet Bhatia 10 9 2 75 17 10.71 0 0 2
4407 Harsh Kaul 5 5 3 75 47 37.50 0 0 5 3
4408 Gourav Basore 14 8 0 75 38 9.38 0 0 5 4
4409 Rahul Shah 23 6 1 75 57 15.00 0 1 6 0
4410 Hasan Raza 15 12 3 75 18 8.33 0 0 3
4411 Muneeb Arshad 7 4 0 74 52 18.50 0 1 5 2
4412 Izhar Ahmed 16 11 5 74 27 12.33 0 0 5 4
4413 Harjinder Grewal 3 3 1 74 55 37.00 0 1 6 4
4414 Bhadresh Patel 13 12 3 74 21 8.22 0 0 8 0
4415 Bhargav Vansia 9 9 0 74 36 8.22 0 0 2 8
4416 Fahad Shaikh 24 13 5 74 35 9.25 0 0 5 5
4417 Ravinder Paul 4 3 1 74 68 37.00 0 1 4 2
4418 Kuntal Pathak 18 16 4 74 22 6.17 0 0 5 2
4419 Suzat Khan 9 7 1 74 49 12.33 0 0 1 0
4420 Tanvir Sardar 5 5 2 74 28 24.67 0 0 5 0
4421 Iqbal Singh 13 11 1 74 35 7.40 0 0 7 1
4422 Jay Patel 14 10 4 74 16 12.33 0 0 8 0
4423 Shahzaib Khan 25 12 4 74 24 9.25 0 0 3 3
4424 Jade Padmore 6 4 2 74 37 37.00 0 0 5 4
4425 Jivtesh Kandohla 53 27 11 74 17 4.63 0 0 1 2
4426 Ashish Kumar 45 23 11 74 25 6.17 0 0 4 2
4427 Fawad Rahat ali 30 15 8 74 24 10.57 0 0 5 1
4428 Meghayu Dave 7 4 0 74 67 18.50 0 1 4 6
4429 Jovan Waraich 12 12 2 74 27 7.40 0 0 3 0
4430 Himanshu Kohli 4 4 0 74 40 18.50 0 0 1 3
4431 Seetharam Kasireddy 11 10 2 74 21 9.25 0 0 1 3
4432 Punkaj Parmar 14 14 6 73 37 9.13 0 0 5 0
4433 Adnan Qasir 4 4 0 73 63 18.25 0 1 5 3
4434 Summit Thaper 10 10 3 73 21 10.43 0 0 3 0
4435 Punit Soni 13 12 7 73 17 14.60 0 0 1 4
4436 Angel Banwait 4 4 0 73 59 18.25 0 1 8 1
4437 Saad Khan 22 13 1 73 25 6.08 0 0 6 0
4438 Andrew Chang 10 8 4 73 25 18.25 0 0 5 2
4439 Jagjit Pandher 33 25 14 73 15 6.64 0 0 2 0
4440 Hamza Khan 4 2 1 73 71 73.00 0 1 1 3
4441 Tarang Patel 15 11 5 73 27 12.17 0 0 3
4442 Ajlal Pervez 54 25 17 73 17 9.13 0 0 6 1
4443 Pradeep Chamoli 12 9 2 73 24 10.43 0 0 0 1
4444 Chandan Kamboj 11 8 3 73 36 14.60 0 0 3 1
4445 Sagar Sharma 5 4 1 73 34 24.33 0 0 3 3
4446 Rameez Ahmed 21 16 4 73 21 6.08 0 0
4447 Umar Ahmad 35 11 8 73 20 24.33 0 0 1 2
4448 Jasdeep Khangura 29 22 7 73 15 4.87 0 0 2 1
4449 Ashish Narang 8 8 1 73 43 10.43 0 0 4 7
4450 Anuj Rana 22 16 4 73 14 6.08 0 0 7 1
4451 Humayun Abbasi 4 3 1 73 33 36.50 0 0 4 1
4452 Sarim Cheema 7 6 0 73 22 12.17 0 0 5 3
4453 Rasanayagam Sabes 13 9 2 73 24 10.43 0 0 3 0
4454 Amit Sharma 9 6 1 73 39 14.60 0 0 2 5
4455 Aniket Sharma 3 2 1 73 73 73.00 0 1 4 2
4456 Shanil Jayamaha 7 7 0 73 30 10.43 0 0 6 2
4457 Dharminder Singh 11 9 0 73 18 8.11 0 0 5 2
4458 KARANVEER KABULI 9 9 2 73 35 10.43 0 0 2 0
4459 Supninder Khehra 8 7 0 73 29 10.43 0 0 6 1
4460 Amit Sharma 13 10 4 73 20 12.17 0 0 3
4461 Kawanpreet Dhaliwal 8 6 2 72 55 18.00 0 1 5 3
4462 Hardeek Patel 3 3 1 72 67 36.00 0 1 6 2
4463 Irfan Quadery 6 6 0 72 32 12.00 0 0 1 1
4464 Mamandeep Singh 8 5 1 72 43 18.00 0 0 4
4465 Gunjit Sandhu 54 21 10 72 24 6.55 0 0 2 0
4466 Ramsandeep Chimata 7 7 1 72 37 12.00 0 0 2 2
4467 Nirmal Menon 8 6 1 72 26 14.40 0 0 4 4
4468 Yashkumar Patel 10 7 0 72 24 10.29 0 0 2 1
4469 Murtaza Shah 6 5 2 72 29 24.00 0 0 3 2
4470 Robin Bajaj 13 12 1 72 15 6.55 0 0 5 1
4471 Nishith Pandya 31 25 13 72 29 6.00 0 0 3 0
4472 Talal Khan 14 11 2 72 16 8.00 0 0 9
4473 Saad Farooq 6 6 0 72 17 12.00 0 0 5 0
4474 Hardayal Kalla 6 6 0 72 36 12.00 0 0 9 4
4475 Waqar Ahmed 10 10 0 72 34 7.20 0 0 5
4476 Inder Sharma 59 36 17 72 11 3.79 0 0 2 0
4477 Damanpreet Grewal 12 10 0 72 20 7.20 0 0 6 1
4478 Dalwinder Singh 13 9 2 72 37 10.29 0 0 6 2
4479 Ruchira Welikala 16 11 2 72 19 8.00 0 0 3
4480 Ahmad Khan 8 7 0 72 27 10.29 0 0 6
4481 Abdulwasi Noori 25 9 3 72 43 12.00 0 0 2 4
4482 Janmay Shah 7 6 1 72 27 14.40 0 0 6 3
4483 Jay Desai 25 16 8 71 15 8.88 0 0 1
4484 Dupinder Sohal 4 4 0 71 43 17.75 0 0 6 1
4485 Aryabir Singh 7 6 0 71 25 11.83 0 0 4 1
4486 Shahbaz Ahmad 23 15 6 71 16 7.89 0 0 6
4487 Sarabjot Singh 5 3 0 71 38 23.67 0 0 3 2
4488 Rajan Patial 12 5 1 71 42 17.75 0 0 6 0
4489 Harsh Deep Singh 6 5 0 71 31 14.20 0 0 7 1
4490 Kamalpreet Grewal 14 12 2 71 17 7.10 0 0 7 2
4491 Chato rodrick Samuel 21 11 3 71 38 8.88 0 0 4 3
4492 Sriram Gowrishankar 7 7 1 71 50 11.83 0 1 5 0
4493 Baljinder Sooch 8 6 2 71 35 17.75 0 0 6 5
4494 Ganesh Guha 84 38 20 71 8 3.94 0 0 2 0
4495 Shajee Hasnain 17 14 6 71 25 8.88 0 0 3 3
4496 Amrit Nijjar 18 12 3 71 13 7.89 0 0 1 2
4497 Sahil Bains 3 3 0 71 45 23.67 0 0 8 1
4498 Ranga Kachchadura 13 10 4 71 41 11.83 0 0 1 0
4499 Gopy Mashal 9 8 1 71 28 10.14 0 0 5 1
4500 Bala Thiagarajan 13 10 0 71 23 7.10 0 0 3 0
4501 Roublinder Saini 7 6 1 71 22 14.20 0 0 2 4
4502 Santosh Hongal 8 5 0 71 28 14.20 0 0 3 4
4503 Romaine Morris 1 1 0 71 71 71.00 0 1 7 3
4504 Abhishek Sharma 15 8 3 71 21 14.20 0 0 7
4505 Shamsher Singh 20 13 3 71 20 7.10 0 0 6 3
4506 Sumit Kumar 6 4 0 71 34 17.75 0 0 10 2
4507 Aman Siddiqui 13 11 0 71 17 6.45 0 0 6
4508 Muhammad Gondal 10 10 1 71 30 7.89 0 0 5 1
4509 Bharat Oli 4 4 0 70 49 17.50 0 0 5 2
4510 Yogesh Solanki 13 13 5 70 28 8.75 0 0 3 3
4511 Jassi Bajrah 20 14 4 70 17 7.00 0 0 0 0
4512 Sajid Gilani 7 5 0 70 33 14.00 0 0 5 1
4513 Asif Rahman 12 9 3 70 22 11.67 0 0 2 0
4514 Amandeep Singh 14 9 5 70 21 17.50 0 0 2
4515 Krunalsinh Vansiya 17 14 3 70 18 6.36 0 0 3 0
4516 Ramandeep Virdi 8 6 1 70 32 14.00 0 0 1 0
4517 Salman Ali 22 14 7 70 18 10.00 0 0 1 1
4518 Parminder Chahal 32 15 7 70 25 8.75 0 0 2 0
4519 Parva Thakker 7 4 2 70 45 35.00 0 0 7 3
4520 Fayaz Jamkhandi 12 9 3 70 18 11.67 0 0 5 1
4521 Haris Jafri 16 13 6 70 20 10.00 0 0 5 1
4522 Harman Singh 12 10 0 70 33 7.00 0 0 2 2
4523 Harshdeep Dhiman 7 6 1 70 39 14.00 0 0 4 3
4524 Manraj Pratap 6 5 0 70 44 14.00 0 0 7 2
4525 Hassan Khawar 8 5 2 70 28 23.33 0 0 0 0
4526 Hamza Chaudry 7 7 1 70 24 11.67 0 0 6 1
4527 Faisal Shahzada 40 24 9 70 14 4.67 0 0 3 0
4528 Ibrar Bajwa 14 10 1 70 36 7.78 0 0 3 0
4529 Vrushikesh Mangle 10 9 1 70 17 8.75 0 0 4 1
4530 Shane Fernandez 6 5 2 70 33 23.33 0 0 4 3
4531 Akash Juneja 21 7 1 70 50 11.67 0 1 8 1
4532 Arnab Maitra 11 11 1 70 23 7.00 0 0 3 2
4533 Gurbaksh Singh 16 9 7 70 30 35.00 0 0
4534 Ishwar Shandiliya 5 5 0 70 40 14.00 0 0 5 3
4535 Altamash Khan 15 7 1 70 25 11.67 0 0 7
4536 Amit Chouhan 22 13 2 70 23 6.36 0 0 4 0
4537 Chinthaka Wijesundara 13 9 0 70 23 7.78 0 0 3 3
4538 Ravi Rajput 11 10 1 70 18 7.78 0 0
4539 Omar Khan 16 11 4 70 17 10.00 0 0 2 1
4540 NIRWAIR SANDHU 25 17 5 70 17 5.83 0 0 3 3
4541 Dhinesh Ramamoorthy 6 6 1 69 53 13.80 0 1 3 5
4542 Hakam Badwal 12 11 3 69 39 8.63 0 0 4 0
4543 Harvinder Sidhu,singh 8 7 1 69 26 11.50 0 0 1 0
4544 Shehzad Lakhani 4 3 0 69 50 23.00 0 1 8 0
4545 Dhiraj Dhingra 9 8 1 69 21 9.86 0 0 7 0
4546 Kevin Virani 25 12 3 69 40 7.67 0 0 7 3
4547 Deep Patel 34 24 15 69 16 7.67 0 0 3 0
4548 Warren Campbell 2 2 2 69 53 0.00 0 1 5 5
4549 Nawaz Quader 9 7 0 69 24 9.86 0 0 2 0
4550 Sherjeel Rauf 10 7 2 69 35 13.80 0 0 0 0
4551 Abhay Sinha 5 5 0 69 30 13.80 0 0 5 0
4552 Harshveer Singh 7 4 1 69 40 23.00 0 0 5 1
4553 Jahangir Awalbaaz 6 4 1 69 39 23.00 0 0 7 0
4554 Joginder Sharma 1 1 0 69 69 69.00 0 1
4555 Aiyub Matadar 8 6 2 69 22 17.25 0 0 7 0
4556 Hardik Patel 49 20 8 69 18 5.75 0 0 4
4557 Saood Ali 17 5 1 69 18 17.25 0 0 3 0
4558 Ananda Gopasandra 15 13 1 68 13 5.67 0 0 3 0
4559 Talal Ali 17 8 1 68 22 9.71 0 0 4 0
4560 Jujhar Saini 6 6 1 68 25 13.60 0 0 3 1
4561 Mirza atiq Baig 6 4 2 68 28 34.00 0 0 5 0
4562 Mahmood Sial 5 5 3 68 54 34.00 0 1 3 6
4563 Dilpreet Aulakh 7 6 1 68 32 13.60 0 0 6 3
4564 Joginder Brar 8 7 3 68 47 17.00 0 0 8 2
4565 Ibrahim Akram 43 18 11 68 21 9.71 0 0 5 2
4566 Finny Alexander 18 9 6 68 23 22.67 0 0 3 0
4567 Shazray Haroon 10 10 2 68 14 8.50 0 0 2 0
4568 Atif Jafry 6 6 1 68 46 13.60 0 0 4 5
4569 Sukhnain Sran 7 6 1 68 40 13.60 0 0 5
4570 Jashandeep Singh 9 8 1 68 33 9.71 0 0 4 2
4571 Anoop Dhillon 9 8 3 68 24 13.60 0 0 4 2
4572 Faisal Khan 5 3 1 68 47 34.00 0 0 5 2
4573 Shanaka Esky 5 4 2 68 43 34.00 0 0 0 0
4574 Harnek Dhillon 11 8 0 68 20 8.50 0 0 5 0
4575 Pushpinder Sandhu 5 4 0 68 21 17.00 0 0 4 0
4576 Manish Kumar 2 2 0 68 60 34.00 0 1 6 0
4577 Karanjit Sandhu 10 8 1 68 41 9.71 0 0 6 0
4578 Gowtham Vankayla 7 6 1 68 29 13.60 0 0 4 3
4579 Gurnoor Aulakh 9 6 2 67 22 16.75 0 0 2 1
4580 Romit Parbatani 8 7 0 67 33 9.57 0 0 5 2
4581 Zafar Latif 17 12 6 67 21 11.17 0 0 5 1
4582 Shaurya Deswal 6 6 0 67 24 11.17 0 0 5
4583 Nabeel Ashfaq 10 8 2 67 22 11.17 0 0 2 3
4584 Aarif Talati 2 2 0 67 55 33.50 0 1 5 4
4585 Anand Pandya 6 4 0 67 55 16.75 0 1 2 1
4586 Rahul Raman 10 10 2 67 20 8.38 0 0 2 1
4587 Shubam Bhagat 7 6 2 67 34 16.75 0 0 5 3
4588 Amrish Kotecha 7 5 0 67 28 13.40 0 0 5 1
4589 Sanjot Dindsa 15 12 1 67 28 6.09 0 0 4 1
4590 Zurais Chohan 14 11 5 67 21 11.17 0 0 1 0
4591 Sneh Patel 7 6 0 67 18 11.17 0 0 5 1
4592 Sanjay Jawahir 6 6 0 67 32 11.17 0 0 5 2
4593 Akhil Saili 36 19 8 67 10 6.09 0 0 0 0
4594 Pavneet Singh 5 3 0 67 62 22.33 0 1 11 1
4595 Hassan Javaid 4 4 0 67 25 16.75 0 0 3 1
4596 Ankit Nayyar 16 11 0 67 18 6.09 0 0 2
4597 Ahmer Khan 8 6 0 67 25 11.17 0 0 2 1
4598 Savneet Singh 9 8 2 67 21 11.17 0 0 3 3
4599 Rajan Kalyan 25 14 7 67 16 9.57 0 0 1 1
4600 Hersh Ramanan 8 6 0 67 31 11.17 0 0 3 1

Top Performers - Batting

Most Runs
Harkamal Sandhu
7298 Runs
Player Photo
Best Average
Murtaza Majid
77.66 Average
Player Photo



Most 100s
Harkamal Sandhu
17 Hundreds
Player Photo
Most 50s
Simon Pervez
42 Fifties
Player Photo



Most Fours
Simon Pervez
726 Fours
Player Photo
Most Sixes
Harkamal Sandhu
370 Sixes
Player Photo



Highest Score
Faizan Asif
264
Player Photo
Most Not Outs
Sarbjit Ghotra
63 Not Outs
Player Photo



Most Matches
Manish Tomer
277 Matches
Player Photo
Most Innings
Manish Tomer
258 Innings
Player Photo