Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4601 Nabeel Ashfaq 10 8 2 67 22 11.17 0 0 2 3
4602 Kuldeep Joshi 11 11 1 66 32 6.60 0 0 2 0
4603 Ghulam Somani 14 8 3 66 40 13.20 0 0 8 1
4604 Milind Nene 6 6 0 66 51 11.00 0 1 5 1
4605 Kshitiz Suri 2 1 1 66 66 0.00 0 1 4 3
4606 Mehtab Khan 5 4 0 66 41 16.50 0 0 3 2
4607 Rohan Thivy 11 9 3 66 24 11.00 0 0 3 0
4608 Balraj Singh 5 4 0 66 26 16.50 0 0 2 1
4609 Manmohan Jhally 10 10 1 66 15 7.33 0 0 2 0
4610 Amit Batra 12 10 5 66 42 13.20 0 0 2 1
4611 Nikhil Gunari 11 10 4 66 31 11.00 0 0 6 1
4612 Paritosh Adlakha 12 11 5 66 22 11.00 0 0 1 0
4613 Aamir Khan 8 6 1 66 29 13.20 0 0 5 1
4614 Kushan Gandhi 11 8 0 66 44 8.25 0 0 10 0
4615 Omer Raja 20 19 2 66 18 3.88 0 0 2 14
4616 Varuna (M) 5 5 0 66 24 13.20 0 0 6 2
4617 Yug Rao 8 5 2 66 27 22.00 0 0 6 1
4618 Sachin Thombare 26 14 7 66 14 9.43 0 0 4
4619 Karankumar Patel 21 11 6 66 21 13.20 0 0 4 0
4620 Jot parkash Singh 24 12 3 66 14 7.33 0 0 3 2
4621 Vivekkumar Patel 11 11 2 66 17 7.33 0 0 9
4622 Sagar Kokal 13 9 3 66 25 11.00 0 0 4
4623 Varun Poduval 12 9 2 65 26 9.29 0 0 6 1
4624 Brijesh Shivam 6 5 3 65 20 32.50 0 0 1 0
4625 Harsh Patel 9 8 0 65 24 8.13 0 0 9 0
4626 Omer Farasat 6 6 1 65 27 13.00 0 0 7 2
4627 Vijay Mathew 11 9 1 65 26 8.13 0 0 1 0
4628 Yatin Patel 16 10 3 65 20 9.29 0 0 1 1
4629 Nirav (usrc) Dave 14 14 3 65 19 5.91 0 0 4 0
4630 Fayaz Momand 6 3 0 65 50 21.67 0 1 1
4631 Hemachandran Sambandamurthy 40 22 9 65 13 5.00 0 0 2 0
4632 Nisarg Patel 9 8 1 65 25 9.29 0 0 7 1
4633 Jesnofar Shajahan 4 4 0 65 29 16.25 0 0 5 2
4634 Shubham Kaushik 3 3 0 65 53 21.67 0 1 2 3
4635 Akashdeep Singh 9 8 0 65 28 8.13 0 0 9
4636 Manvir Singh 34 17 13 65 26 16.25 0 0 4 1
4637 Hamas Chaudhry 2 2 1 65 56 65.00 0 1 1
4638 Karan Arora 10 6 1 65 42 13.00 0 0 7
4639 Karunakaran Rajagopal 9 8 1 65 24 9.29 0 0 4 3
4640 Akeel Cheema 10 7 1 65 38 10.83 0 0 2 3
4641 Shubham Poonia 19 12 4 65 21 8.13 0 0 2 1
4642 Tanishq Pahwa 12 9 0 65 22 7.22 0 0 2 2
4643 Ali Naqi 15 10 2 65 20 8.13 0 0 4 2
4644 Rohit Rana 5 5 0 65 28 13.00 0 0 8 1
4645 Vatsal Patel 3 2 0 65 40 32.50 0 0 1
4646 Mohammad Yousuf 24 12 2 65 21 6.50 0 0 4 2
4647 Nalaka Jayamaha 21 14 2 65 14 5.42 0 0 3 0
4648 Tony Pulickal 20 15 1 65 15 4.64 0 0
4649 Sudesh Sundralingam 7 5 1 65 44 16.25 0 0 7 0
4650 Chirag Dhariwal 23 10 4 65 18 10.83 0 0
4651 Abdul Quadri 17 12 2 65 13 6.50 0 0 4 2
4652 Shahnawaz Shaikh 15 12 1 65 21 5.91 0 0 0 1
4653 Jamal Nash 12 4 1 65 38 21.67 0 0 1 3
4654 Anurag Sharma 18 12 4 65 21 8.13 0 0 1 2
4655 Sharad Mehta 25 18 11 64 16 9.14 0 0 1 1
4656 Bilal Mahir 6 5 1 64 25 16.00 0 0 6 0
4657 Karamjit Singh 20 12 2 64 20 6.40 0 0 1 1
4658 Aslam Khan 28 15 6 64 24 7.11 0 0 6 2
4659 Faiz Mezarali 6 5 0 64 33 12.80 0 0 9 3
4660 Khurram Syed 10 9 4 64 20 12.80 0 0 7 1
4661 Avinder singh Longia 35 16 7 64 23 7.11 0 0 7 1
4662 Vijay Kumar 19 11 4 64 13 9.14 0 0 1 0
4663 Rohit Chhabra 3 2 0 64 56 32.00 0 1 6 5
4664 Yash Patel 9 8 1 64 22 9.14 0 0 5 1
4665 Saurav Bedi 12 8 2 64 35 10.67 0 0 6 3
4666 Silen Patel 11 10 4 64 16 10.67 0 0 7 0
4667 Rakesh Malhotra 5 5 0 64 29 12.80 0 0 7 0
4668 Rohan Dcosta 9 8 0 64 27 8.00 0 0 4 0
4669 Asif Jafri 12 10 5 64 30 12.80 0 0 3 0
4670 Jagmeet Brar 21 17 10 64 11 9.14 0 0 1 0
4671 Bilal Khan 10 9 2 64 17 9.14 0 0 2 0
4672 Dheeraj Arcot 16 10 4 64 22 10.67 0 0 3 1
4673 Eshan Sen sharma 4 4 0 64 39 16.00 0 0 3 1
4674 Dinesh Sharma 11 9 1 64 27 8.00 0 0 3 2
4675 Sadruddin Karovalia 16 13 2 64 21 5.82 0 0 2 0
4676 Amritpal Sandhu 10 6 2 64 38 16.00 0 0 4 1
4677 Harsh Parmar 5 5 0 64 26 12.80 0 0 4 2
4678 Kulwant Singh 15 10 2 64 24 8.00 0 0 3 0
4679 Muhammad Rehman 11 8 1 64 19 9.14 0 0 3 2
4680 Faisal Ijaz 8 7 1 64 24 10.67 0 0 5 4
4681 Sukhwinder Sivia 25 12 7 64 22 12.80 0 0 1 2
4682 Lalit Taneja 18 10 4 64 20 10.67 0 0 5 3
4683 Talha Ahmed 7 5 2 64 30 21.33 0 0 7 1
4684 Omesh Ramsaroop 18 11 7 63 12 15.75 0 0 0 0
4685 Anish Varghese 9 9 3 63 19 10.50 0 0 3 0
4686 Ramneek Randhawa 13 8 4 63 39 15.75 0 0 4
4687 Arpan Singh 16 11 3 63 14 7.88 0 0 4 1
4688 Faheem Shoaib 21 14 3 63 18 5.73 0 0 3 2
4689 Alexander Patraj 25 15 7 63 15 7.88 0 0 0 1
4690 Deepan Chennimalai 9 5 0 63 26 12.60 0 0 4 1
4691 Shahaan Azeez 7 7 1 63 27 10.50 0 0 1 1
4692 Ashar Hakim 4 4 1 63 28 21.00 0 0 4 0
4693 Muhammad Parvez 8 8 1 63 19 9.00 0 0 1 0
4694 Muhammad Malik 4 4 0 63 30 15.75 0 0 4 3
4695 Sanjeev Eladchumanasamy 17 16 9 63 20 9.00 0 0 4 2
4696 Divam Joshi 7 5 3 63 24 31.50 0 0 2 1
4697 Rafay Aman 6 5 2 63 28 21.00 0 0 1 3
4698 Pratik Patel 15 10 3 63 19 9.00 0 0 1
4699 Deepak Goel 10 9 2 63 15 9.00 0 0 5 1
4700 Tahir Mirza 8 4 1 63 60 21.00 0 1
4701 Haseeb Farooqui 9 8 2 63 26 10.50 0 0 2 0
4702 Jaimin Shah 5 1 1 63 62 0.00 0 1 3 1
4703 Ravdeep Bhullar 2 2 0 63 32 31.50 0 0 5 1
4704 Revanth Kashyap Vishnudas 14 8 2 63 27 10.50 0 0 2 1
4705 Winson Johnson 6 5 0 63 27 12.60 0 0 1 1
4706 Amit Chabra 40 16 4 63 25 5.25 0 0 1 1
4707 Amit Sharma 12 8 1 63 34 9.00 0 0 4 1
4708 Vikrant Thakur 9 5 0 63 20 12.60 0 0 2
4709 Uzair Khan 20 10 0 63 15 6.30 0 0 4 2
4710 Kalyanaraman Rajaraman 14 7 2 63 28 12.60 0 0 3 2
4711 Hardik Suthar 33 17 4 62 11 4.77 0 0 2 0
4712 Syed Abdullah 4 4 0 62 41 15.50 0 0 7 3
4713 Viral Patel 14 8 5 62 25 20.67 0 0 1 0
4714 Ameerali Lalani 13 11 1 62 15 6.20 0 0 2 2
4715 Abdul quader Syed 3 3 0 62 23 20.67 0 0 11
4716 Shahid Siddiqui 7 6 1 62 31 12.40 0 0 4
4717 Umair Khan (ml) 2 2 0 62 55 31.00 0 1 6 2
4718 Nikhil Jaglan 11 10 1 62 15 6.89 0 0 5 0
4719 Amarasena Dahanayaka gamag 13 10 2 62 13 7.75 0 0 1 1
4720 Abhishek Mangalam 5 5 0 62 29 12.40 0 0 5 1
4721 Neeraj Kumar 16 10 6 62 21 15.50 0 0 4 2
4722 Muhammad Guaffar 10 10 1 62 11 6.89 0 0 3 0
4723 Vikramjeet Singh 9 9 2 62 21 8.86 0 0 3 5
4724 Vikash Attri 6 6 2 62 28 15.50 0 0 4 2
4725 Jheel Desai 10 7 0 62 15 8.86 0 0 1 0
4726 Bhavinkumar Patel 19 13 6 62 23 8.86 0 0 5 3
4727 Nishant Sharma 40 21 5 62 11 3.88 0 0 2 0
4728 Karanbir Singh 7 6 3 62 26 20.67 0 0 1 3
4729 Mohit Sharma 2 2 0 62 43 31.00 0 0 3 6
4730 Ahsan Chowdhury 4 4 1 62 29 20.67 0 0 4 1
4731 Umesh Sharma 27 14 7 62 11 8.86 0 0 3 1
4732 Jayson Sandhu 5 4 1 62 23 20.67 0 0 2 4
4733 Deep Singh 18 13 4 62 27 6.89 0 0 2 3
4734 Manish Bedwal 20 14 3 62 24 5.64 0 0 5 1
4735 Dinesh Naidu 8 6 3 62 33 20.67 0 0 1 0
4736 Ranjeet Singh 12 7 2 62 30 12.40 0 0 5 3
4737 Vikramjit singh Butter 14 9 2 61 17 8.71 0 0 0 0
4738 Maninderpal Singh 19 10 3 61 20 8.71 0 0 4 0
4739 Gurjeet Gill 6 6 1 61 22 12.20 0 0 7 2
4740 Arjun Arun 7 4 1 61 37 20.33 0 0 6
4741 Najim Patel 2 1 0 61 61 61.00 0 1
4742 Qaysali Chaviwala 15 12 5 61 25 8.71 0 0 6 2
4743 Opinder Singh 11 10 2 61 22 7.63 0 0 5 0
4744 Ajay partap Singh 8 7 1 61 28 10.17 0 0 6
4745 Inder Singh 4 2 1 61 37 61.00 0 0
4746 Sanjeev Kumar 14 11 1 61 17 6.10 0 0 1 1
4747 Purav Jariwala 6 6 1 61 33 12.20 0 0 4 2
4748 Chakshu Verma 16 12 3 61 14 6.78 0 0 2 2
4749 Jitu Patel 14 10 2 61 18 7.63 0 0 2 0
4750 Amit Singh 11 7 1 61 19 10.17 0 0 1
4751 Harman Dhillon 12 9 4 61 23 12.20 0 0 5 0
4752 Yash Gajjar 8 7 1 61 17 10.17 0 0 3 2
4753 Rahul Deshmukh 6 6 0 61 17 10.17 0 0 3
4754 Saqib Khan 11 10 2 61 19 7.63 0 0 3 0
4755 Harkirat Jaura 17 6 2 61 24 15.25 0 0 3 2
4756 Dhiren Maisuria 10 10 1 60 16 6.67 0 0 2 0
4757 Ramandeep Singh 8 6 2 60 22 15.00 0 0 4 0
4758 Manav Patel 6 4 1 60 24 20.00 0 0 2
4759 Lalith Arambewela 22 21 13 60 26 7.50 0 0 3 0
4760 Parth Patel 23 10 0 60 12 6.00 0 0 5 2
4761 Ajytash Bhardwaj 32 20 8 60 16 5.00 0 0 2 0
4762 Prayes Majmundar 12 11 4 60 32 8.57 0 0 1 0
4763 Virat Dabhi 6 4 2 60 26 30.00 0 0 2 3
4764 Ashfaq Channa 5 5 0 60 25 12.00 0 0 5 1
4765 Parambir Singh 30 26 12 60 12 4.29 0 0 2 0
4766 Kamal Khan 17 6 2 60 39 15.00 0 0 4 4
4767 Hamza Mabood 16 14 6 60 29 7.50 0 0 3 0
4768 Ashish Guleria 8 6 1 60 24 12.00 0 0 2 0
4769 Hamza Salahudin 8 6 2 60 26 15.00 0 0 3 2
4770 Vishal Grover 3 3 1 60 39 30.00 0 0 5 1
4771 Ahmed Zaidi 4 4 1 60 32 20.00 0 0 8 1
4772 Pratik Shrikant Athavale 9 5 1 60 26 15.00 0 0 6 1
4773 Navdeep Mann 21 10 4 60 15 10.00 0 0 1 0
4774 Mohanish Bansal 9 4 1 60 41 20.00 0 0 6
4775 Azaan Shahzad 23 16 4 60 16 5.00 0 0 0 1
4776 Ahtisham Parvez 31 21 13 60 10 7.50 0 0 0 1
4777 Rajveer Sran 9 6 3 60 37 20.00 0 0 7 0
4778 Sarthak Taneja 10 7 2 60 20 12.00 0 0 2 2
4779 Ahmed Patel 11 9 3 60 33 10.00 0 0
4780 Shekhar Goyal 32 16 3 60 11 4.62 0 0 2 0
4781 Parth Mistry 9 7 0 60 32 8.57 0 0 4 2
4782 Harjot Toor 63 31 14 60 13 3.53 0 0 5
4783 Ritesh Sapra 5 4 0 60 27 15.00 0 0 5 3
4784 Abhishek Singh 3 3 0 60 30 20.00 0 0 3 2
4785 Rahul Mohandas 4 4 1 60 45 20.00 0 0 2 4
4786 Wasiullah Muhammad 7 6 0 60 24 10.00 0 0 4 1
4787 Arvind Singh 9 7 0 60 25 8.57 0 0 3 0
4788 Mayank Patel 10 7 5 60 19 30.00 0 0 2 1
4789 Shahber Khan 6 3 1 60 18 30.00 0 0 2 0
4790 Rakesh Mallu 5 5 0 60 18 12.00 0 0 8 0
4791 Mohit Girdhar 5 5 2 59 29 19.67 0 0 3 0
4792 Kashif Qureshi 8 6 3 59 26 19.67 0 0 6 0
4793 Asif Bilal 15 8 5 59 26 19.67 0 0 2 2
4794 Shoaib Ahmad 5 4 0 59 23 14.75 0 0 1
4795 Tejinder Singh 20 8 4 59 27 14.75 0 0 6 2
4796 Sagarkumar Patel 17 12 6 59 13 9.83 0 0 4 0
4797 Sreedhar Gadde 22 9 1 59 23 7.38 0 0 4 2
4798 Hasan Naqvi 9 9 0 59 24 6.56 0 0 5 2
4799 Jagraj Natt 10 8 1 59 29 8.43 0 0 0 3
4800 Muhammad Usman Ahmed 20 8 1 59 35 8.43 0 0 3

Top Performers - Batting

Most Runs
Harkamal Sandhu
7298 Runs
Player Photo
Best Average
Murtaza Majid
77.66 Average
Player Photo



Most 100s
Harkamal Sandhu
17 Hundreds
Player Photo
Most 50s
Simon Pervez
42 Fifties
Player Photo



Most Fours
Simon Pervez
726 Fours
Player Photo
Most Sixes
Harkamal Sandhu
370 Sixes
Player Photo



Highest Score
Faizan Asif
264
Player Photo
Most Not Outs
Sarbjit Ghotra
63 Not Outs
Player Photo



Most Matches
Manish Tomer
277 Matches
Player Photo
Most Innings
Manish Tomer
258 Innings
Player Photo