Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4201 Yasir k Kamal 5 5 5 84 35 0.00 0 0 3 1
4202 Rana Usman 20 11 6 84 29 16.80 0 0 8 0
4203 Ravinder Sikdar 6 3 2 84 80 84.00 0 1
4204 Suresh Kuna 5 4 0 84 43 21.00 0 0 8
4205 UDEYVEER KABULI 10 10 0 84 25 8.40 0 0 2 0
4206 Madhu Gade 24 20 3 84 20 4.94 0 0 8 0
4207 Melvin Raj 9 7 0 84 31 12.00 0 0 3 3
4208 Pushpak Sidhu 11 11 0 84 29 7.64 0 0 3 0
4209 Ahilesan Pancharajah 35 16 8 84 23 10.50 0 0 6 0
4210 Faraz Ahmed 12 9 1 84 23 10.50 0 0 7 2
4211 Usman Amjad 18 10 1 84 18 9.33 0 0
4212 Keval (etob. eagle) Patel 13 9 3 84 20 14.00 0 0 2 1
4213 Pavan Mondreti 7 7 1 84 23 14.00 0 0 9 2
4214 Hummad Khan 27 18 3 84 28 5.60 0 0 1 1
4215 Akram Chaudhary 8 6 1 84 21 16.80 0 0 2
4216 Harsh Tailor 17 13 3 84 28 8.40 0 0 3 1
4217 Harsh Patel 7 5 0 84 36 16.80 0 0 10
4218 Yash Gandhi 10 7 1 84 23 14.00 0 0 5 1
4219 Harry Singh 7 6 0 84 41 14.00 0 0 6
4220 Gauravkumar Patel 23 19 13 83 38 13.83 0 0 1 1
4221 Manmeet Singh 36 16 4 83 15 6.92 0 0 6 3
4222 Chirag Sheth 9 7 1 83 36 13.83 0 0 2 0
4223 Ranjeet Singh 19 11 2 83 31 9.22 0 0 4 5
4224 Shahzad Aziz 11 11 1 83 16 8.30 0 0 5 0
4225 Ikhwan Allani 17 15 5 83 11 8.30 0 0 2 1
4226 Salman Syed 7 6 4 83 36 41.50 0 0 7 0
4227 Sukhman Grewal 11 5 0 83 34 16.60 0 0 1 6
4228 Faizan Khan 21 18 8 83 23 8.30 0 0 3 1
4229 Saqib Butt 35 24 13 83 11 7.55 0 0 2 1
4230 Milinda Ranaweera 15 9 3 83 41 13.83 0 0 4 3
4231 Harwinder Mann 6 6 2 83 35 20.75 0 0 4 4
4232 Shivang Kantawala 11 10 1 83 23 9.22 0 0 7 0
4233 Jaykumar Patel 8 5 0 83 31 16.60 0 0 5 4
4234 Densey Juman 9 7 0 83 30 11.86 0 0 6 0
4235 Anjana Gunarathana 33 12 3 83 64 9.22 0 1 4 6
4236 Asif Onan Kimron Hooper 1 1 1 83 83 0.00 0 1 9 2
4237 Rohan Burman 24 14 1 83 27 6.38 0 0 1 0
4238 Somkaran Bhardwaj 12 12 3 82 40 9.11 0 0 6 0
4239 Farhan Temuri 7 7 3 82 41 20.50 0 0 6 3
4240 Rakesh Patel 13 9 3 82 34 13.67 0 0 5
4241 Tajinder singh Dhiman 11 11 0 82 29 7.45 0 0 3 0
4242 Harbir Singh 38 27 14 82 15 6.31 0 0 1 0
4243 Khalid Rizwan 63 39 23 82 10 5.13 0 0 4 0
4244 Pratik Mehta 16 13 0 82 31 6.31 0 0 4 2
4245 Mohammed Khalid 30 18 11 82 25 11.71 0 0 4 1
4246 Param Patel 7 7 1 82 38 13.67 0 0 8 2
4247 Raza Sajjad 30 15 7 82 15 10.25 0 0 4 1
4248 Dipeshkumar Prajapati 5 5 0 82 34 16.40 0 0 6 2
4249 Jamil Subhani 7 6 1 82 31 16.40 0 0 4 3
4250 Muhammed Khan 73 32 17 82 20 5.47 0 0 4 0
4251 Siddharth Dhadwal 6 5 1 82 33 20.50 0 0 8 0
4252 Kapil Kumar 9 9 3 82 28 13.67 0 0 10 1
4253 Varish Shaikh 5 4 1 82 50 27.33 0 1 4 4
4254 Pankaj Gupta 8 7 2 82 33 16.40 0 0 2 3
4255 Jai Sundaram 8 5 1 82 38 20.50 0 0 5 4
4256 Zaid Sheikh 3 3 0 82 52 27.33 0 1 10 3
4257 Awais Rawn 4 4 1 81 53 27.00 0 1 6 1
4258 Sarbjit Jaswal 86 34 18 81 14 5.06 0 0 4 0
4259 Kamaljit Maan 19 8 1 81 36 11.57 0 0 5 0
4260 Talib Shaikh 42 23 12 81 17 7.36 0 0 4 0
4261 Ikjot Singh 8 7 1 81 45 13.50 0 0 10 2
4262 Muhammad Asif 12 8 1 81 27 11.57 0 0 4 4
4263 Amir Kapadia 21 15 2 81 19 6.23 0 0 6 2
4264 Aditya Pandya 11 10 4 81 27 13.50 0 0 4 0
4265 Arsalan Ghani 23 18 4 81 22 5.79 0 0 4 2
4266 Kapil Panwar 20 12 2 81 19 8.10 0 0 2 1
4267 Gaurav Sharma 2 2 0 81 63 40.50 0 1 11 2
4268 Gaurav Lahir 37 14 6 81 15 10.13 0 0 2 0
4269 Jarnail Singh 6 5 0 81 52 16.20 0 1 5 1
4270 Nivas Adasule 64 35 14 81 23 3.86 0 0 2 0
4271 Swapnil Bhalerao 9 7 1 81 42 13.50 0 0 6 2
4272 Fahad Siddiqui 6 6 1 81 50 16.20 0 1 2 0
4273 Bilal Baig 8 8 0 81 25 10.13 0 0 4 1
4274 Ibtisam Chughtai 17 7 2 81 27 16.20 0 0 3 0
4275 Vidhu Krishnan 9 7 0 81 28 11.57 0 0 1 6
4276 Kartikey Manchanda 18 15 8 81 26 11.57 0 0 6 2
4277 Vikas Moun 7 6 1 81 40 16.20 0 0 5 2
4278 Tathya Panjabi 12 6 2 81 46 20.25 0 0 3 3
4279 ARVINDER DHILLON 10 7 0 81 20 11.57 0 0 1 15
4280 Jamal Syed 20 17 8 80 21 8.89 0 0 2 0
4281 NAUNIHAL SANDHU 7 4 0 80 59 20.00 0 1 7 5
4282 Justin Manick 4 3 1 80 71 40.00 0 1 7 2
4283 Kapil Sai Darshi 10 7 0 80 33 11.43 0 0 9 0
4284 Syed mujtaba Hasan 13 12 4 80 28 10.00 0 0 12 0
4285 Aman Patel 12 12 4 80 20 10.00 0 0 1 4
4286 Anil Mahadeo 4 4 0 80 44 20.00 0 0 4 6
4287 Bim Boodhoo 10 7 1 80 53 13.33 0 1 0 1
4288 Maninder pal singh Bala 4 4 0 80 35 20.00 0 0 1 0
4289 Atiba Allert 24 9 5 80 23 20.00 0 0 4 3
4290 Mathews John 14 11 2 80 16 8.89 0 0 6 1
4291 Ashir Mehdi 11 9 2 80 41 11.43 0 0
4292 Safeer Ullah 5 5 1 80 44 20.00 0 0 7 1
4293 Gurdeep Singh 8 8 1 80 46 11.43 0 0 5 4
4294 Manoj Pandey 71 30 6 80 13 3.33 0 0 0 0
4295 Ashish Lakhesar 15 11 3 80 15 10.00 0 0 2 0
4296 Randhir Dhaliwal 51 24 10 80 11 5.71 0 0 4
4297 JORA KHOKHAR 34 13 2 80 26 7.27 0 0 3 1
4298 Mayank Mahendrakar 9 6 1 80 24 16.00 0 0 2
4299 Rushil Das 10 8 1 80 33 11.43 0 0
4300 Stephan Casey 41 9 3 80 33 13.33 0 0 3 2
4301 Harsh Rathore 15 9 3 80 21 13.33 0 0 2 1
4302 Mohan Datt 11 10 1 79 26 8.78 0 0 1 0
4303 Gagan Singh 9 8 3 79 18 15.80 0 0 7 6
4304 Parminder Mehat 15 12 2 79 27 7.90 0 0 5 1
4305 Ashutosh Gurjar 59 35 17 79 16 4.39 0 0 2 0
4306 Ronillster Perreira 11 7 2 79 20 15.80 0 0 4 1
4307 Rajat Gupta 13 11 1 79 23 7.90 0 0 6 0
4308 Nicholas Williams 2 2 0 79 78 39.50 0 1 7 6
4309 Basant Singh 17 16 5 79 19 7.18 0 0 0 3
4310 Vivek Bhatt 14 12 2 79 26 7.90 0 0 7 0
4311 Anop Ravi 15 8 3 79 22 15.80 0 0 5 1
4312 Chandresh Rami 16 10 5 79 26 15.80 0 0 3 6
4313 Aman Deep 5 5 0 79 49 15.80 0 0 5 3
4314 Pranav Patel 3 3 1 79 41 39.50 0 0 4 3
4315 Palwinder Singh 17 10 0 79 30 7.90 0 0 4 1
4316 Bharat Prakash 11 8 2 78 31 13.00 0 0 7 0
4317 Ravindu Silva 5 5 1 78 39 19.50 0 0 8 1
4318 Brahmjot Singh 6 6 1 78 33 15.60 0 0 7 1
4319 Umair Khan 5 4 0 78 53 19.50 0 1 2
4320 Preetinder singh Rattan 8 5 1 78 57 19.50 0 1 3 4
4321 Manav Sharma 12 10 0 78 31 7.80 0 0 9
4322 Sahil Dhammani 28 13 8 78 18 15.60 0 0 4
4323 Mohamed Ali 13 10 2 78 29 9.75 0 0 6 1
4324 Qazafi Patan 9 6 1 78 37 15.60 0 0 6 1
4325 Maharshi Pathak 14 10 2 78 26 9.75 0 0 5 2
4326 Haider ali Memon 20 12 6 78 22 13.00 0 0 1 0
4327 Moeez Ahmad 11 9 2 78 37 11.14 0 0 0 0
4328 Kibson Daniel Sundar 3 3 1 78 47 39.00 0 0 8 1
4329 Sameer Bhaskarla 39 14 5 78 18 8.67 0 0 2 0
4330 Vamshi Santolla 4 3 1 78 52 39.00 0 1 4 4
4331 Sukhvinder Singh 6 4 1 78 50 26.00 0 1 9 3
4332 Pradeep Reddy 11 10 2 78 35 9.75 0 0 4 0
4333 Chetan Kansara 11 10 5 78 25 15.60 0 0 8 1
4334 Muhammad Malik 13 12 0 78 21 6.50 0 0 1 2
4335 Kumarjee Thota 10 7 0 78 17 11.14 0 0 8 2
4336 Jasmeet Singh 8 6 2 78 30 19.50 0 0 3
4337 Yash Chandi 42 23 10 78 14 6.00 0 0 8 3
4338 Gurpreet Singh 14 13 2 78 21 7.09 0 0 3 4
4339 Anup Rathod 25 23 13 77 18 7.70 0 0 3 0
4340 Tanseer Kalami 14 11 1 77 20 7.70 0 0 1 0
4341 Ankur Patel 9 8 1 77 34 11.00 0 0 4 0
4342 Shahbaj Sandhu 7 7 2 77 45 15.40 0 0 7 4
4343 Amir Qureshi 8 8 0 77 19 9.63 0 0 3 0
4344 Deepinder Baidwan 9 9 3 77 24 12.83 0 0 2 2
4345 Gurjeet Gill 21 11 2 77 26 8.56 0 0 5 2
4346 Taninder Gill 15 12 5 77 28 11.00 0 0 2 2
4347 Ikjot Singh 9 4 3 77 44 77.00 0 0 5 3
4348 Zohaiq Baloch 11 9 3 77 22 12.83 0 0 6 1
4349 Nasir Choudhary 8 7 2 77 31 15.40 0 0 1 1
4350 Firdoshkhan Saudagar 10 9 3 77 30 12.83 0 0 8 0
4351 Harjinder Chhinjer 6 6 1 77 25 15.40 0 0 1 0
4352 Tarandeep Baweja 9 9 2 77 19 11.00 0 0 4 2
4353 Taimoor Mirza 7 6 1 77 34 15.40 0 0 8 1
4354 Ashwin Sureshkumar 7 5 0 77 29 15.40 0 0 5 0
4355 Umair Malik 6 6 1 77 26 15.40 0 0 7 3
4356 Vaibhav Makkar 5 2 0 77 43 38.50 0 0 3 1
4357 Luqman Ahmad 7 7 3 77 27 19.25 0 0 3 2
4358 Henil Gajjar 10 9 2 77 21 11.00 0 0 3 0
4359 Shan Javed 9 6 2 77 28 19.25 0 0 8 2
4360 Jigneshkumar Patel 5 4 1 77 44 25.67 0 0 3 0
4361 Rahul Khan 22 10 8 77 24 38.50 0 0 10 0
4362 Kaelan James 4 4 0 77 35 19.25 0 0 7 5
4363 Amrinder Chahal 9 8 0 77 27 9.63 0 0 4 1
4364 Mihir Rao 11 10 1 77 24 8.56 0 0 9 1
4365 Manav Kaushal 12 6 5 76 38 76.00 0 0 5 4
4366 Sandeep Mamgain 6 5 0 76 43 15.20 0 0 2 0
4367 Daljeet Dhillon 10 10 3 76 18 10.86 0 0 2 4
4368 Udhay Dubey 8 6 0 76 23 12.67 0 0 4 1
4369 Mohsin Sabir 16 12 3 76 29 8.44 0 0 7 1
4370 Kunwar Singh 11 8 2 76 42 12.67 0 0 4 0
4371 Faisal Qayoom 3 3 2 76 39 76.00 0 0 7 3
4372 Kashif Jahangir 7 7 0 76 24 10.86 0 0 5 2
4373 Nirdosh Patel 14 12 2 76 26 7.60 0 0 10 0
4374 Gaurav Singh 36 25 12 76 12 5.85 0 0 2 0
4375 Dumindu Karunaratne 17 12 5 76 18 10.86 0 0 3 1
4376 Raj Shah 5 5 1 76 44 19.00 0 0 3 0
4377 Derin Thambi 24 16 7 76 23 8.44 0 0 3 5
4378 Loveshant Grewal 1 1 0 76 76 76.00 0 1 6 6
4379 Yatin Kumar 2 2 0 76 50 38.00 0 1 5 2
4380 Arunkumar Layam 24 13 7 76 23 12.67 0 0 2 2
4381 Vinay Sharma 7 6 3 76 41 25.33 0 0 6 3
4382 Arbab Ahmed 9 5 0 76 23 15.20 0 0 6 6
4383 Shoaib Khan 4 3 1 76 62 38.00 0 1 4 1
4384 Mohsin Darsot 3 2 0 76 53 38.00 0 1 5 1
4385 Jatinder Singh 10 9 1 76 46 9.50 0 0 7 3
4386 Kumail Syed 19 12 4 76 27 9.50 0 0 1 5
4387 Chaitanya teja Manabotula 11 11 1 75 31 7.50 0 0 4 0
4388 Amandeep Kamboj 6 3 1 75 37 37.50 0 0 5 5
4389 Amit Patel 7 7 1 75 23 12.50 0 0 1 3
4390 Mandeep Tulli 33 13 5 75 25 9.38 0 0 6 0
4391 Sudhir Chopra 19 12 2 75 23 7.50 0 0 1 2
4392 Atif Qureshi 6 4 0 75 47 18.75 0 0 3 3
4393 Nauraiz Rana 9 7 3 75 36 18.75 0 0 5 3
4394 Tabish Zahid 17 10 3 75 22 10.71 0 0 3 0
4395 Manpreet singh Bhamrah 15 12 3 75 23 8.33 0 0 2 0
4396 Rabpreet Bhatia 10 9 2 75 17 10.71 0 0 2
4397 Harsh Kaul 5 5 3 75 47 37.50 0 0 5 3
4398 Ravindra Nauth 5 4 1 75 63 25.00 0 1 6 3
4399 Rahul Shah 23 6 1 75 57 15.00 0 1 6 0
4400 Aref Sheth 11 9 1 75 38 9.38 0 0 4 2

Top Performers - Batting

Most Runs
Harkamal Sandhu
7298 Runs
Player Photo
Best Average
Murtaza Majid
77.66 Average
Player Photo



Most 100s
Harkamal Sandhu
17 Hundreds
Player Photo
Most 50s
Simon Pervez
42 Fifties
Player Photo



Most Fours
Simon Pervez
726 Fours
Player Photo
Most Sixes
Harkamal Sandhu
370 Sixes
Player Photo



Highest Score
Faizan Asif
264
Player Photo
Most Not Outs
Sarbjit Ghotra
63 Not Outs
Player Photo



Most Matches
Manish Tomer
277 Matches
Player Photo
Most Innings
Manish Tomer
258 Innings
Player Photo