Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
5801 Samanvay Sharma 5 4 1 33 22 11.00 0 0 1 1
5802 Shaffik Khan 1 1 0 33 33 33.00 0 0
5803 Kanwalpreet Bawa 20 14 4 33 6 3.30 0 0 2
5804 Imran Kazmi 4 4 0 33 17 8.25 0 0 1 1
5805 Naresh Kumar 9 7 2 33 13 6.60 0 0 0 2
5806 Samir Nasser 3 3 0 33 29 11.00 0 0 2 0
5807 Bala Singh 4 4 0 33 17 8.25 0 0 1 1
5808 Aiman Sulaiman 11 6 1 33 17 6.60 0 0 2 1
5809 Ravi Singh 10 8 1 33 14 4.71 0 0 3
5810 Atiquzzaman Aman 5 2 0 33 18 16.50 0 0 2 1
5811 Arshdeep Singh 7 4 1 33 18 11.00 0 0 2 1
5812 Ranveer Dhindsa 8 3 1 33 20 16.50 0 0
5813 Gurjinder Sandhu 10 5 2 33 19 11.00 0 0 1 3
5814 Vrushank Shah 6 5 0 33 21 6.60 0 0 4 1
5815 Ashmit Chouhan 6 4 0 33 32 8.25 0 0 3 2
5816 Anuraj Gupta 4 4 1 33 17 11.00 0 0 2
5817 Rashab Kanodia 2 2 2 33 31 0.00 0 0 4 0
5818 Darshitkumar Patel 13 8 4 33 14 8.25 0 0 4
5819 Paras Punshi 12 8 2 33 8 5.50 0 0 5 1
5820 Harminderjit Bolina 17 10 3 33 12 4.71 0 0 1 0
5821 Jagatjit Singh 12 9 3 33 10 5.50 0 0 0 1
5822 Raheel Azim 5 3 1 33 24 16.50 0 0 4
5823 Yashdeep Sandhu 4 3 1 33 19 16.50 0 0 1
5824 Uday Boparai 7 6 1 33 15 6.60 0 0 2
5825 Ahtisham Sheikh 5 3 2 33 19 33.00 0 0 1 3
5826 Shubham Chopra 32 9 5 33 15 8.25 0 0 4 0
5827 Atif Haleem 5 4 0 33 21 8.25 0 0 2
5828 Shubham Katoch 27 11 6 33 12 6.60 0 0 2 0
5829 Dharamveer Sharma 14 7 2 33 16 6.60 0 0
5830 Ansh Rana 4 2 0 33 17 16.50 0 0
5831 Pratik Bhatia 12 6 2 33 7 8.25 0 0 0 1
5832 Muhammad Saqib Dawoodani 19 12 1 33 17 3.00 0 0 1 1
5833 Ansh Patel 6 4 1 33 17 11.00 0 0 3 0
5834 Manjot Singh 9 8 2 33 12 5.50 0 0 3 0
5835 Sharjeel Fida 10 10 0 33 11 3.30 0 0 1 1
5836 Achyutha Gonuguntla 2 2 0 33 33 16.50 0 0 4 1
5837 Pardeep Tatla 1 1 0 33 33 33.00 0 0 2 1
5838 Ashish Sharma 28 17 11 32 12 5.33 0 0 1 0
5839 Shibaji Roychoudhury 10 7 3 32 15 8.00 0 0 2
5840 Saad Rehman 3 3 0 32 25 10.67 0 0 3 1
5841 Prabhjeet Jandoria 1 1 0 32 32 32.00 0 0 3 3
5842 Eran Maliduwapathirana 8 6 4 32 14 16.00 0 0 3 0
5843 Amarpreet Singh 3 2 0 32 32 16.00 0 0 4 2
5844 Ali Baig 4 3 0 32 30 10.67 0 0 5 0
5845 Prasanna Paul 2 2 0 32 21 16.00 0 0 3 0
5846 Jasdev singh Dhaliwal 9 6 2 32 18 8.00 0 0 1 2
5847 Ketan Parmar 3 3 0 32 18 10.67 0 0 1 1
5848 Opher Moses 9 8 3 32 15 6.40 0 0 3 0
5849 Amrish Kotecha 1 1 0 32 32 32.00 0 0 1 0
5850 Amin Khan 6 5 0 32 14 6.40 0 0 0 0
5851 Ram kumar Bhatia 12 11 6 32 14 6.40 0 0 3 0
5852 Majid ak Mohammed 5 5 2 32 18 10.67 0 0 3 0
5853 Sajjad Rasheed 8 5 2 32 8 10.67 0 0 0 0
5854 Onkar Bapat 5 5 0 32 15 6.40 0 0 0 0
5855 Mohammad omar Khan 4 3 0 32 19 10.67 0 0 1 0
5856 Wasim Ahmed 12 10 4 32 11 5.33 0 0 1 0
5857 Zeeshan Mukhida 20 16 7 32 7 3.56 0 0 0 0
5858 Vineet Sharma 3 2 0 32 18 16.00 0 0 0 0
5859 Muhamad Sadiq 20 19 8 32 12 2.91 0 0 2 0
5860 Zaki Khan 5 2 2 32 32 0.00 0 0 0 0
5861 Narendran Padmanaban 4 4 0 32 20 8.00 0 0 1 1
5862 Syed Zaki 9 6 0 32 10 5.33 0 0 1 0
5863 parth gandhi 59 30 18 32 7 2.67 0 0 0 0
5864 Arvind Ramesh 6 6 2 32 21 8.00 0 0 1 0
5865 Nasir Mahmood 4 2 1 32 32 32.00 0 0 0 0
5866 Sandeep Sidhu 26 11 3 32 11 4.00 0 0 2 0
5867 Sushil Kumar 5 5 3 32 10 16.00 0 0 1 2
5868 Fawad Khan 7 5 3 32 27 16.00 0 0 2 2
5869 Krunal Patel 7 7 2 32 12 6.40 0 0 0 0
5870 Azmain Siddiqui 21 8 6 32 10 16.00 0 0 3 0
5871 Irfan. Younus 4 4 0 32 17 8.00 0 0 0 0
5872 Chetan Mistry 28 21 10 32 11 2.91 0 0 3 0
5873 Waqas Ashraf 8 6 3 32 10 10.67 0 0 1
5874 Hamza Muhammad 8 5 0 32 20 6.40 0 0 1
5875 Jai Sharma 7 6 0 32 13 5.33 0 0 2 1
5876 Jivitesh Wadhwa 12 8 3 32 16 6.40 0 0 0 2
5877 Mahmood Ahmed 5 2 0 32 17 16.00 0 0 1 1
5878 Afseh Khan 5 3 1 32 14 16.00 0 0 1
5879 Adlakha Vishal 2 2 0 32 18 16.00 0 0 1
5880 Amandeep Jhattu 8 6 1 32 10 6.40 0 0 2
5881 Ghyour Ali 2 1 0 32 32 32.00 0 0
5882 Shehan Bandara 3 3 0 32 27 10.67 0 0 3
5883 Faizan Khan 10 8 1 32 9 4.57 0 0 1 2
5884 Manoj Rana 8 5 1 32 14 8.00 0 0 3 0
5885 Mahir Khan 4 4 0 32 14 8.00 0 0 0 0
5886 Sudarshan Gopalakrishnan 8 7 1 32 12 5.33 0 0 0 0
5887 Amandeep Singh 5 4 0 32 24 8.00 0 0 1 2
5888 Navjot Singh 11 4 2 32 23 16.00 0 0 3 1
5889 Arsalan Mian 8 6 2 32 10 8.00 0 0 1
5890 Lockinder Singh 3 3 0 32 32 10.67 0 0 3
5891 Kunal Vaid 12 7 3 32 15 8.00 0 0 2 1
5892 Navdeep Brar 6 6 0 32 12 5.33 0 0 4
5893 Manpreet Singh 1 1 0 32 32 32.00 0 0 5 1
5894 Hitesh Budhiraja 4 4 0 32 26 8.00 0 0 2 1
5895 Sourav Patel 16 5 4 32 11 32.00 0 0 3 0
5896 Salman Patel 2 2 1 32 25 32.00 0 0 3
5897 Princedeep Sandhu 4 4 1 32 10 10.67 0 0 2 0
5898 Arbham Odedara 6 6 1 32 9 6.40 0 0 2 1
5899 Manik Bal 9 6 3 32 15 10.67 0 0 1 1
5900 Asif Khan 4 4 0 32 31 8.00 0 0 3 1
5901 Sanjay Alli 11 8 2 32 10 5.33 0 0 2 1
5902 Saad Haroon 8 4 1 31 15 10.33 0 0 0 0
5903 Nimish Bhatnagar 10 7 3 31 14 7.75 0 0 1 0
5904 Mahendra Don 3 1 0 31 31 31.00 0 0 2 1
5905 Ranjit Singh 11 10 4 31 10 5.17 0 0 1 0
5906 Imad Baig 17 12 5 31 12 4.43 0 0 0 0
5907 Navdeep Samra 4 3 0 31 26 10.33 0 0 1 0
5908 Siddharth Vishwanathan 20 11 8 31 12 10.33 0 0 1 1
5909 Khushwinder Singh 7 6 1 31 25 6.20 0 0 2 1
5910 Omair Ahmed 21 11 5 31 7 5.17 0 0 0 0
5911 Vikas Gupta 15 8 2 31 10 5.17 0 0 1 1
5912 Ashutosh Vingle 9 8 2 31 12 5.17 0 0 0 0
5913 Ritesh Patel 3 2 0 31 31 15.50 0 0 1
5914 Tarunjeet Sahota 8 4 1 31 18 10.33 0 0 2 1
5915 Rupinder Brar 21 10 5 31 11 6.20 0 0 0 0
5916 Zeeshan Nazakat 7 5 1 31 19 7.75 0 0 3 1
5917 Nikhil Francis 5 3 0 31 22 10.33 0 0 2 1
5918 Waseem Khan 12 8 3 31 20 6.20 0 0 2 1
5919 Vishnu Ravi 2 2 0 31 24 15.50 0 0 3 1
5920 Harsha Gandi 10 7 4 31 12 10.33 0 0 1 0
5921 Sohail Chauhdry 23 10 6 31 8 7.75 0 0 3
5922 Savpreet Singh 3 2 0 31 31 15.50 0 0 3
5923 Bhavik Sutariya 14 9 1 31 13 3.88 0 0 1 1
5924 Abhay Annaswamy 16 4 3 31 26 31.00 0 0 2 1
5925 Praveenkumar Balakrishnan 7 5 2 31 16 10.33 0 0 3 1
5926 Talha Siddiqi 2 2 0 31 18 15.50 0 0
5927 Azfer Siddiqui 2 2 0 31 20 15.50 0 0 4 0
5928 Fahad Bokhari 8 5 2 31 18 10.33 0 0 2 1
5929 Sandeep Gata-aura 3 3 1 31 29 15.50 0 0 5 0
5930 Lakhwinder Singh 3 2 1 31 19 31.00 0 0
5931 Manjit Sandhu 5 3 0 31 27 10.33 0 0 1 0
5932 Satish Silveri 2 1 0 31 31 31.00 0 0 4 1
5933 Pankal Pathania 2 1 0 31 31 31.00 0 0 1 4
5934 Nasar Sadique 3 3 2 31 19 31.00 0 0 0 1
5935 Aryan Singh 2 2 0 31 26 15.50 0 0 2
5936 Kevin Patel 7 5 1 31 19 7.75 0 0 3 0
5937 Vivek Patel 7 3 2 31 18 31.00 0 0 2 0
5938 Lokesh Patel 5 5 0 31 11 6.20 0 0 2 0
5939 Sahil Gupta 9 4 0 31 14 7.75 0 0 1 2
5940 Yatin Dhankar 12 7 0 31 14 4.43 0 0 0 0
5941 Dhruv Patel 9 7 0 31 7 4.43 0 0 0 0
5942 Fahd Ansari 5 5 1 31 13 7.75 0 0 9 0
5943 Srinath Palacharla 1 1 0 31 31 31.00 0 0 2 1
5944 Jaymit Patel 6 3 2 30 14 30.00 0 0 2 0
5945 Deepak Singh 3 3 1 30 16 15.00 0 0 2 0
5946 Nikhil Holagunda 5 3 2 30 17 30.00 0 0 1
5947 Harmandeep Khaira 7 5 3 30 18 15.00 0 0 2 1
5948 Vivek Sharma 7 5 1 30 17 7.50 0 0 1 0
5949 Dhruv Kanpariya 7 4 0 30 11 7.50 0 0 1 0
5950 Akashdeep Singh 1 1 1 30 30 0.00 0 0 3
5951 Dhairya Garg 3 3 0 30 26 10.00 0 0 1
5952 Edward Rodrigues 3 3 1 30 18 15.00 0 0 1 0
5953 Jagdish Rathod 14 11 3 30 10 3.75 0 0 4 0
5954 Hussain Hussain 9 7 1 30 13 5.00 0 0 2 0
5955 Ankur Pimpale 8 7 0 30 9 4.29 0 0 2 1
5956 Sumeet Vij 3 3 0 30 14 10.00 0 0 1 1
5957 Maud Chaudhary 3 2 0 30 26 15.00 0 0 1 1
5958 Farhan Lallany 3 3 0 30 24 10.00 0 0 7 0
5959 Ali Faruqui 1 1 0 30 30 30.00 0 0 0 0
5960 Hammad Shoaib 7 6 3 30 10 10.00 0 0 0 0
5961 Mandeep Bhangu 3 3 1 30 30 15.00 0 0 0 0
5962 Parampal Jandu 5 3 1 30 28 15.00 0 0 2 1
5963 Arun Aggarwal 8 3 3 30 16 0.00 0 0 2 0
5964 Nimal Anthony 17 12 6 30 9 5.00 0 0 4 0
5965 Salman (champion) Khan 9 8 1 30 16 4.29 0 0 1 1
5966 Amarasena Dahanayake 8 5 2 30 15 10.00 0 0 0 0
5967 Gerhard Munaweera 8 5 2 30 13 10.00 0 0 2 0
5968 Faraz Naveed 3 3 0 30 17 10.00 0 0 1
5969 Shaheer Daniyal 8 6 3 30 10 10.00 0 0
5970 Arshdeep Singh 5 4 1 30 18 10.00 0 0 2 0
5971 Hitanshu Sharma 10 8 0 30 15 3.75 0 0 0 0
5972 Hardeep Singh 11 9 3 30 7 5.00 0 0 1 0
5973 Zaeem Bandi 5 2 0 30 28 15.00 0 0
5974 Vishwanath Muthuswami 2 1 0 30 30 30.00 0 0 2
5975 Jay Patel 2 2 0 30 22 15.00 0 0 1
5976 Harpal Chhina 15 10 3 30 8 4.29 0 0 2
5977 Manu Sebastian 19 11 6 30 17 6.00 0 0 0 0
5978 Tej Bhuptani 7 6 2 30 16 7.50 0 0 4
5979 Krishjot Singh 5 4 1 30 13 10.00 0 0 1
5980 Hrishi Desai 4 3 2 30 18 30.00 0 0 3
5981 Maulik Patel 13 11 2 30 8 3.33 0 0 2 0
5982 Abhimanyu Kate 1 1 0 30 30 30.00 0 0
5983 Nitinkumar Patel 10 4 2 30 24 15.00 0 0 4 0
5984 Achal Jhawar 1 1 0 30 30 30.00 0 0 3 2
5985 Bipin Babu 2 2 1 30 22 30.00 0 0 3
5986 Seetharam Khanna 2 2 0 30 19 15.00 0 0 0 3
5987 Jaideep Batta 21 10 3 30 8 4.29 0 0 1 1
5988 Varun Sharma 6 3 0 30 17 10.00 0 0 1 0
5989 Kurt Ramdath 10 7 1 30 13 5.00 0 0 3
5990 Shaswath Urs 11 10 6 30 9 7.50 0 0 1 0
5991 Rizwan haider Iqbal 8 7 3 29 15 7.25 0 0 0 0
5992 Sumit Singh 4 4 2 29 13 14.50 0 0 0 0
5993 Manpreet Sidhu 10 6 0 29 11 4.83 0 0 1 0
5994 Satyen Malhotra 14 13 3 29 8 2.90 0 0 1 0
5995 Samir Shah 4 3 1 29 11 14.50 0 0 1 0
5996 Abhikesh Agnihotri 7 5 1 29 12 7.25 0 0 1 0
5997 Ashraf Moiz 19 14 7 29 10 4.14 0 0 2 1
5998 Chetan Brahmbhatt 2 2 0 29 23 14.50 0 0 2 0
5999 Gurmeet Brar 5 5 3 29 10 14.50 0 0 0 2
6000 Vishal Sandhu 51 25 16 29 5 3.22 0 0 0 0

Top Performers - Batting

Most Runs
Harkamal Sandhu
7298 Runs
Player Photo
Best Average
Murtaza Majid
77.66 Average
Player Photo



Most 100s
Harkamal Sandhu
17 Hundreds
Player Photo
Most 50s
Simon Pervez
42 Fifties
Player Photo



Most Fours
Simon Pervez
726 Fours
Player Photo
Most Sixes
Harkamal Sandhu
370 Sixes
Player Photo



Highest Score
Faizan Asif
264
Player Photo
Most Not Outs
Sarbjit Ghotra
63 Not Outs
Player Photo



Most Matches
Manish Tomer
277 Matches
Player Photo
Most Innings
Manish Tomer
258 Innings
Player Photo