BEDCL is pleased to announce the introduction of structured divisions for its Youth and Senior cricket programs
The league will now be expanding to include the following formats:
- ...more
BEDCL Announcement: New Age Group (Youth format) & Senior Formats Introduced![]() BEDCL is pleased to announce the introduction of structured divisions for its Youth and Senior cricket programs The league will now be expanding to include the following formats:
|
2026 full schedule is now Live![]() To BEDCL Members, We would like to inform you that minor adjustments have been made to the schedule to address a few clashes and to relocate certain games to more suitable...more |
Mandatory Helmet Requirement for All BEDCL Games![]() We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more |
Player Manipulation - Expulsion from League![]() The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Registrations and Transfers - Deadline![]()
July 31st is the last day for player transfers. This is a strict deadline.
There is no deadline for player registrations.more |
Uniform Zero Tolerance Policy![]() BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | UZ Markhor | 2 | 1 | 0 | 0 | 15 | 1.500 |
| 2 | Patiala Shahi | 2 | 1 | 0 | 0 | 15 | |
| 3 | Brampton Royals | 1 | 1 | 0 | 0 | 10 | 4.010 |
| 4 | Toronto Super Kings | 1 | 1 | 0 | 0 | 10 | 1.917 |
| 5 | Patriots | 0 | 0 | 0 | 0 | 0 | |
| 6 | TCSCC | 1 | 0 | 1 | 0 | 0 | |
| 7 | 3FG | 1 | 0 | 1 | 0 | 0 | -1.500 |
| 8 | Youngstars | 1 | 0 | 1 | 0 | 0 | -1.917 |
| 9 | Toronto Phoenix United | 1 | 0 | 1 | 0 | 0 | -4.010 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Super Kings | 1 | 1 | 0 | 0 | 10 | 3.000 |
| 2 | Brampton Blizzards | 1 | 1 | 0 | 0 | 10 | 2.474 |
| 3 | Farmers | 2 | 1 | 1 | 0 | 10 | 0.559 |
| 4 | Royal Tigers | 1 | 1 | 0 | 0 | 10 | 0.200 |
| 5 | Universal Flames | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nawabs | 0 | 0 | 0 | 0 | 0 | |
| 7 | Aston United | 1 | 0 | 1 | 0 | 0 | -0.200 |
| 8 | Brampton Strikers | 1 | 0 | 1 | 0 | 0 | -1.616 |
| 9 | Peace Stars | 1 | 0 | 1 | 0 | 0 | -3.000 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Supernovas | 2 | 2 | 0 | 0 | 20 | 1.325 |
| 2 | Royal Stars | 2 | 2 | 0 | 0 | 20 | 1.000 |
| 3 | Brampton Eagles | 1 | 0 | 0 | 0 | 5 | |
| 4 | Strike Force | 2 | 0 | 1 | 0 | 5 | -0.900 |
| 5 | Punjab Riders | 0 | 0 | 0 | 0 | 0 | |
| 6 | Canada Fortune Legends | 0 | 0 | 0 | 0 | 0 | |
| 7 | Btown Masters | 0 | 0 | 0 | 0 | 0 | |
| 8 | GTA Peshwas | 1 | 0 | 1 | 0 | 0 | -0.550 |
| 9 | Rebels United | 2 | 0 | 2 | 0 | 0 | -1.325 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Battalion | 1 | 1 | 0 | 0 | 10 | 1.387 |
| 2 | Ontario Cricket Academy | 1 | 1 | 0 | 0 | 10 | 0.192 |
| 3 | Phoenix | 2 | 0 | 2 | 0 | 0 | -0.145 |
| 4 | GT Blizzards | 1 | 0 | 1 | 0 | 0 | -1.387 |
| 5 | Brampton Spartans | 1 | 0 | 1 | 0 | 0 | -2.460 |
| 6 | BTown Warriors | 1 | 0 | 1 | 0 | 0 | -2.803 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Sonu Batallion CC | 2 | 2 | 0 | 0 | 20 | 2.978 |
| 2 | Brampton Royals | 2 | 2 | 0 | 0 | 20 | -0.050 |
| 3 | Royal Panthers Toronto | 1 | 1 | 0 | 0 | 10 | 1.143 |
| 4 | Supernovas Alphas | 1 | 0 | 1 | 0 | 0 | 0.100 |
| 5 | Supernovas Titans | 1 | 0 | 1 | 0 | 0 | -1.143 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Phoenix X | 1 | 1 | 0 | 0 | 10 | -1.229 |
| 2 | Cricket Simplified | 2 | 1 | 1 | 0 | 10 | -1.622 |
| 3 | Brampton XI | 1 | 0 | 1 | 0 | 0 | 1.229 |
| 4 | Cardinal Sports Academy | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mauryans | 1 | 0 | 1 | 0 | 0 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cosmos A | 2 | 2 | 0 | 0 | 20 | 3.633 |
| 2 | India Sports | 1 | 1 | 0 | 0 | 10 | 1.622 |
| 3 | Super Chargers CC | 1 | 0 | 0 | 0 | 0 | |
| 4 | Brampton Pacers | 1 | 0 | 0 | 0 | 0 | |
| 5 | Jhanvi | 1 | 0 | 1 | 0 | 0 | -1.879 |
| 6 | Toronto Super Kings | 1 | 0 | 1 | 0 | 0 | -9.016 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Canadian Eagles | 2 | 2 | 0 | 0 | 20 | 1.120 |
| 2 | Kaiteur | 1 | 1 | 0 | 0 | 10 | 4.253 |
| 3 | Hyderabad Kings | 1 | 1 | 0 | 0 | 10 | 3.840 |
| 4 | Toronto Timberwolves | 2 | 0 | 2 | 0 | 0 | -1.519 |
| 5 | Friends United | 1 | 0 | 1 | 0 | 0 | -1.660 |
| 6 | Canada Blasters | 1 | 0 | 1 | 0 | 0 | -3.840 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar B | 2 | 2 | 0 | 0 | 20 | 4.370 |
| 2 | Brampton Reapers | 1 | 1 | 0 | 0 | 10 | 4.079 |
| 3 | MB United | 2 | 1 | 1 | 0 | 10 | -0.074 |
| 4 | Whitby Sports | 1 | 0 | 1 | 0 | 0 | -2.693 |
| 5 | Jaguar | 2 | 0 | 2 | 0 | 0 | -4.370 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | JK Knight Riders | 1 | 1 | 0 | 0 | 10 | 0.800 |
| 2 | K.V.S.S. | 2 | 1 | 1 | 0 | 10 | 0.036 |
| 3 | 6ixers | 1 | 1 | 0 | 0 | 10 | 0.030 |
| 4 | Bravehearts | 1 | 0 | 1 | 0 | 0 | -0.080 |
| 5 | Sanjha Panjab | 1 | 0 | 1 | 0 | 0 | -0.800 |
| 6 | Puadh XI | 1 | 0 | 1 | 0 | 0 | -1.338 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | GTA Strikers | 2 | 2 | 0 | 0 | 20 | 2.413 |
| 2 | Pitch Panthers | 1 | 1 | 0 | 0 | 10 | 2.280 |
| 3 | Dream Crushers | 1 | 0 | 1 | 0 | 0 | -2.280 |
| 4 | Toronto Spartans | 1 | 0 | 1 | 0 | 0 | -4.134 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Canadian Seniors | 2 | 2 | 0 | 0 | 20 | 1.540 |
| 2 | Scorchers Red | 1 | 1 | 0 | 0 | 10 | 8.500 |
| 3 | Vikings XI | 1 | 1 | 0 | 0 | 10 | 0.140 |
| 4 | Pendu Strikers XI | 1 | 0 | 1 | 0 | 0 | -0.140 |
| 5 | Super 20 | 1 | 0 | 1 | 0 | 0 | -2.240 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Dark Knights | 2 | 1 | 1 | 0 | 10 | 0.740 |
| 2 | Indian | 1 | 1 | 0 | 0 | 10 | 0.240 |
| 3 | GTA Mitron | 2 | 1 | 1 | 0 | 10 | -0.190 |
| 4 | Punjab Qalandars | 1 | 0 | 1 | 0 | 0 | -1.340 |
| 5 | Shonki Canadians | 2 | 0 | 2 | 0 | 0 | -4.670 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Red | 2 | 2 | 0 | 0 | 20 | 3.111 |
| 2 | Chargers | 1 | 1 | 0 | 0 | 10 | 4.043 |
| 3 | Scorpions | 2 | 1 | 1 | 0 | 10 | 2.152 |
| 4 | Miri Piri CC | 1 | 1 | 0 | 0 | 10 | -4.440 |
| 5 | ACA Eleven | 1 | 0 | 1 | 0 | 0 | 4.440 |
| 6 | Punjab Super Kings | 1 | 0 | 1 | 0 | 0 | -5.413 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Gold | 1 | 1 | 0 | 0 | 10 | 5.413 |
| 2 | Fateh | 2 | 1 | 1 | 0 | 10 | 0.326 |
| 3 | Avengers | 2 | 1 | 1 | 0 | 10 | -2.510 |
| 4 | The Royals Blue CC | 1 | 0 | 1 | 0 | 0 | -1.917 |
| 5 | Youngstars I | 1 | 0 | 1 | 0 | 0 | -3.864 |
| 6 | Blazing Star | 1 | 0 | 1 | 0 | 0 | -4.043 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | StarLords | 1 | 1 | 0 | 0 | 10 | 2.120 |
| 2 | Brampton Pacers | 1 | 1 | 0 | 0 | 10 | 1.144 |
| 3 | BPCC | 2 | 1 | 1 | 0 | 10 | -0.201 |
| 4 | Gujarat United CC | 2 | 1 | 1 | 0 | 10 | -0.787 |
| 5 | OneNess | 1 | 0 | 1 | 0 | 0 | -1.120 |
| 6 | Aston | 1 | 0 | 1 | 0 | 0 | -1.144 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Inferno Gladiators | 2 | 1 | 1 | 0 | 10 | 2.420 |
| 2 | Goldie Warriors | 2 | 1 | 1 | 0 | 10 | 2.129 |
| 3 | Cardinal Sports Academy | 1 | 1 | 0 | 0 | 10 | 1.120 |
| 4 | Brampton Lions | 1 | 1 | 0 | 0 | 10 | 0.914 |
| 5 | Punjab XI A | 2 | 1 | 1 | 0 | 10 | -0.722 |
| 6 | Five Rivers | 2 | 0 | 2 | 0 | 0 | -3.967 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Majhail Warriors | 2 | 2 | 0 | 0 | 20 | 0.366 |
| 2 | Phoenix X | 1 | 1 | 0 | 0 | 10 | 2.198 |
| 3 | Jaguar | 0 | 0 | 0 | 0 | 0 | |
| 4 | Punjabi Warriors | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kerala Knight Riders | 1 | 0 | 1 | 0 | 0 | -0.235 |
| 6 | Oneness Risers | 2 | 0 | 2 | 0 | 0 | -0.998 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab XI | 2 | 2 | 0 | 0 | 20 | 0.102 |
| 2 | GTA Warriors | 1 | 1 | 0 | 0 | 10 | 1.620 |
| 3 | Yorkshire | 2 | 1 | 1 | 0 | 10 | -1.255 |
| 4 | The Punjabi Boyz | 1 | 0 | 1 | 0 | 0 | 0.211 |
| 5 | Scorchers Yellow | 1 | 0 | 1 | 0 | 0 | |
| 6 | Farmers | 1 | 0 | 1 | 0 | 0 | -0.200 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Toronto Blizzards | 2 | 2 | 0 | 0 | 20 | 4.800 |
| 2 | Super XI | 2 | 2 | 0 | 0 | 20 | 3.900 |
| 3 | West Enders | 2 | 1 | 1 | 0 | 10 | 1.143 |
| 4 | Gracedale | 2 | 1 | 1 | 0 | 10 | -2.500 |
| 5 | Brothers | 1 | 0 | 1 | 0 | 0 | -0.720 |
| 6 | Mississauga Stallions | 2 | 0 | 1 | 0 | 0 | -6.640 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Asian Hawks | 2 | 1 | 0 | 0 | 20 | 4.240 |
| 2 | Challengers XI | 2 | 1 | 1 | 0 | 10 | 0.523 |
| 3 | Royal Stars | 2 | 1 | 1 | 0 | 10 | -0.160 |
| 4 | Pitch Panthers | 2 | 1 | 1 | 0 | 10 | -0.838 |
| 5 | Nascent Winners | 1 | 0 | 1 | 0 | 0 | -1.297 |
| 6 | Friends United | 2 | 0 | 2 | 0 | 0 | -3.600 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Atmiya 3 | 1 | 1 | 0 | 0 | 10 | 3.851 |
| 2 | Singhs XI Brampton | 2 | 1 | 1 | 0 | 10 | 2.479 |
| 3 | Mississauga Falcons | 2 | 1 | 1 | 0 | 10 | 0.143 |
| 4 | Kings XI Brampton | 1 | 1 | 0 | 0 | 10 | 0.125 |
| 5 | Toronto Timberwolves | 2 | 1 | 1 | 0 | 10 | -2.204 |
| 6 | Youngstars II | 1 | 0 | 1 | 0 | 0 | -0.400 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Royal Tigers | 2 | 2 | 0 | 0 | 20 | 5.335 |
| 2 | UC Falcons | 1 | 1 | 0 | 0 | 10 | 1.960 |
| 3 | Universal Sparks | 1 | 1 | 0 | 0 | 10 | |
| 4 | Royal Hunters | 2 | 0 | 2 | 0 | 0 | -1.633 |
| 5 | Scorchers Red | 1 | 0 | 1 | 0 | 0 | -3.020 |
| 6 | Super Stars | 2 | 0 | 2 | 0 | 0 | -7.360 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Allstars | 2 | 2 | 0 | 0 | 20 | -2.251 |
| 2 | YYZ Falcons | 2 | 1 | 1 | 0 | 10 | 1.023 |
| 3 | Hindustan XI | 0 | 0 | 0 | 0 | 0 | |
| 4 | GTA Stars | 2 | 0 | 2 | 0 | 0 | -8.380 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Strikers | 2 | 2 | 0 | 0 | 20 | 10.640 |
| 2 | Pitch Panthers B | 2 | 1 | 1 | 0 | 10 | 3.600 |
| 3 | Rebellions | 2 | 1 | 1 | 0 | 10 | -1.477 |
| 4 | Brampton Giants | 1 | 0 | 0 | 0 | 0 | |
| 5 | Toronto Smashers | 1 | 0 | 1 | 0 | 0 | -1.043 |
| 6 | Panjab Knights | 2 | 0 | 1 | 0 | 0 | -1.584 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Northern Warriors | 2 | 2 | 0 | 0 | 20 | 3.799 |
| 2 | Jaguar B | 2 | 1 | 0 | 0 | 10 | 2.077 |
| 3 | Kanada Sports Team | 1 | 1 | 0 | 0 | 10 | 0.502 |
| 4 | 6ixers | 2 | 1 | 1 | 0 | 10 | -1.313 |
| 5 | Brampton Strikers | 2 | 0 | 2 | 0 | 0 | -2.310 |
| 6 | Golden United | 2 | 0 | 2 | 0 | 0 | -3.824 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | CricKnights | 2 | 1 | 1 | 0 | 10 | 3.375 |
| 2 | Avengers B | 1 | 1 | 0 | 0 | 10 | 2.472 |
| 3 | Telugu Titans | 1 | 1 | 0 | 0 | 10 | 1.304 |
| 4 | GTA Sultans | 2 | 1 | 1 | 0 | 10 | -0.963 |
| 5 | Brampton Browns | 2 | 0 | 1 | 0 | 0 | -0.640 |
| 6 | Meadowvale Mustangs | 1 | 0 | 1 | 0 | 0 | -4.155 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Phantoms | 1 | 1 | 0 | 0 | 10 | 2.480 |
| 2 | Brampton Baazs | 1 | 1 | 0 | 0 | 10 | 0.793 |
| 3 | Hawks XI | 1 | 1 | 0 | 0 | 10 | 0.125 |
| 4 | Men in Green | 2 | 1 | 1 | 0 | 10 | -1.327 |
| 5 | Atmiya 9 | 1 | 0 | 1 | 0 | 0 | -0.793 |
| 6 | GJ Stars | 2 | 0 | 2 | 0 | 0 | -3.344 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Titans | 2 | 2 | 0 | 0 | 20 | 3.219 |
| 2 | Madras Vikings | 2 | 2 | 0 | 0 | 20 | 2.250 |
| 3 | Warriors | 2 | 1 | 1 | 0 | 10 | 0.238 |
| 4 | Jalsa Knights Strikers | 2 | 1 | 1 | 0 | 10 | 0.083 |
| 5 | Brampton Sauga CC | 2 | 0 | 2 | 0 | 0 | -0.622 |
| 6 | Atmiya 6 | 2 | 0 | 2 | 0 | 0 | -1.792 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Team Titans | 2 | 1 | 0 | 1 | 15 | 4.040 |
| 2 | Atmiya 0 | 2 | 1 | 1 | 0 | 10 | -1.921 |
| 3 | Toronto Peshwas | 1 | 0 | 0 | 1 | 5 | |
| 4 | Milton Cricket Grounds Association | 2 | 0 | 1 | 1 | 5 | -0.044 |
| 5 | Rising Knights | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jalsa Risers | 1 | 0 | 1 | 0 | 0 | -1.721 |
| 7 | Samurai | 1 | 0 | 1 | 0 | 0 | -4.720 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Ontario Cricket Academy | 2 | 2 | 0 | 0 | 20 | 2.140 |
| 2 | Delhi Dashers | 2 | 1 | 0 | 1 | 15 | 2.380 |
| 3 | Drifters | 1 | 1 | 0 | 0 | 10 | 5.044 |
| 4 | Boundary Riders | 2 | 1 | 1 | 0 | 10 | -0.907 |
| 5 | Rexdale | 2 | 0 | 2 | 0 | 0 | -3.820 |






