Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
5801 Ramiz Ur-rehman 6 6.0 0 48 1 48.00 8.00 0 0 0
5802 Manoj Rajapaksha 25 8.0 0 13 1 13.00 1.63 0 0 0
5803 Farid Temuri 1 10.0 0 42 1 42.00 4.20 0 0 0
5804 Shazim Baksh 10 13.0 0 82 1 82.00 6.31 0 0 0
5805 Fahad a Khan 5 5.0 0 45 1 45.00 9.00 0 0 0
5806 Ramsuchit Puran 11 5.0 0 29 1 29.00 5.80 0 0 0
5807 Parin Patel 11 3.0 0 30 1 30.00 10.00 0 0 0
5808 Abdul basit Khan 7 1.0 0 7 1 7.00 7.00 0 0 0
5809 Bahadur Mangat 1 8.0 2 18 1 18.00 2.25 0 0 0
5810 Omer Sheikh 13 5.0 0 37 1 37.00 7.40 0 0 0
5811 Abubakar Patel 10 3.0 0 17 1 17.00 5.67 0 0 0
5812 Amit Kamta 2 6.0 0 66 1 66.00 11.00 0 0 0
5813 Syed Ali 4 9.0 0 45 1 45.00 5.00 0 0 0
5814 Shilpesh Gandhi 1 2.0 0 9 1 9.00 4.50 0 0 0
5815 Ahsan Aman 1 5.0 0 29 1 29.00 5.80 0 0 0
5816 Clinton Pelay 5 3.0 1 12 1 12.00 4.00 0 0 0
5817 James Ramgadoo 11 6.0 0 38 1 38.00 6.33 0 0 0
5818 Shahid Vohra 4 3.3 0 20 1 20.00 6.06 0 0 0
5819 Enam Abbasi 4 9.0 3 23 1 23.00 2.56 0 0 0
5820 Cyrus Nabeel 2 5.0 0 16 1 16.00 3.20 0 0 0
5821 Mohammed saqib Mushtaq 1 1.0 0 9 1 9.00 9.00 0 0 0
5822 Udara Varuna 1 10.0 1 32 1 32.00 3.20 0 0 0
5823 Shary Tariq 6 9.0 0 67 1 67.00 7.44 0 0 0
5824 Rahul Anand 3 5.0 0 22 1 22.00 4.40 0 0 0
5825 Yashpreet Thind 9 14.0 0 78 1 78.00 5.57 0 0 0
5826 Prem Baljit 1 4.0 0 24 1 24.00 6.00 0 0 0
5827 Meherab Chothia 13 5.3 0 40 1 40.00 7.55 0 0 0
5828 Mahmood Khan 1 4.0 0 7 1 7.00 1.75 0 0 0
5829 Naeem Hasham 7 14.0 0 79 1 79.00 5.64 0 0 0
5830 Shanil Fernando 1 2.0 0 14 1 14.00 7.00 0 0 0
5831 Jaspal Gill 5 3.0 0 21 1 21.00 7.00 0 0 0
5832 Ranbir Singh 88 10.0 1 39 1 39.00 3.90 0 0 0
5833 Jagmel Dhillon 18 4.0 0 28 1 28.00 7.00 0 0 0
5834 Saud Naqvi 27 5.0 0 34 1 34.00 6.80 0 0 0
5835 John Wu 37 11.0 0 50 1 50.00 4.55 0 0 0
5836 Amit Aggarwal 3 5.0 0 38 1 38.00 7.60 0 0 0
5837 Shahryar Vaziri 12 29.0 0 173 1 173.00 5.97 0 0 0
5838 Umesh (kv) Patel 7 10.0 0 39 1 39.00 3.90 0 0 0
5839 Rohit Maisuria 91 16.2 0 136 1 136.00 8.40 0 0 0
5840 Ibrahim Rangrej 12 5.0 0 15 1 15.00 3.00 0 0 0
5841 Shaiv Kamat 7 7.0 0 41 1 41.00 5.86 0 0 0
5842 Mukul Gupta 2 8.0 0 62 1 62.00 7.75 0 0 0
5843 Roland King 27 4.0 0 24 1 24.00 6.00 0 0 0
5844 Jeewantha Weligamage 10 5.0 0 30 1 30.00 6.00 0 0 0
5845 Aroshan Senadhipathy 4 4.0 0 12 1 12.00 3.00 0 0 0
5846 Latif Anwarali 4 18.0 0 126 1 126.00 7.00 0 0 0
5847 Ahsan Syed 12 6.0 0 28 1 28.00 4.67 0 0 0
5848 Khurm Zafar 17 10.2 0 41 1 41.00 4.02 0 0 0
5849 Mohit Sodhi 3 6.0 2 16 1 16.00 2.67 0 0 0
5850 Shawn s Singh 13 35.0 1 205 1 205.00 5.86 0 0 0
5851 Mohinder Saini 1 8.0 0 33 1 33.00 4.13 0 0 0
5852 Pradeep Chamoli 1 1.0 0 15 1 15.00 15.00 0 0 0
5853 Gaurav Raval 11 26.0 0 129 1 129.00 4.96 0 0 0
5854 Syed Ehsanullah 24 11.0 0 66 1 66.00 6.00 0 0 0
5855 Pankaj Chhabra 3 4.0 0 26 1 26.00 6.50 0 0 0
5856 Dharmesh Parmar 4 7.0 1 31 1 31.00 4.43 0 0 0
5857 Vireshkumar Rajput 31 7.0 0 60 1 60.00 8.57 0 0 0
5858 Avtaar Bhangoo 2 6.0 1 36 1 36.00 6.00 0 0 0
5859 Moin Khan 33 18.0 0 98 1 98.00 5.44 0 0 0
5860 Nicholas Aska 4 2.0 0 11 1 11.00 5.50 0 0 0
5861 Vivek Dhanju 86 3.0 0 26 1 26.00 8.67 0 0 0
5862 Viral a. Patel 1 7.0 0 18 1 18.00 2.57 0 0 0
5863 Sunil Khondor 1 6.0 0 31 1 31.00 5.17 0 0 0
5864 Andrew Tulsie 4 2.0 0 25 1 25.00 12.50 0 0 0
5865 Ketan m Patel 7 5.0 0 30 1 30.00 6.00 0 0 0
5866 Rohit Sharma 73 17.0 0 75 1 75.00 4.41 0 0 0
5867 Siddharthraj ashwin Patel 13 1.3 0 11 1 11.00 8.46 0 0 0
5868 Harmandeep Malhi 12 19.0 2 81 1 81.00 4.26 0 0 0
5869 Hiteshwar Khaira 1 3.0 0 28 1 28.00 9.33 0 0 0
5870 Raju (hari om) Patel 1 9.0 0 30 1 30.00 3.33 0 0 0
5871 Timothy Sinanan 2 1.0 0 1 1 1.00 1.00 0 0 0
5872 Abhishek Arya 2 5.0 2 20 1 20.00 4.00 0 0 0
5873 Syrius Nabeel 9 10.2 0 75 1 75.00 7.35 0 0 0
5874 Abdul majid Khan 8 8.3 0 36 1 36.00 4.34 0 0 0
5875 Hardik (2713) (u25) kholwadwala 18 7.3 0 30 1 30.00 4.11 0 0 0
5876 Shamile Khan 11 2.0 0 7 1 7.00 3.50 0 0 0
5877 Kishan Patel 85 3.0 0 29 1 29.00 9.67 0 0 0
5878 Sabbir Ali 6 6.0 0 40 1 40.00 6.67 0 0 0
5879 Sanjay Bhagat 7 4.0 0 36 1 36.00 9.00 0 0 0
5880 Neil Patel 3 0.2 0 0 1 0.00 0.00 0 0 0
5881 Jagjit singh Randhawa 5 13.0 1 69 1 69.00 5.31 0 0 0
5882 Amarveer Sharma 3 5.0 0 66 1 66.00 13.20 0 0 0
5883 Zia Malik 9 6.2 0 51 1 51.00 8.23 0 0 0
5884 Jagtesh singh Grewal 4 17.0 1 85 1 85.00 5.00 0 0 0
5885 Sarbjeet Dhaliwal 21 7.5 1 41 1 41.00 5.47 0 0 0
5886 Sivasundar Swaminathan 7 3.0 0 23 1 23.00 7.67 0 0 0
5887 Zaid Quraishi 7 1.0 0 11 1 11.00 11.00 0 0 0
5888 Mujeeb Qazi 11 6.0 1 28 1 28.00 4.67 0 0 0
5889 Kemore Ellis 4 4.3 0 12 1 12.00 2.79 0 0 0
5890 Vikranth Nyalakonda 35 1.0 0 5 1 5.00 5.00 0 0 0
5891 Amanjit Grewal 7 12.0 2 54 1 54.00 4.50 0 0 0
5892 Rahul Bhatia 5 10.0 0 52 1 52.00 5.20 0 0 0
5893 Uzair Minhas 45 12.0 0 109 1 109.00 9.08 0 0 0
5894 Karan Singh (ytcc) 4 2.0 0 12 1 12.00 6.00 0 0 0
5895 Nitin c Patel 5 1.0 0 5 1 5.00 5.00 0 0 0
5896 Jayesh j. Patel 8 10.0 0 68 1 68.00 6.80 0 0 0
5897 Aswani Jhanji 3 11.0 0 54 1 54.00 4.91 0 0 0
5898 Azhar Syed 11 4.0 0 20 1 20.00 5.00 0 0 0
5899 Ankur (507) (u25) walia 10 6.0 0 34 1 34.00 5.67 0 0 0
5900 Ian Williams 10 16.0 0 74 1 74.00 4.63 0 0 0
5901 Eshan (3748) (u25) jayawardana 1 2.0 0 9 1 9.00 4.50 0 0 0
5902 Shahpur Agha 4 15.0 0 74 1 74.00 4.93 0 0 0
5903 Kenneth Kamyuka 1 9.0 1 33 1 33.00 3.67 0 0 0
5904 Joel Olweny 6 10.0 0 38 1 38.00 3.80 0 0 0
5905 Nasrulah Niazi 2 5.0 0 39 1 39.00 7.80 0 0 0
5906 Bilal Karzai 1 10.0 0 37 1 37.00 3.70 0 0 0
5907 Alpeshkumar d Patel 21 15.0 0 114 1 114.00 7.60 0 0 0
5908 Talha (1782) (u25) hatia 1 6.0 0 22 1 22.00 3.67 0 0 0
5909 Mandeep (1397) (u25) randhawa 1 7.0 0 25 1 25.00 3.57 0 0 0
5910 Khalid Hossain 2 1.3 0 12 1 12.00 9.23 0 0 0
5911 Ridey Palia 1 6.0 1 25 1 25.00 4.17 0 0 0
5912 Altaf Nav 3 5.0 0 20 1 20.00 4.00 0 0 0
5913 Hiral Patel 1 5.0 0 12 1 12.00 2.40 0 0 0
5914 Munawar Pallimeera 9 2.0 0 14 1 14.00 7.00 0 0 0
5915 Mark Lesterdritaul 2 3.0 0 43 1 43.00 14.33 0 0 0
5916 Abhinav Kavuru 59 8.0 0 61 1 61.00 7.63 0 0 0
5917 A Patel 1 5.0 0 31 1 31.00 6.20 0 0 0
5918 Parm Jandhu 3 4.0 0 20 1 20.00 5.00 0 0 0
5919 Sylvan Samaroo 7 6.0 0 42 1 42.00 7.00 0 0 0
5920 Ali asgar saifee Dohadwala 3 9.0 0 70 1 70.00 7.78 0 0 0
5921 Marjeet s. Gill 1 6.0 2 24 1 24.00 4.00 0 0 0
5922 Karandeep singh Shaheed 1 7.0 0 36 1 36.00 5.14 0 0 0
5923 Aman Issar 18 4.0 0 16 1 16.00 4.00 0 0 0
5924 Harsh p. Patel 7 2.0 0 8 1 8.00 4.00 0 0 0
5925 Khelan Parikh 9 2.2 0 9 1 9.00 4.09 0 0 0
5926 Mohammad Abdullah waseem 5 9.0 1 31 1 31.00 3.44 0 0 0
5927 Simran Khanduja 114 2.2 0 22 1 22.00 10.00 0 0 0
5928 Theranja (u25)perera 4 1.0 0 12 1 12.00 12.00 0 0 0
5929 Waqas Khanzada 8 16.0 0 88 1 88.00 5.50 0 0 0
5930 Kulwinderjit Singh 40 17.3 2 74 1 74.00 4.28 0 0 0
5931 Rohit Bhardwaj 15 5.3 0 39 1 39.00 7.36 0 0 0
5932 Tony Clevean 1 10.0 0 36 1 36.00 3.60 0 0 0
5933 Mohammad taha Ali 2 8.0 0 49 1 49.00 6.13 0 0 0
5934 Fahad Bilal 5 4.0 0 40 1 40.00 10.00 0 0 0
5935 Harman singh (u25) kalara 3 3.0 0 21 1 21.00 7.00 0 0 0
5936 Shawn t Dayananda 13 31.0 0 195 1 195.00 6.29 0 0 0
5937 Siridewa Abeygunasekara 3 3.0 0 28 1 28.00 9.33 0 0 0
5938 Mir Ahsan 7 15.0 0 127 1 127.00 8.47 0 0 0
5939 Imran Khan 136 15.1 0 83 1 83.00 5.50 0 0 0
5940 Shahi Raj 17 5.0 0 46 1 46.00 9.20 0 0 0
5941 Ranjendra Ivan 9 1.0 0 3 1 3.00 3.00 0 0 0
5942 Syed mohammadtahir Ali 16 8.0 0 72 1 72.00 9.00 0 0 0
5943 Hari Suther 11 9.0 0 63 1 63.00 7.00 0 0 0
5944 Zeshan Gondal 2 7.0 0 40 1 40.00 5.71 0 0 0
5945 Rishi Sharma 11 6.0 0 16 1 16.00 2.67 0 0 0
5946 Mabarik ahmed Asadullah 4 9.0 1 51 1 51.00 5.67 0 0 0
5947 Abdul Motala 1 0.2 0 0 1 0.00 0.00 0 0 0
5948 Ameerali Lalani 2 8.0 1 34 1 34.00 4.25 0 0 0
5949 Nadeem iqbal Malik 38 10.0 0 64 1 64.00 6.40 0 0 0
5950 Gopalprasad Arumugam 150 13.1 0 108 1 108.00 8.50 0 0 0
5951 Dev (y c a) Gandhi 6 8.0 0 32 1 32.00 4.00 0 0 0
5952 Miraj(y c a ) Patel 2 7.0 0 31 1 31.00 4.43 0 0 0
5953 Akshay Ghai 15 4.3 0 40 1 40.00 9.30 0 0 0
5954 Rohanvir ( y c a ) Matharoo 7 3.0 0 21 1 21.00 7.00 0 0 0
5955 Dharmeshkumar Patel 5 12.0 0 61 1 61.00 5.08 0 0 0
5956 Jalal Iftikhar 1 9.0 0 28 1 28.00 3.11 0 0 0
5957 Travis jean Phillips 34 4.0 0 35 1 35.00 8.75 0 0 0
5958 Faheem Khatak 3 5.0 1 25 1 25.00 5.00 0 0 0
5959 Naseem Khatak 1 5.0 0 20 1 20.00 4.00 0 0 0
5960 Ammad Naeem 4 7.0 0 43 1 43.00 6.14 0 0 0
5961 Farhan ul haq Syed 3 11.0 2 36 1 36.00 3.27 0 0 0
5962 Usman(eastern) Ahmed 9 16.0 0 118 1 118.00 7.38 0 0 0
5963 Jerome Jack 3 6.0 0 36 1 36.00 6.00 0 0 0
5964 Biren Parikh 4 4.0 0 13 1 13.00 3.25 0 0 0
5965 Yakub Ahmed 16 9.0 0 43 1 43.00 4.78 0 0 0
5966 Keyur m. Trivedi 2 3.0 0 18 1 18.00 6.00 0 0 0
5967 Zubair Ali 2 8.0 0 33 1 33.00 4.13 0 0 0
5968 Ahmad Babary 3 8.0 0 45 1 45.00 5.63 0 0 0
5969 Arif ullah Shinwari 1 9.0 0 20 1 20.00 2.22 0 0 0
5970 Faraz,mushtaq Khan 8 4.1 0 34 1 34.00 8.29 0 0 0
5971 Susheel kumar Mankala 36 8.0 0 64 1 64.00 8.00 0 0 0
5972 Ashish Kaila 8 12.1 0 127 1 127.00 10.50 0 0 0
5973 Muhammad Fasihullah 3 11.0 0 61 1 61.00 5.55 0 0 0
5974 Zeus Mistry 6 8.4 0 40 1 40.00 4.76 0 0 0
5975 Hussan Asjad 23 31.0 1 182 1 182.00 5.87 0 0 0
5976 Sohel Unia 26 7.0 0 36 1 36.00 5.14 0 0 0
5977 Mohibulla Habibullah 1 8.0 0 35 1 35.00 4.38 0 0 0
5978 Fawad Ameer 1 5.0 0 34 1 34.00 6.80 0 0 0
5979 Sadiq Manjra 13 2.0 0 13 1 13.00 6.50 0 0 0
5980 Harshal mukeshbhai Majmundar 23 14.0 0 90 1 90.00 6.43 0 0 0
5981 Musab Usman 12 9.3 0 42 1 42.00 4.52 0 0 0
5982 Arvind Mittal 10 14.0 0 80 1 80.00 5.71 0 0 0
5983 Tejas Desai 9 10.3 0 41 1 41.00 3.98 0 0 0
5984 Gauravb Baweja 1 3.0 0 25 1 25.00 8.33 0 0 0
5985 Zard Ali 8 6.0 1 15 1 15.00 2.50 0 0 0
5986 Surensei Sivagnanam 2 5.0 0 42 1 42.00 8.40 0 0 0
5987 Chenthil Durairatnam 6 7.0 0 65 1 65.00 9.29 0 0 0
5988 Rajvinder Singh 7 19.0 3 91 1 91.00 4.79 0 0 0
5989 Dhanasar Gopiesingh 3 3.0 0 25 1 25.00 8.33 0 0 0
5990 Adnan Anwar 6 5.0 0 39 1 39.00 7.80 0 0 0
5991 Jayanaga Fernando 3 8.0 0 79 1 79.00 9.88 0 0 0
5992 Yash Patel 9 4.0 0 31 1 31.00 7.75 0 0 0
5993 Mukesh Sharda 5 9.0 0 39 1 39.00 4.33 0 0 0
5994 Yasiru Wimalasooriya 9 6.4 0 62 1 62.00 9.69 0 0 0
5995 Mehta Abhishek 10 8.0 1 58 1 58.00 7.25 0 0 0
5996 Jivtesh singh Bhaila 13 2.0 0 9 1 9.00 4.50 0 0 0
5997 Chirayu Patel 1 5.0 0 19 1 19.00 3.80 0 0 0
5998 Hemang Patel 2 7.0 2 29 1 29.00 4.14 0 0 0
5999 Gurpinder Mangat 13 14.0 0 120 1 120.00 8.57 0 0 0
6000 Arvind Ramanujam 7 5.0 0 19 1 19.00 3.80 0 0 0

Top Performers - Bowling

Most Wickets
Tushar Patel
457 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.74 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Rahim Hamedi
1853.2 Overs
Player Photo