Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
2601 Jayun Patel 20 75.3 4 365 12 30.42 4.85 1 0 0
2602 Jibran Zahidy 16 25.2 1 132 12 11.00 5.32 2 1 0
2603 Muhammad Sadiq 15 55.3 3 288 12 24.00 5.21 1 1 0
2604 Sarib Qureshi 9 49.4 1 242 12 20.17 4.90 2 1 0
2605 Nitin Deshpande 25 68.2 5 434 12 36.17 6.40 1 0 0
2606 Bhavik Patel 125 65.4 2 468 12 39.00 7.20 1 1 0
2607 Vamshi Krishna Santolla 11 64.0 5 311 12 25.92 4.86 3 0 0
2608 Nikunjkumar Gandhi 63 96.0 1 440 12 36.67 4.60 1 0 0
2609 Amit Sharma 11 54.5 9 189 12 15.75 3.47 1 1 0
2610 Garey Mathurin 6 45.5 9 119 12 9.92 2.62 4 0 0
2611 Jathurshan(y c a ) Thamilselvan 11 36.2 0 208 12 17.33 5.75 2 1 1
2612 Zeeshan Mukaddam 125 76.4 2 412 12 34.33 5.39 1 0 0
2613 Harsh Patel 19 49.3 1 243 12 20.25 4.97 2 1 0
2614 Madhusan Ranganathan 19 41.3 0 214 12 17.83 5.23 1 1 0
2615 Sukhjinder Singh 34 61.0 4 254 12 21.17 4.16 1 0 0
2616 Karan Sharma 19 44.5 1 224 12 18.67 5.03 1 1 0
2617 Dilveen Singh 5 30.4 134 12 11.17 4.47 3 1 0
2618 Qasim Hussain 14 76.5 3 412 12 34.33 5.39 1 1 0
2619 Viral Shah 15 60.4 4 247 12 20.58 4.09 1 1 0
2620 Adeel Khan 13 48.1 1 274 12 22.83 5.70 1 0 0
2621 Shahbaz Ahmad 13 51.3 1 278 12 23.17 5.46 2 0 0
2622 Muhammad saqib Siddiqui 16 50.4 6 164 12 13.67 3.28 0 0 0
2623 Yuvraj Singh 11 43.4 3 187 12 15.58 4.35 2 2 0
2624 Kamalpreet Singh 31 88.5 8 441 12 36.75 4.98 2 0 0
2625 Opinder Buttar 8 34.0 158 12 13.17 4.65 2 1 0
2626 Rahil Manhotra 10 49.0 4 238 12 19.83 4.86 1 1 0
2627 Chirag (2709) (u25) patel 22 64.5 4 270 12 22.50 4.19 0 0 0
2628 Prince Sharma 11 42.0 2 202 12 16.83 4.81 3 1 0
2629 Umair Khalid 18 95.0 7 442 12 36.83 4.65 1 0 0
2630 Navtej Brar 8 36.0 1 176 12 14.67 4.89 1 0 0
2631 Denny Patel 14 63.0 2 296 11 26.91 4.70 2 1 0
2632 Dhruv Sharma 16 60.0 4 322 11 29.27 5.37 2 0 0
2633 Michael Nandu 27 56.0 1 343 11 31.18 6.13 2 0 0
2634 Shwetank Swaroop 8 50.0 3 294 11 26.73 5.88 3 0 0
2635 Curtis Desilva 41 49.2 10 171 11 15.55 3.50 1 1 1
2636 Bhavya Patel 8 43.0 5 141 11 12.82 3.28 2 0 0
2637 Ali Baloch 9 53.3 4 237 11 21.55 4.45 2 0 0
2638 Prasad Ghatti 50 60.2 0 410 11 37.27 6.86 0 0 0
2639 Tarun Bezawada 13 54.0 2 295 11 26.82 5.46 1 0 0
2640 Keon Isaac 11 47.0 5 175 11 15.91 3.72 1 0 0
2641 Paras Shah 116 38.2 1 294 11 26.73 7.95 1 1 1
2642 Muhammad Abid 22 38.3 0 334 11 30.36 8.81 0 0 0
2643 Muneeb Syed 20 52.1 2 376 11 34.18 7.22 1 0 0
2644 Mustafa Lukmanji 42 44.3 1 262 11 23.82 5.91 2 0 0
2645 Navneet Singh 14 68.0 5 299 11 27.18 4.42 1 0 0
2646 Mohammed amin Khan 9 53.5 8 191 11 17.36 3.57 1 1 0
2647 Dave Sinanan 10 75.0 10 238 11 21.64 3.17 2 0 0
2648 Andrew Mcleish 97 55.4 1 342 11 31.09 6.17 0 0 0
2649 Gurpreet Gill 11 35.4 2 163 11 14.82 4.60 3 1 0
2650 Kuljinder Grewal 53 68.0 1 465 11 42.27 6.88 1 1 0
2651 Tanveer Abdullah 114 57.4 3 255 11 23.18 4.44 1 0 0
2652 Vikram Gowda 8 54.0 3 291 11 26.45 5.39 1 1 0
2653 Sultan Shahzada 38 72.2 5 381 11 34.64 5.28 1 0 0
2654 Zeeshan Ansari 77 50.4 0 350 11 31.82 6.94 0 0 0
2655 Chintan Thakkar 24 81.3 9 314 11 28.55 3.86 1 0 0
2656 Jashanpreet Singh 11 52.4 2 262 11 23.82 5.00 1 0 0
2657 Tarandeep Singh 19 33.3 3 146 11 13.27 4.38 1 0 0
2658 Mohsin Niaz 11 34.0 2 117 11 10.64 3.44 2 1 0
2659 Bhavit Tomar 9 50.0 3 250 11 22.73 5.00 2 0 0
2660 Akhil reddy Thoutreddy 9 58.0 5 214 11 19.45 3.69 2 1 0
2661 Anthony Brown 7 41.0 3 223 11 20.27 5.44 3 0 0
2662 Sukhvinder Singh 13 57.1 1 329 11 29.91 5.76 1 1 0
2663 Resham Boysie 25 88.0 2 350 11 31.82 3.98 1 0 0
2664 Arth Chaudhari 48 63.0 2 384 11 34.91 6.10 1 0 0
2665 Akila Mahagamulla gamage 7 30.2 1 142 11 12.91 4.70 3 0 0
2666 Gurshinder Multani 12 68.0 7 320 11 29.09 4.71 0 0 0
2667 Mohsan Ali 12 57.0 4 201 11 18.27 3.53 1 1 0
2668 Sameer Hasham 6 44.5 6 131 11 11.91 2.97 2 1 0
2669 Rahul Singh 10 58.0 2 206 11 18.73 3.55 1 0 0
2670 Akashdeep Singh 15 63.1 3 270 11 24.55 4.28 0 0 0
2671 Tanay Inchurkar 27 53.5 4 233 11 21.18 4.36 1 0 0
2672 Sanchit Ramnath 13 63.2 7 313 11 28.45 4.95 1 0 0
2673 Dylan Menezes 23 68.3 2 450 11 40.91 6.63 1 1 0
2674 Dipesh Mahesuria 42 34.4 0 255 11 23.18 7.41 2 0 0
2675 Kaushik h. Patel 21 121.5 8 573 11 52.09 4.72 1 0 0
2676 Dilpreet Singh 14 63.0 1 364 11 33.09 5.78 1 0 0
2677 Sheel Patel 10 75.3 10 245 11 22.27 3.25 1 0 0
2678 Nairon Motilal 8 45.0 4 167 11 15.18 3.74 2 2 0
2679 Abubakar Masood 11 55.5 3 270 11 24.55 4.86 1 1 0
2680 Parbhjot Barar 9 42.0 6 131 11 11.91 3.15 3 0 0
2681 Micheal Brown 66 47.0 1 228 11 20.73 4.89 1 0 0
2682 Vraj Patel 6 40.3 4 123 11 11.18 3.08 1 0 0
2683 Asim Hussain 17 37.0 3 185 11 16.82 5.00 2 1 0
2684 Achira Perera 21 52.0 2 331 11 30.09 6.37 2 0 0
2685 Navpreet Singh 6 30.4 3 66 11 6.00 2.17 2 1 0
2686 Salil Mehta 94 45.0 0 269 11 24.45 5.98 1 0 0
2687 Khawar Saif ul haque 13 58.0 8 207 11 18.82 3.57 1 0 0
2688 Ali Firasat 7 41.1 4 193 11 17.55 4.70 2 0 0
2689 Nitish Kumar 29 42.2 4 147 11 13.36 3.48 1 1 1
2690 Samuel Boodram 9 44.0 3 205 11 18.64 4.66 3 1 0
2691 Suresh k Patel 48 104.4 14 338 11 30.73 3.25 1 0 0
2692 Harrison Ragulan 17 64.2 2 363 11 33.00 5.65 1 0 0
2693 Kishorkumar Patel 15 71.1 4 420 11 38.18 5.91 1 1 0
2694 Richie Anand 6 44.0 4 203 11 18.45 4.61 1 1 0
2695 Amrinder Deol 31 99.0 4 486 11 44.18 4.91 0 0 0
2696 Mohammed Khyber 18 48.5 8 192 11 17.45 3.96 1 0 0
2697 Bhavin Patel 11 41.0 1 164 11 14.91 4.04 2 2 1
2698 Dipender Sandhu 6 47.5 7 172 11 15.64 3.62 2 1 1
2699 Royan Elliott 28 69.2 6 324 11 29.45 4.68 1 1 1
2700 Parminder Singh 2 17.4 4 51 11 4.64 2.93 2 2 2
2701 Muhammad Abdulrehman 11 49.3 4 205 11 18.64 4.16 2 1 1
2702 Jaskaran Sandhu 36 65.5 7 303 11 27.55 4.63 0 0 0
2703 Himanshu Singh 11 35.5 5 217 11 19.73 6.11 2 0 0
2704 Arshdeep Singh 29 43.1 1 366 11 33.27 8.74 0 0 0
2705 Divyesh patel 17 70.3 2 396 11 36.00 5.63 2 0 0
2706 Navaid Farooqui 45 42.0 3 341 11 31.00 8.20 1 0 0
2707 Nirmal Cheema 14 31.0 1 150 11 13.64 4.84 2 1 1
2708 Surinder Katri 13 64.0 2 329 11 29.91 5.14 1 0 0
2709 Ranveer Dhindsa 7 45.4 6 184 11 16.73 4.05 2 1 0
2710 Soumya Chatterjee 59 69.3 5 351 11 31.91 5.06 1 0 0
2711 Jugraj Ghuman 162 36.0 6 116 11 10.55 3.22 0 0 0
2712 John Verneuil 11 63.0 1 312 11 28.36 4.95 1 0 0
2713 Rushabh Patel 56 37.2 12 205 11 18.64 5.57 1 1 1
2714 Dharmesh j Patel 9 45.0 6 194 11 17.64 4.31 1 0 0
2715 Ahmad Ali 4 36.0 0 132 11 12.00 3.67 3 0 0
2716 Bilal Javed 42 48.1 2 266 11 24.18 5.58 1 1 1
2717 Umesh Gorantla 30 82.0 3 363 11 33.00 4.43 0 0 0
2718 Tyrone Persaud 12 72.0 11 268 11 24.36 3.74 1 0 0
2719 Harrajan Singh 6 44.2 6 199 11 18.09 4.50 3 0 0
2720 Kunal Arora 5 29.0 4 69 11 6.27 2.38 3 2 0
2721 Charan Sidhu 9 37.3 0 222 11 20.18 5.95 2 0 0
2722 Bhagwandin Bhoodu 9 39.0 3 140 11 12.73 3.59 2 0 0
2723 Ammar Hakim 5 23.4 2 136 11 12.36 5.81 3 1 0
2724 Kanak Raj 30 66.3 3 364 11 33.09 5.49 1 1 0
2725 Sanjam Suri 16 63.3 7 291 11 26.45 4.63 2 0 0
2726 Harkamal Sandhu 138 88.0 7 419 11 38.09 4.78 0 0 0
2727 Ibtisam Chughtai 8 36.0 0 202 11 18.36 5.61 1 1 0
2728 Nitish r Kumar 9 52.0 3 195 11 17.73 3.75 2 1 0
2729 Aizaz Alam 16 63.0 1 375 11 34.09 5.95 0 0 0
2730 Haroon Syed 15 39.0 2 254 11 23.09 6.51 1 0 0
2731 Raqib Shamsudeen 5 35.2 5 90 11 8.18 2.56 2 1 0
2732 Imtias Hosein 13 71.0 2 307 11 27.91 4.32 2 0 0
2733 Simranjit singh Sandhu 11 52.0 6 153 11 13.91 2.94 1 0 0
2734 Waqas Elahi 5 33.5 4 165 11 15.00 4.93 1 1 1
2735 Aniket Bhalerao 7 42.0 4 202 11 18.36 4.81 2 0 0
2736 Milan De Silva 9 63.3 1 282 11 25.64 4.45 0 0 0
2737 Hemal (y.c.a.) Patel 11 39.0 0 193 11 17.55 4.95 0 0 0
2738 Gursimran Jassal 12 31.0 0 154 11 14.00 4.97 1 0 0
2739 Jitendra Chaudhari 16 42.0 1 199 11 18.09 4.74 3 0 0
2740 Gaurav Baweja 19 50.1 1 236 11 21.45 4.75 2 0 0
2741 Nilesh kv Patel 79 52.0 0 295 11 26.82 5.67 1 1 1
2742 Dwight Nelson 9 44.0 5 232 11 21.09 5.27 0 0 0
2743 Manjot Singh 15 52.1 3 234 11 21.27 4.49 1 0 0
2744 Rajith Attapattu 23 66.2 6 344 11 31.27 5.20 2 0 0
2745 Muhammad Asim 19 64.1 6 287 11 26.09 4.51 1 0 0
2746 Taranjeet Chohan 21 55.0 7 258 11 23.45 4.69 0 0 0
2747 Taha Khan 8 46.0 4 218 11 19.82 4.74 2 0 0
2748 Hammad Shoaib 75 70.1 2 385 11 35.00 5.56 1 1 1
2749 Umair Wasim 13 54.0 2 258 11 23.45 4.78 0 0 0
2750 Okwera Moses 6 56.0 0 255 10 25.50 4.55 1 1 0
2751 Sunit Thakur 43 57.3 4 286 10 28.60 5.03 1 0 0
2752 Parwinder Singh 8 36.2 2 193 10 19.30 5.33 2 1 0
2753 Ahmed Zaki 8 37.5 4 184 10 18.40 4.91 1 0 0
2754 Fritz lloyd Adams 15 87.1 8 300 10 30.00 3.44 1 0 0
2755 Ram Monilal 8 56.0 7 172 10 17.20 3.07 2 1 0
2756 Divish Khemani 19 35.0 1 129 10 12.90 3.73 1 0 0
2757 Ricardo Jadunauth 18 69.0 21 125 10 12.50 1.81 1 0 0
2758 Francis Byron 9 51.0 3 230 10 23.00 4.51 1 1 0
2759 Whyte Keith 5 28.0 3 137 10 13.70 4.89 2 2 1
2760 Talha Bawa 28 38.3 3 171 10 17.10 4.51 1 1 0
2761 Gurmail Singh ruprai 165 43.1 2 236 10 23.60 5.58 0 0 0
2762 Udham Singh 68 39.3 1 212 10 21.20 5.39 1 1 0
2763 Minesh Patel 26 52.0 0 383 10 38.30 7.37 1 0 0
2764 Mayank Mistry 84 35.3 0 137 10 13.70 3.88 2 0 0
2765 Jasbir Virk 22 41.1 1 182 10 18.20 4.47 1 1 0
2766 Pardeep Kharoud 127 57.0 0 319 10 31.90 5.60 1 0 0
2767 Chayan Desai 33 50.5 2 256 10 25.60 5.11 1 1 0
2768 Bala Thiagaraja 28 62.3 0 376 10 37.60 6.04 1 1 0
2769 Luv Malik 9 49.5 6 234 10 23.40 4.73 1 0 0
2770 Ahmed Patel 139 55.0 3 279 10 27.90 5.11 0 0 0
2771 Haris Jafri 11 52.0 4 203 10 20.30 3.90 1 0 0
2772 Neer Shah 15 76.0 1 395 10 39.50 5.20 0 0 0
2773 Ravneet Mavi 18 34.2 1 205 10 20.50 5.99 1 0 0
2774 Harvik Chaudhari 40 31.2 0 212 10 21.20 6.79 2 1 0
2775 Sohail Akram 8 26.0 0 150 10 15.00 5.77 1 0 0
2776 Anthony Morton 9 24.0 3 92 10 9.20 3.83 2 1 1
2777 Sandeep Patel 7 42.5 1 194 10 19.40 4.56 2 0 0
2778 Nikhil Khunteta 12 45.0 2 187 10 18.70 4.16 1 0 0
2779 Gagandeep Thaper 24 69.3 2 318 10 31.80 4.62 2 0 0
2780 Afshad Wania 9 37.4 3 182 10 18.20 4.87 2 0 0
2781 Shamdeesh Manchanda 7 35.5 2 165 10 16.50 4.65 2 1 0
2782 Shreejit Mane 19 22.0 2 93 10 9.30 4.23 2 0 0
2783 Sandeep S sharma 25 63.2 1 425 10 42.50 6.77 1 0 0
2784 Ryan Bhup 18 53.0 3 241 10 24.10 4.55 2 1 0
2785 Samuel Samson 59 26.2 0 162 10 16.20 6.28 2 0 0
2786 Adeel Armughan 41 40.2 2 178 10 17.80 4.43 2 0 0
2787 Sukhvir Bhullar 80 47.3 1 216 10 21.60 4.61 1 0 0
2788 Hemal Patel 45 37.5 0 298 10 29.80 8.03 0 0 0
2789 Aneesh Joshi 33 55.1 5 159 10 15.90 2.91 2 0 0
2790 Satwant Boparia 20 71.0 0 353 10 35.30 4.97 1 0 0
2791 Virendra Kumar 8 32.3 1 130 10 13.00 4.02 1 1 0
2792 Pradeep Kumar 9 58.0 2 289 10 28.90 4.98 2 0 0
2793 Ali Raza 10 41.0 5 149 10 14.90 3.63 1 0 0
2794 Shahbaz Kayani 4 26.0 6 77 10 7.70 2.96 1 1 1
2795 Abhishek Gandhi 48 64.0 1 292 10 29.20 4.56 0 0 0
2796 Ashish Charudhary 8 29.0 2 139 10 13.90 4.79 1 1 0
2797 Usman Siddiqui 7 47.5 2 236 10 23.60 4.97 1 1 0
2798 Sivasankar Sambantham 10 38.0 2 181 10 18.10 4.76 1 1 0
2799 Shahab hasan Naqvi 34 48.5 3 327 10 32.70 6.74 2 0 0
2800 Shilpesh (gullu) Patel 11 48.0 25 193 10 19.30 4.02 1 1 0

Top Performers - Bowling

Most Wickets
Tushar Patel
457 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.74 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Rahim Hamedi
1853.2 Overs
Player Photo