Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
4001 Bipin (st) Patel 10 27.5 0 143 5 28.60 5.20 1 0 0
4002 Sree rama krishna Gotipati 9 31.2 0 193 5 38.60 6.19 0 0 0
4003 Ahnaf Rahman 5 32.4 4 143 5 28.60 4.41 0 0 0
4004 Oziar Qaiser 115 25.4 0 220 5 44.00 8.94 0 0 0
4005 Ahmad Tahir 3 18.2 0 65 5 13.00 3.57 1 0 0
4006 Marlon Bharath 5 11.5 2 30 5 6.00 2.61 1 0 0
4007 Sani Isnain 6 15.0 0 83 5 16.60 5.53 0 0 0
4008 Anudeep Kalva 17 25.3 2 121 5 24.20 4.78 0 0 0
4009 Steve Dat 17 12.5 0 78 5 15.60 6.24 1 0 0
4010 Munnawar Dar 8 40.0 4 163 5 32.60 4.08 0 0 0
4011 Akshan Bansal 29 25.1 0 144 5 28.80 5.83 1 0 0
4012 Dumi Siriwardane 6 34.0 0 202 5 40.40 5.94 0 0 0
4013 Sai ram Dhanam 33 13.3 1 71 5 14.20 5.34 1 1 0
4014 Nishant Desai 28 14.5 1 104 5 20.80 7.17 0 0 0
4015 Jaskaran Basi 4 19.0 1 106 5 21.20 5.58 1 0 0
4016 Shahezad Patel 9 24.1 0 117 5 23.40 4.85 1 1 0
4017 Robin ( y c a ) Sidhu 6 19.0 0 107 5 21.40 5.63 1 0 0
4018 Mainak Dalal 10 38.5 3 275 5 55.00 7.14 0 0 0
4019 Deeraj Arjune 57 16.0 0 78 5 15.60 4.88 0 0 0
4020 Ravi Siew 106 37.2 2 180 5 36.00 4.89 0 0 0
4021 Tushaar Lakhotia 59 18.4 2 102 5 20.40 5.67 1 1 0
4022 Tarun Dhingra 16 15.0 1 85 5 17.00 5.67 0 0 0
4023 Bhavanesh kumar Patel 3 14.5 0 52 5 10.40 3.59 1 0 0
4024 Hammad Ahmed 7 25.0 1 148 5 29.60 5.92 0 0 0
4025 Irfan Arab 18 55.0 1 206 5 41.20 3.75 0 0 0
4026 Dhruv Patel 16 20.2 3 43 5 8.60 2.13 1 0 0
4027 Vasanth Rajan 26 33.0 1 139 5 27.80 4.21 1 1 0
4028 Zohaib Ahmed. 18 31.0 1 225 5 45.00 7.26 0 0 0
4029 Satinder Sohi 11 19.0 2 93 5 18.60 4.89 1 0 0
4030 Mandeep Randhawa(eastern) 46 16.0 0 117 5 23.40 7.31 1 0 0
4031 Pratik Panjari 7 28.4 0 163 5 32.60 5.74 1 0 0
4032 Damanpreet (y c a ) Parmar 11 16.0 0 112 5 22.40 7.00 1 0 0
4033 Darshil Patel 6 26.5 2 155 5 31.00 5.85 0 0 0
4034 Albar(y.c.a) Sultan 8 17.0 0 90 5 18.00 5.29 1 0 0
4035 Kanesan Sivakanthan 7 25.0 1 114 5 22.80 4.56 0 0 0
4036 Shirish Mobar 3 6.0 0 11 5 2.20 1.96 1 1 1
4037 Rishoo Gulati 1 9.2 52 5 10.40 5.65 1 1 1
4038 Sachinpreet Singh 5 20.0 0 118 5 23.60 5.90 1 1 0
4039 Gurpreet Singh 22 34.5 1 237 5 47.40 6.87 1 0 0
4040 Vinood Persaud 3 15.0 1 68 5 13.60 4.53 1 1 1
4041 Aamir Iqbal 35 21.4 0 112 5 22.40 5.23 1 0 0
4042 Gurpreet Sidhu 10 22.0 0 95 5 19.00 4.32 0 0 0
4043 Nandish Shah 13 21.0 108 5 21.60 5.24 1 0 0
4044 Jalal Khan 35 46.0 1 259 5 51.80 5.68 0 0 0
4045 Hasnain Ismaili 17 65.0 2 409 5 81.80 6.29 0 0 0
4046 Akeel (u25) cheema 1 7.0 0 41 5 8.20 5.86 1 1 1
4047 Shadees Selvarajah 1 9.0 3 34 5 6.80 3.78 1 1 1
4048 Vivek j. Patel 55 10.0 1 53 5 10.60 5.30 1 0 0
4049 Ruchit Patel 22 49.0 1 217 5 43.40 4.43 1 0 0
4050 M. junaid Qureshi 10 25.3 1 110 5 22.00 4.35 0 0 0
4051 Hitendrakumar natvar Patel 12 19.0 1 74 5 14.80 3.89 0 0 0
4052 Inder Kumar 10 29.0 1 169 5 33.80 5.91 0 0 0
4053 Jeremy Singh 8 18.3 0 81 5 16.20 4.43 0 0 0
4054 Aqeel Ishan 3 26.0 0 112 5 22.40 4.31 1 0 0
4055 Nitish Sharma 20 34.0 4 145 5 29.00 4.26 0 0 0
4056 Suthanharan Ghangasuthan 16 13.0 1 76 5 15.20 5.85 1 0 0
4057 Nishant Mehta 17 23.0 1 133 5 26.60 5.78 0 0 0
4058 Mahesh Jeewantha 18 25.5 0 137 5 27.40 5.37 0 0 0
4059 Bhargav Bhavsar 13 41.0 2 265 5 53.00 6.46 0 0 0
4060 Tajinder Bhamra 3 15.0 2 66 5 13.20 4.40 1 1 1
4061 Suchit Boora 4 16.0 2 62 5 12.40 3.88 1 0 0
4062 Param Singh 26 18.1 1 106 5 21.20 5.99 0 0 0
4063 Jatinder Singh 6 31.0 0 173 5 34.60 5.58 0 0 0
4064 Abdul Hakeem 9 20.2 1 102 5 20.40 5.05 1 0 0
4065 Banpreet Nagra 8 21.2 1 108 5 21.60 5.09 1 1 1
4066 Pieter Pretorius 2 10.0 1 28 5 5.60 2.80 1 1 1
4067 Krutarth Raval 14 49.0 2 255 5 51.00 5.20 1 0 0
4068 Tariq Ali 8 18.0 0 103 5 20.60 5.72 1 1 0
4069 Venkatramanan Gowrishankar 28 36.3 1 236 5 47.20 6.50 1 0 0
4070 Prashant Patel 22 47.1 1 264 5 52.80 5.61 0 0 0
4071 Nico Adams 4 21.0 1 74 5 14.80 3.52 1 1 0
4072 Temporary Player-3 5 17.0 0 93 5 18.60 5.47 1 0 0
4073 Shlok Bhatt 25 33.5 0 218 5 43.60 6.51 0 0 0
4074 Gurvinder Singh Meghla 7 21.0 2 115 5 23.00 5.48 0 0 0
4075 Vaibhav Patel 7 14.2 80 5 16.00 5.63 1 0 0
4076 Anupam Gambhir 1 7.0 35 5 7.00 5.00 1 1 1
4077 Manjinder Johal 6 41.5 1 170 5 34.00 4.10 1 0 0
4078 Talha Shaheer 4 28.0 3 128 5 25.60 4.57 1 0 0
4079 Priyanjith Peiris 41 24.0 0 109 5 21.80 4.54 1 0 0
4080 Talha Dadabhoy 2 11.2 1 43 5 8.60 3.84 1 1 0
4081 Arthikan Wilson 28 35.4 1 263 5 52.60 7.43 0 0 0
4082 Arsalan Afzal 6 17.0 1 93 5 18.60 5.47 0 0 0
4083 Frank Persaud 14 31.1 3 151 5 30.20 4.86 0 0 0
4084 Christopher Stanton 43 20.5 0 154 5 30.80 7.66 0 0 0
4085 Maninderjit Kandola 10 17.2 0 160 5 32.00 9.30 0 0 0
4086 Shubham Pandit 17 29.2 1 134 5 26.80 4.59 1 0 0
4087 Gurwinder Sandhu 4 20.0 87 5 17.40 4.35 1 0 0
4088 Amit (rexdale) Sharma 8 22.0 0 159 5 31.80 7.23 1 0 0
4089 Hemkaran Singh 7 18.0 131 5 26.20 7.28 1 1 0
4090 Havishal singh Kler 12 33.4 0 218 5 43.60 6.53 1 1 0
4091 Luv Patel 8 30.1 3 122 5 24.40 4.05 0 0 0
4092 Mubasher (mobee) Khan 14 31.5 0 217 5 43.40 6.89 0 0 0
4093 Player #11 Cccat 24 55.0 4 237 5 47.40 4.31 0 0 0
4094 Saumil Thakkar 8 25.0 0 145 5 29.00 5.80 1 1 0
4095 Milan Patel (zcc) 2 11.5 2 46 5 9.20 4.00 1 1 1
4096 Simranjeet Singh 10 29.0 3 130 5 26.00 4.48 0 0 0
4097 Ibrahim Patel 13 20.0 0 63 5 12.60 3.15 1 0 0
4098 Srimantha Wijeratne 7 18.4 3 59 5 11.80 3.21 1 0 0
4099 Kashif Sabir 13 5.2 0 36 5 7.20 7.50 0 0 0
4100 Neville Cassell 65 9.5 1 34 4 8.50 3.58 0 0 0
4101 Deo Ramshoye 5 26.0 3 97 4 24.25 3.73 0 0 0
4102 Rajeshkumar n. Patel 13 20.0 2 85 4 21.25 4.25 0 0 0
4103 Kapil Vineet 8 21.0 1 111 4 27.75 5.29 0 0 0
4104 Elijah Charles 15 22.0 2 108 4 27.00 4.91 0 0 0
4105 Nokran Bhoodhow 3 14.0 0 63 4 15.75 4.50 1 1 0
4106 Roopan Singh 11 20.4 0 135 4 33.75 6.62 0 0 0
4107 Aman Singh 2 11.2 3 29 4 7.25 2.59 1 0 0
4108 Sameer Patel 3 6.1 2 24 4 6.00 3.93 1 1 0
4109 Nadir Irani 11 3.5 0 23 4 5.75 6.57 1 1 0
4110 Vishnu Pillai 10 35.2 2 223 4 55.75 6.34 0 0 0
4111 Gaganpreet Gill 6 13.4 80 4 20.00 5.97 0 0 0
4112 Tushant Kumar 7 19.0 0 117 4 29.25 6.16 1 0 0
4113 Mark Brendan 12 18.0 0 118 4 29.50 6.56 0 0 0
4114 Sridharan Shanmugam 71 26.0 0 137 4 34.25 5.27 0 0 0
4115 Nusli Konkrawala 62 26.3 0 159 4 39.75 6.05 0 0 0
4116 Mehervan Wadia 27 19.3 0 153 4 38.25 7.93 0 0 0
4117 Aditya Patel 3 23.0 96 4 24.00 4.17 0 0 0
4118 Vaibhav Saini 9 16.2 1 110 4 27.50 6.79 1 1 0
4119 Rahul Marwaha 4 12.1 0 54 4 13.50 4.46 0 0 0
4120 Mohsin Ayub 2 13.0 0 60 4 15.00 4.62 0 0 0
4121 Affan Akbar 20 63.0 0 350 4 87.50 5.56 0 0 0
4122 Faiyaz Jangda 10 14.0 2 84 4 21.00 6.00 1 0 0
4123 Mani Bhardwaj 8 32.0 1 158 4 39.50 4.94 0 0 0
4124 Irfan Daya 5 19.4 0 70 4 17.50 3.61 0 0 0
4125 Sharvil Vahara 7 11.5 0 72 4 18.00 6.26 0 0 0
4126 Affan Iqbal 6 27.1 186 4 46.50 6.86 1 0 0
4127 Chirag hasmukhlal Patel 8 26.4 4 80 4 20.00 3.03 1 0 0
4128 Rajesh Ravindran 20 21.0 1 98 4 24.50 4.67 1 0 0
4129 Siraj Belim 4 12.0 1 46 4 11.50 3.83 1 0 0
4130 Chinton Karkatkia 5 17.0 1 67 4 16.75 3.94 0 0 0
4131 Pearan Bernard 9 12.0 0 49 4 12.25 4.08 0 0 0
4132 Qaysali Chaviwala 3 13.0 1 96 4 24.00 7.38 1 0 0
4133 Tahir bilal Syed 3 23.0 2 74 4 18.50 3.22 1 0 0
4134 Deodat Chowtie 2 20.0 1 78 4 19.50 3.90 1 0 0
4135 Mohammed shahid Iqbal 4 13.0 2 69 4 17.25 5.31 1 1 0
4136 Ravi Moradia 12 21.0 2 123 4 30.75 5.86 1 0 0
4137 Fahad Khan 5 20.0 1 112 4 28.00 5.60 0 0 0
4138 Tariq (universal) Khan 1 10.0 1 34 4 8.50 3.40 1 1 0
4139 Meeta Samra 8 24.3 0 116 4 29.00 4.77 0 0 0
4140 Tanveer Elahi 3 6.0 0 39 4 9.75 6.50 1 1 0
4141 Marvin Small 9 17.0 1 73 4 18.25 4.29 0 0 0
4142 Abdullah Omar 4 15.0 0 53 4 13.25 3.53 0 0 0
4143 Peter Brown 3 11.0 0 32 4 8.00 2.91 0 0 0
4144 Kunauth Harry 94 50.0 0 272 4 68.00 5.48 0 0 0
4145 Johann Lezama 13 53.0 2 220 4 55.00 4.15 0 0 0
4146 Navesh Khedu 58 8.1 0 44 4 11.00 5.71 0 0 0
4147 Mudit singh Rawat 4 14.0 0 80 4 20.00 5.71 1 0 0
4148 Gemunu Kandanarachi 6 43.0 4 205 4 51.25 4.77 0 0 0
4149 Brett Cranston 12 23.0 0 159 4 39.75 7.04 0 0 0
4150 Janpreet Wadehra 2 17.0 1 63 4 15.75 3.71 0 0 0
4151 Anirudh Aggarwal 4 23.0 1 114 4 28.50 4.96 0 0 0
4152 David Sahota 2 12.0 1 55 4 13.75 4.58 0 0 0
4153 Kevin Ramchand 2 14.0 0 75 4 18.75 5.36 0 0 0
4154 Ram prasad Vangaviti 7 22.0 1 150 4 37.50 6.82 0 0 0
4155 Sohit Lakhanpal 7 30.0 2 128 4 32.00 4.27 1 0 0
4156 Rohit Gumber 7 17.0 0 98 4 24.50 5.76 0 0 0
4157 Amir Siddiqui 3 8.0 1 30 4 7.50 3.75 0 0 0
4158 Andrew Boda 3 14.0 1 125 4 31.25 8.93 1 0 0
4159 Rushabh Joshi 1 7.0 3 18 4 4.50 2.57 1 1 0
4160 Shahid Shariff 3 14.0 0 73 4 18.25 5.21 1 1 0
4161 Dabeer Khalid 6 25.0 0 189 4 47.25 7.56 0 0 0
4162 Satnam Walia 2 10.0 0 68 4 17.00 6.80 1 0 0
4163 Anant Patel (ncc) 14 20.0 1 130 4 32.50 6.50 0 0 0
4164 Surjeet Sandhu 2 10.0 49 4 12.25 4.90 1 1 0
4165 Ratanjeet Dhillon 79 10.0 0 85 4 21.25 8.50 1 0 0
4166 George Fernando 4 14.0 2 35 4 8.75 2.50 0 0 0
4167 Imran m Malik 5 22.0 0 97 4 24.25 4.41 0 0 0
4168 Rahul Patel 31 20.0 1 125 4 31.25 6.25 0 0 0
4169 Mahil Singh 9 21.0 133 4 33.25 6.33 0 0 0
4170 Muhammad Soofian 2 6.0 0 30 4 7.50 5.00 0 0 0
4171 Damion Brown 4 16.0 111 4 27.75 6.94 0 0 0
4172 Pranav Teja 32 21.2 0 128 4 32.00 6.04 1 0 0
4173 Babar Kailay 2 11.0 3 29 4 7.25 2.64 1 0 0
4174 Neel Shethji 10 8.0 0 37 4 9.25 4.63 0 0 0
4175 Muhammad Zohair 2 12.0 2 70 4 17.50 5.83 1 1 0
4176 Sangara Shivdeep 3 19.0 0 93 4 23.25 4.89 0 0 0
4177 Zachary Jodah 6 42.0 2 217 4 54.25 5.17 1 0 0
4178 Arshjit Singh 12 34.0 1 164 4 41.00 4.82 0 0 0
4179 Rahul Kulkarni 3 12.0 0 72 4 18.00 6.00 1 1 0
4180 Gutthila Abayawardana 18 23.0 1 175 4 43.75 7.61 0 0 0
4181 Aditya Pandya 13 39.0 1 206 4 51.50 5.28 0 0 0
4182 Ashish Guleria 21 23.0 0 125 4 31.25 5.43 0 0 0
4183 Abubaker Rathore 18 32.0 0 204 4 51.00 6.38 0 0 0
4184 Manish Dave 2 17.0 0 81 4 20.25 4.76 1 0 0
4185 Gurbaaz Badhan 6 19.5 1 111 4 27.75 5.69 0 0 0
4186 Toney r Lackhan 14 29.0 0 199 4 49.75 6.86 0 0 0
4187 Ahad Bhatti 6 31.0 0 195 4 48.75 6.29 0 0 0
4188 Asher Hakim 5 29.0 0 181 4 45.25 6.24 0 0 0
4189 Prabhjot Sran 4 26.0 3 116 4 29.00 4.46 1 0 0
4190 Mitesh Patel 76 16.3 0 88 4 22.00 5.68 0 0 0
4191 Saud Usmani 1 6.0 0 20 4 5.00 3.33 1 1 0
4192 Mahmood Irfan 2 13.0 1 59 4 14.75 4.54 1 0 0
4193 Maurvin Parmar 4 16.0 79 4 19.75 4.94 0 0 0
4194 Yasin Ali 2 19.0 5 49 4 12.25 2.58 1 0 0
4195 Jehan Patel 9 25.0 0 104 4 26.00 4.16 1 0 0
4196 Hezron Cropper 5 17.0 0 70 4 17.50 4.12 0 0 0
4197 Parmender Singh 13 57.0 3 294 4 73.50 5.16 1 0 0
4198 Navdeep Samra 19 41.3 1 285 4 71.25 6.90 0 0 0
4199 Amol Agrawal 10 34.5 1 254 4 63.50 7.36 1 0 0
4200 Amritpal Matharoo 60 15.2 0 130 4 32.50 9.03 0 0 0

Top Performers - Bowling

Most Wickets
Tushar Patel
457 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.74 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Rahim Hamedi
1853.2 Overs
Player Photo