Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
3801 Varun Marish 9 32.1 6 97 5 19.40 3.02 0 0 0
3802 Kamlesh Patel 10 20.0 0 81 5 16.20 4.05 0 0 0
3803 Udeyveer Kabuli 5 15.0 0 107 5 21.40 7.13 1 1 0
3804 Suvas Patel 4 20.0 0 74 5 14.80 3.70 1 1 1
3805 Altaf Maula 11 34.5 1 149 5 29.80 4.32 0 0 0
3806 Shubhang Vayeda 6 18.0 2 98 5 19.60 5.44 1 0 0
3807 Ricavo Williams 4 29.0 4 93 5 18.60 3.21 0 0 0
3808 Sparsh Rajput 8 30.4 3 126 5 25.20 4.14 0 0 0
3809 Joshua Benjamin 28 34.0 2 167 5 33.40 4.91 0 0 0
3810 Rajwant Singh 15 57.3 5 269 5 53.80 4.69 1 0 0
3811 Jatinder Singh 10 24.0 2 106 5 21.20 4.42 1 0 0
3812 Varun Sehgal 89 24.0 0 125 5 25.00 5.21 1 0 0
3813 Prabhjot Tiwana 3 16.0 1 62 5 12.40 3.88 1 1 0
3814 Rubalpreet Singh 36 32.0 1 149 5 29.80 4.66 0 0 0
3815 Najam Mirza 41 30.1 0 241 5 48.20 8.01 1 0 0
3816 Saad Mehmud 12 29.1 1 161 5 32.20 5.53 0 0 0
3817 Kashif Rehman 5 13.0 4 47 5 9.40 3.62 1 0 0
3818 Bhaumik Moodi 6 39.0 4 155 5 31.00 3.97 0 0 0
3819 Amandeep Panag 4 11.4 0 49 5 9.80 4.30 1 1 0
3820 Rajesh (rainbow) Kumar 8 27.0 4 91 5 18.20 3.37 1 0 0
3821 Deep Patel 10 21.1 0 124 5 24.80 5.88 0 0 0
3822 Colvert Hooper 5 17.0 2 65 5 13.00 3.82 1 0 0
3823 Devin Patel 2 20.0 2 58 5 11.60 2.90 1 0 0
3824 Amid Popal 21 10.1 1 69 5 13.80 7.11 1 1 0
3825 Omar Palmer 4 12.4 0 57 5 11.40 4.60 0 0 0
3826 Dave Raymond 27 20.0 2 83 5 16.60 4.15 0 0 0
3827 Hariprasad Kannan 16 35.0 4 109 5 21.80 3.11 1 0 0
3828 Kamran Khan 6 30.0 1 91 5 18.20 3.03 1 0 0
3829 Kenroy Lavia 23 36.0 2 158 5 31.60 4.39 1 0 0
3830 Rana Khizer 14 27.0 2 140 5 28.00 5.19 0 0 0
3831 Amzad Hosein 9 14.1 1 83 5 16.60 5.89 1 0 0
3832 Sachinpreet Singh 5 20.0 0 118 5 23.60 5.90 1 1 0
3833 Shumial Matin 2 16.0 1 111 5 22.20 6.94 1 1 1
3834 Robert Kanhai 4 27.0 1 142 5 28.40 5.26 0 0 0
3835 Vaibhav Patel 7 14.2 80 5 16.00 5.63 1 0 0
3836 Gaurav j Patel 29 39.0 3 151 5 30.20 3.87 0 0 0
3837 Pieter Pretorius 2 10.0 1 28 5 5.60 2.80 1 1 1
3838 Saad Munir 6 27.0 1 110 5 22.00 4.07 1 0 0
3839 Bhishm Chetram 7 38.0 1 189 5 37.80 4.97 0 0 0
3840 Ziyan Abbasi 28 34.0 2 178 5 35.60 5.36 0 0 0
3841 Karan Patel 144 18.5 1 124 5 24.80 6.70 0 0 0
3842 Tarsem Singh 5 39.0 4 138 5 27.60 3.54 1 1 0
3843 Bhavesh Rathod 9 25.0 5 77 5 15.40 3.08 0 0 0
3844 Mohammed Mallick 89 42.0 3 247 5 49.40 5.88 0 0 0
3845 Hameed Khan 7 31.4 1 148 5 29.60 4.71 1 0 0
3846 Abhikesh Agnihotri 36 24.0 1 144 5 28.80 6.00 0 0 0
3847 Paramvir Gill 57 29.5 1 176 5 35.20 6.05 0 0 0
3848 Abdul Malik 40 28.0 1 173 5 34.60 6.18 1 0 0
3849 Sohal Malek 9 39.0 1 224 5 44.80 5.74 1 0 0
3850 Chirag Dhariwal 6 29.0 142 5 28.40 4.90 1 0 0
3851 Deep Patel 12 43.0 1 112 5 22.40 2.60 0 0 0
3852 Niravkumar Patel 56 25.3 0 138 5 27.60 5.45 0 0 0
3853 Pratik Panchal 13 27.0 0 93 5 18.60 3.44 0 0 0
3854 Harsh Patel 9 18.0 0 104 5 20.80 5.78 1 0 0
3855 Jasbir singh Malhi 5 14.0 1 75 5 15.00 5.36 0 0 0
3856 Varinder Gill 10 43.0 3 174 5 34.80 4.05 0 0 0
3857 Shan Mirza 11 15.3 0 94 5 18.80 6.14 0 0 0
3858 Usman Chaudhary 15 68.4 3 230 5 46.00 3.36 1 0 0
3859 Jatinderjeet Bassi 12 51.0 6 199 5 39.80 3.90 0 0 0
3860 Varun Sheth 42 19.2 0 123 5 24.60 6.41 0 0 0
3861 Oziar Qaiser 115 25.4 0 220 5 44.00 8.94 0 0 0
3862 Satinder Kang 4 12.2 0 69 5 13.80 5.66 1 1 0
3863 Shane Fernandez 24 34.0 0 168 5 33.60 4.94 0 0 0
3864 Sunil Chauhan 11 18.4 0 67 5 13.40 3.64 0 0 0
3865 Fazal Hussain 6 26.1 1 118 5 23.60 4.52 1 0 0
3866 Roopu Abraham 10 14.0 2 42 5 8.40 3.00 0 0 0
3867 Farid Pasha 25 14.5 0 113 5 22.60 7.79 1 1 0
3868 Akshan Bansal 29 25.1 0 144 5 28.80 5.83 1 0 0
3869 Ahmed Kamal 2 11.1 3 36 5 7.20 3.24 1 1 1
3870 Hitanshu Pandya 3 20.0 1 90 5 18.00 4.50 0 0 0
3871 Navneet Dhaliwal 4 18.0 2 83 5 16.60 4.61 1 0 0
3872 Jaspal Singh 10 23.0 3 90 5 18.00 3.91 1 0 0
3873 Hasmukh(hashu) Patel 2 14.0 1 44 5 8.80 3.14 1 0 0
3874 Anudeep Kalva 17 25.3 2 121 5 24.20 4.78 0 0 0
3875 Kaizar Abdulali 7 25.5 1 113 5 22.60 4.43 0 0 0
3876 Vikrant Thakur 11 39.2 2 227 5 45.40 5.79 0 0 0
3877 Ahmad Tahir 3 18.2 0 65 5 13.00 3.57 1 0 0
3878 Titus Sequeira 6 16.0 0 94 5 18.80 5.88 0 0 0
3879 Saleem Zafar 42 17.0 1 81 5 16.20 4.76 0 0 0
3880 Lendon Douglas 2 10.0 2 33 5 6.60 3.30 1 1 1
3881 Joseph Reloshan 7 26.0 0 129 5 25.80 4.96 1 0 0
3882 Abdulla Zaffar 14 20.0 0 94 5 18.80 4.70 1 0 0
3883 Jaskaran Basi 4 19.0 1 106 5 21.20 5.58 1 0 0
3884 Shahezad Patel 9 24.1 0 117 5 23.40 4.85 1 1 0
3885 Shivnarine Chattergoon 40 21.3 0 170 5 34.00 7.98 0 0 0
3886 Shivnarine George 1 10.0 0 33 5 6.60 3.30 1 1 1
3887 Milind Shah 40 14.1 0 106 5 21.20 7.52 1 0 0
3888 Pratik Chaudhary 18 25.0 2 95 5 19.00 3.80 0 0 0
3889 Gurpreet Sidhu 10 22.0 0 95 5 19.00 4.32 0 0 0
3890 Tarun Dhingra 16 15.0 1 85 5 17.00 5.67 0 0 0
3891 Ijaz Malik 3 8.0 2 44 5 8.80 5.50 1 0 0
3892 Deep Parekh 39 40.5 1 309 5 61.80 7.63 0 0 0
3893 Tariq Ali 8 18.0 0 103 5 20.60 5.72 1 1 0
3894 Jasmer singh Mann 10 16.0 2 70 5 14.00 4.38 0 0 0
3895 Lalith Abeysena 1 8.0 0 63 5 12.60 7.88 1 1 1
3896 Geanarine Ramnarine 10 42.0 4 141 5 28.20 3.36 0 0 0
3897 Saad Nazar 3 12.4 3 41 5 8.20 3.31 1 1 0
3898 Manjinder Johal 6 41.5 1 170 5 34.00 4.10 1 0 0
3899 Chris Singh 8 11.0 0 42 5 8.40 3.82 1 0 0
3900 Murtie Ricknauth 41 26.0 2 114 5 22.80 4.38 1 0 0
3901 Vivek Chandwani 12 21.2 0 88 5 17.60 4.15 0 0 0
3902 Varish (1778) (u25) shaikh 5 32.0 2 140 5 28.00 4.38 0 0 0
3903 Usman Lakhani 18 53.0 3 232 5 46.40 4.38 0 0 0
3904 Maninderpal Singh 4 25.0 3 94 5 18.80 3.76 0 0 0
3905 Jasraj Khaira 9 30.0 1 110 5 22.00 3.67 1 0 0
3906 Harsh Chaudhari 22 16.4 2 70 5 14.00 4.27 0 0 0
3907 Maninderjit Kandola 10 17.2 0 160 5 32.00 9.30 0 0 0
3908 Inder Kumar 10 29.0 1 169 5 33.80 5.91 0 0 0
3909 Dhiraj Barla 18 9.4 0 68 5 13.60 7.23 0 0 0
3910 Akshar R patel 5 26.5 5 64 5 12.80 2.42 1 0 0
3911 Ahmed (u25) patel 4 19.0 0 90 5 18.00 4.74 0 0 0
3912 Bipin (st) Patel 10 27.5 0 143 5 28.60 5.20 1 0 0
3913 Sree rama krishna Gotipati 9 31.2 0 193 5 38.60 6.19 0 0 0
3914 Shanay Shah 10 24.0 2 115 5 23.00 4.79 1 0 0
3915 Akhil Reddy 5 27.0 1 127 5 25.40 4.70 1 0 0
3916 Emanuel Khokhar 13 45.0 4 162 5 32.40 3.60 0 0 0
3917 Marlon Bharath 5 11.5 2 30 5 6.00 2.61 1 0 0
3918 Mithil Shah 16 18.0 0 99 5 19.80 5.50 1 0 0
3919 Steve Dat 17 12.5 0 78 5 15.60 6.24 1 0 0
3920 Salman Daniyal 25 27.5 147 5 29.40 5.35 0 0 0
3921 Saumil Thakkar 8 25.0 0 145 5 29.00 5.80 1 1 0
3922 Sai ram Dhanam 33 13.3 1 71 5 14.20 5.34 1 1 0
3923 Robin ( y c a ) Sidhu 6 19.0 0 107 5 21.40 5.63 1 0 0
3924 Deeraj Arjune 57 16.0 0 78 5 15.60 4.88 0 0 0
3925 Hemkaran Singh 7 18.0 131 5 26.20 7.28 1 1 0
3926 Ravi Siew 106 37.2 2 180 5 36.00 4.89 0 0 0
3927 Luv Patel 8 30.1 3 122 5 24.40 4.05 0 0 0
3928 Dhanuka Pathirana 2 9.0 1 16 5 3.20 1.78 1 1 1
3929 Pankaj Sharma 6 40.4 2 158 5 31.60 3.91 0 0 0
3930 Tushaar Lakhotia 59 18.4 2 102 5 20.40 5.67 1 1 0
3931 Brij Patel 17 18.5 79 5 15.80 4.27 1 1 0
3932 Bhavanesh kumar Patel 3 14.5 0 52 5 10.40 3.59 1 0 0
3933 Hammad Ahmed 7 25.0 1 148 5 29.60 5.92 0 0 0
3934 Irfan Arab 18 55.0 1 206 5 41.20 3.75 0 0 0
3935 Dhruv Patel 16 20.2 3 43 5 8.60 2.13 1 0 0
3936 Vasanth Rajan 26 33.0 1 139 5 27.80 4.21 1 1 0
3937 Raza Ali 12 34.2 1 166 5 33.20 4.91 0 0 0
3938 Zohaib Ahmed. 18 31.0 1 225 5 45.00 7.26 0 0 0
3939 Satinder Sohi 11 19.0 2 93 5 18.60 4.89 1 0 0
3940 Mandeep Randhawa(eastern) 46 16.0 0 117 5 23.40 7.31 1 0 0
3941 Sarbjeet Singh 50 7.5 0 40 5 8.00 5.33 0 0 0
3942 Sahilpreet Singh 21 37.1 2 228 5 45.60 6.21 0 0 0
3943 Manas Patil 4 20.0 3 65 5 13.00 3.25 0 0 0
3944 Damanpreet (y c a ) Parmar 11 16.0 0 112 5 22.40 7.00 1 0 0
3945 Albar(y.c.a) Sultan 8 17.0 0 90 5 18.00 5.29 1 0 0
3946 Jassmeet Singh Lidhar 6 39.0 4 187 5 37.40 4.79 0 0 0
3947 Kanesan Sivakanthan 7 25.0 1 114 5 22.80 4.56 0 0 0
3948 Shubhankar Chatterjee 4 12.2 0 80 5 16.00 6.56 0 0 0
3949 Dalvir Maan 60 17.2 0 131 5 26.20 7.62 0 0 0
3950 Vinood Persaud 3 15.0 1 68 5 13.60 4.53 1 1 1
3951 Lokesh Vijayaraghavan 133 14.1 0 101 5 20.20 7.37 1 1 0
3952 Aamir Iqbal 35 21.4 0 112 5 22.40 5.23 1 0 0
3953 Gurpreet Chahal 31 35.3 0 263 5 52.60 7.45 1 0 0
3954 Tusafe Ahmad 4 21.0 128 5 25.60 6.10 1 0 0
3955 Sukhmandeep Gill 26 43.0 0 241 5 48.20 5.60 0 0 0
3956 Akeel (u25) cheema 1 7.0 0 41 5 8.20 5.86 1 1 1
3957 Vivek j. Patel 55 10.0 1 53 5 10.60 5.30 1 0 0
3958 Jagroop Singh 10 37.0 2 194 5 38.80 5.24 0 0 0
3959 Samit Gohil 9 20.2 123 5 24.60 6.09 1 0 0
3960 Vishnu Nirvana 3 19.0 0 118 5 23.60 6.21 1 0 0
3961 Gagandeep Singh 5 25.0 0 112 5 22.40 4.48 1 0 0
3962 M. junaid Qureshi 10 25.3 1 110 5 22.00 4.35 0 0 0
3963 Tanweer Danish 5 21.0 0 111 5 22.20 5.29 1 0 0
3964 Ashraful Khan 6 17.0 1 90 5 18.00 5.29 0 0 0
3965 Simranjeet Singh 10 29.0 3 130 5 26.00 4.48 0 0 0
3966 Kishan Thaman 13 17.0 0 116 5 23.20 6.82 0 0 0
3967 Hitendrakumar natvar Patel 12 19.0 1 74 5 14.80 3.89 0 0 0
3968 Abhay Vashi 10 50.0 2 236 5 47.20 4.76 0 0 0
3969 Bhavit Chaudhary 9 27.0 0 205 5 41.00 7.59 0 0 0
3970 Hardik Patel 12 22.0 5 99 5 19.80 4.50 1 0 0
3971 Karandeep Singh 3 26.0 2 114 5 22.80 4.38 1 0 0
3972 Jeremy Singh 8 18.3 0 81 5 16.20 4.43 0 0 0
3973 Aqeel Ishan 3 26.0 0 112 5 22.40 4.31 1 0 0
3974 Jevin Gadhiya 13 28.0 3 132 5 26.40 4.71 0 0 0
3975 Haris Choudhary 12 55.3 1 336 5 67.20 6.08 0 0 0
3976 Nitish Sharma 20 34.0 4 145 5 29.00 4.26 0 0 0
3977 Suthanharan Ghangasuthan 16 13.0 1 76 5 15.20 5.85 1 0 0
3978 Nishant Mehta 17 23.0 1 133 5 26.60 5.78 0 0 0
3979 Bhargav Bhavsar 13 41.0 2 265 5 53.00 6.46 0 0 0
3980 Debjyoti Mukherjee 3 24.4 236 5 47.20 9.67 1 0 0
3981 Tajinder Bhamra 3 15.0 2 66 5 13.20 4.40 1 1 1
3982 Abdul Hakeem 9 20.2 1 102 5 20.40 5.05 1 0 0
3983 Banpreet Nagra 8 21.2 1 108 5 21.60 5.09 1 1 1
3984 Krutarth Raval 14 49.0 2 255 5 51.00 5.20 1 0 0
3985 Venkatramanan Gowrishankar 28 36.3 1 236 5 47.20 6.50 1 0 0
3986 Nico Adams 4 21.0 1 74 5 14.80 3.52 1 1 0
3987 Temporary Player-3 5 17.0 0 93 5 18.60 5.47 1 0 0
3988 Inderjeet Singh 2 14.1 62 5 12.40 4.40 1 1 0
3989 Vivhan Ahluwalia 14 31.0 0 203 5 40.60 6.55 0 0 0
3990 Priyanjith Peiris 41 24.0 0 109 5 21.80 4.54 1 0 0
3991 Abduljalil Mohammadi 3 19.0 0 125 5 25.00 6.58 1 1 1
3992 Talha Dadabhoy 2 11.2 1 43 5 8.60 3.84 1 1 0
3993 Nikhil Holagunda 3 18.3 113 5 22.60 6.17 1 1 0
3994 Gagan Ravuri 12 10.5 0 50 5 10.00 4.76 1 1 0
3995 Arsalan Afzal 6 17.0 1 93 5 18.60 5.47 0 0 0
3996 Frank Persaud 14 31.1 3 151 5 30.20 4.86 0 0 0
3997 Christopher Stanton 43 20.5 0 154 5 30.80 7.66 0 0 0
3998 Shivam Aiyar 5 18.0 0 93 5 18.60 5.17 1 1 0
3999 Shubham Pandit 17 29.2 1 134 5 26.80 4.59 1 0 0
4000 Saumya Bhatt 14 36.0 1 204 5 40.80 5.67 0 0 0

Top Performers - Bowling

Most Wickets
Tushar Patel
457 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.74 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Rahim Hamedi
1853.2 Overs
Player Photo