Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
5601 Mohammed kaish Afinwala 3 2 0 43 42 21.50 0 0 5 0
5602 Suryanchal Kishore 12 6 1 43 14 8.60 0 0 3 0
5603 Tahir Khan 9 6 1 42 18 8.40 0 0 2 0
5604 Ricky Ragoonanan 13 12 6 42 16 7.00 0 0 0 0
5605 Jayesh .c Patel 3 2 0 42 38 21.00 0 0 0 0
5606 Rachpal Singh 14 11 6 42 11 8.40 0 0 4 1
5607 Tyrone Jacobs 2 2 0 42 24 21.00 0 0 8 1
5608 Bana Ibhrahim 7 5 2 42 22 14.00 0 0 0 0
5609 Mcpherson Meade 2 2 0 42 25 21.00 0 0 0 0
5610 Anhum Shafiq 4 4 0 42 22 10.50 0 0 5 0
5611 Muaz Syed 18 16 3 42 8 3.23 0 0 1 1
5612 Naveed Siddiqi 14 8 2 42 15 7.00 0 0 2 0
5613 Shehzad Gurmani 8 6 1 42 16 8.40 0 0 4 0
5614 Shaikh Ahmad 3 3 0 42 19 14.00 0 0 4 0
5615 Worrel Kinglock 8 7 0 42 17 6.00 0 0 3 0
5616 Rajiv Sivanesan 5 5 1 42 21 10.50 0 0 0 1
5617 Kaizad Debu 12 7 1 42 20 7.00 0 0 0 0
5618 Tabraiz Wadood 11 7 2 42 27 8.40 0 0 3 1
5619 Rashid. Ahmad 6 4 1 42 19 14.00 0 0 3 1
5620 Khalid Malik 9 8 1 42 18 6.00 0 0 4 1
5621 Tejas Desai 9 5 0 42 33 8.40 0 0 1 0
5622 Manish (veraval) Patel 4 4 0 42 15 10.50 0 0 3 2
5623 Balamurugan Radhakrishnan 18 11 3 42 14 5.25 0 0 3 0
5624 Inam Ali 4 4 0 42 17 10.50 0 0
5625 Ajit Ramdass 14 11 2 42 23 4.67 0 0 3
5626 Taha Usmani 5 4 0 42 23 10.50 0 0 5 1
5627 Parvinder Singh 6 4 2 42 22 21.00 0 0 2 1
5628 Harjot Singh 10 7 2 42 15 8.40 0 0 4 1
5629 Sahil Mehan 4 3 0 42 36 14.00 0 0
5630 Joel Clark 11 6 1 42 20 8.40 0 0 3 2
5631 Robin Sharma 3 3 0 42 27 14.00 0 0 2 1
5632 Satya Patibandla 3 3 1 42 30 21.00 0 0 3 2
5633 Rahul Raju 9 6 3 42 14 14.00 0 0 3 0
5634 Jarman Singh 3 3 0 42 27 14.00 0 0 2 1
5635 Vasu Patel 23 12 10 42 14 21.00 0 0 3 0
5636 Paramjeet Singh 28 15 3 42 15 3.50 0 0 3 1
5637 Rahil Manhotra 10 10 1 42 19 4.67 0 0 1 0
5638 Darshil Shah 2 2 0 42 42 21.00 0 0 5
5639 Chintan Parmar 1 1 0 42 42 42.00 0 0 5 1
5640 Vasu Ukani 14 7 2 41 14 8.20 0 0 3 0
5641 Anuj Rana 13 11 5 41 12 6.83 0 0 4 0
5642 Ishan Gambhir 4 4 1 41 36 13.67 0 0 5
5643 Ninad Vaingankar 4 4 0 41 36 10.25 0 0 2 0
5644 Gurveer Singh 3 3 0 41 28 13.67 0 0 3
5645 Aditya Krishna 4 4 3 41 28 41.00 0 0 1 2
5646 Rishab Singh 7 7 2 41 28 8.20 0 0 4
5647 Khalid Saleem 5 4 0 41 21 10.25 0 0 6 1
5648 Aasheesh Isaac 1 1 0 41 41 41.00 0 0 5 2
5649 Ilyas Ahmed 1 1 0 41 41 41.00 0 0 1 2
5650 Vijay Patel 24 17 7 41 13 4.10 0 0 0 0
5651 Jashwant Patel 10 9 2 41 15 5.86 0 0 2 1
5652 Paresh kumar Patel 14 13 2 41 17 3.73 0 0 3 0
5653 Ketan j. Patel 3 3 0 41 39 13.67 0 0 5 1
5654 Mitesh r Patel 7 6 1 41 23 8.20 0 0 0 0
5655 Leroy Anderson 10 6 2 41 16 10.25 0 0 2 2
5656 Murli T 3 3 0 41 30 13.67 0 0 4 1
5657 Buttler Maxwell 17 15 6 41 16 4.56 0 0 0 0
5658 Rashpinder Singh 1 1 0 41 41 41.00 0 0 5 0
5659 Amandeep* Singh 8 8 1 41 20 5.86 0 0 4 0
5660 Mohd. Tahir 8 7 1 41 25 6.83 0 0 2 0
5661 Paresh Jain 4 4 1 41 23 13.67 0 0 1 0
5662 Rajan Kumar 4 4 2 41 30 20.50 0 0 6 0
5663 Nisar Ghuman 4 4 0 41 23 10.25 0 0 1 0
5664 Dinyar Buhariwalla 8 7 3 41 13 10.25 0 0 0 0
5665 Marlon Bharath 5 5 2 41 23 13.67 0 0 2 1
5666 John Mendis 3 3 0 41 22 13.67 0 0 2 0
5667 Arun Spolia 3 3 1 41 24 20.50 0 0 5 0
5668 Akash Goenka 7 7 1 41 30 6.83 0 0 5 0
5669 Sabarinathan Selvaraj 4 4 1 41 25 13.67 0 0 2 0
5670 Rakesh kalthan Patel 13 8 2 41 12 6.83 0 0 1 1
5671 Murali Gummadi 4 4 0 41 18 10.25 0 0 2 0
5672 Anuj Shah 18 16 8 41 13 5.13 0 0 1 0
5673 Abdullah Inam 8 4 1 41 13 13.67 0 0 3
5674 Rocky Singh 12 10 2 41 17 5.13 0 0 2 1
5675 Jaspreet Singh 3 3 2 41 24 41.00 0 0 1
5676 Mirza (uhcc) Baig 7 6 2 40 22 10.00 0 0 4 0
5677 Paul Armstrong 15 13 3 40 10 4.00 0 0 0 1
5678 Tex Campbell 4 4 0 40 18 10.00 0 0 1 0
5679 Faruk Manjra 11 10 2 40 14 5.00 0 0 0 1
5680 Umair Sharif 6 6 2 40 16 10.00 0 0 0 0
5681 Gurtirath Sanghera 5 3 0 40 27 13.33 0 0 2 0
5682 Peter Persaud 2 2 0 40 40 20.00 0 0 2 0
5683 Farhan Arif 8 7 3 40 14 10.00 0 0 2 0
5684 Tariq Khan 13 11 4 40 21 5.71 0 0 4 0
5685 Girish Patel 12 10 2 40 17 5.00 0 0 0 0
5686 Mohammed shahid Iqbal 4 3 0 40 34 13.33 0 0 3 1
5687 Dharmesh n. Patel 12 10 3 40 18 5.71 0 0 2 0
5688 Raheel Lakhani 38 29 7 40 6 1.82 0 0 2 0
5689 Omar Fayyaz 2 2 0 40 33 20.00 0 0 0 0
5690 Sasanka Manamenbra 5 5 1 40 26 10.00 0 0 0 0
5691 Kapil dev Sharma 28 19 7 40 12 3.33 0 0 5 0
5692 Meherab Chothia 13 10 3 40 19 5.71 0 0 1 0
5693 Omdatt Jawahir 11 7 1 40 16 6.67 0 0 2 0
5694 Amos James 19 14 4 40 13 4.00 0 0 0 0
5695 Saurabh (cosmos) Patel 11 7 3 40 19 10.00 0 0 1 0
5696 Bhavin Gandhi 3 3 0 40 29 13.33 0 0 5 1
5697 Hari Suther 11 10 5 40 16 8.00 0 0 0 0
5698 Mihir (mcgrath) Patel 23 21 15 40 10 6.67 0 0 2 0
5699 Kasun Gunathilaka 2 2 0 40 22 20.00 0 0 6 1
5700 Neelesh Patel 7 6 0 40 20 6.67 0 0 2 0
5701 Ruwan Wanigasooriya 4 4 0 40 18 10.00 0 0 5 0
5702 Anil Kaul 11 11 0 40 7 3.64 0 0 0 0
5703 Aamir Raza 13 11 6 40 13 8.00 0 0 2 0
5704 Kishan Gunaratna 8 7 2 40 14 8.00 0 0 3 0
5705 Rishikesh Dave 7 7 1 40 17 6.67 0 0 2 0
5706 Khurram Bokhari 2 2 0 40 21 20.00 0 0 2
5707 Hamza Khan 7 7 1 40 16 6.67 0 0 2
5708 Gurkirat Singh 2 1 0 40 40 40.00 0 0 4
5709 Kushal Divekar 13 11 2 40 13 4.44 0 0 1 0
5710 Ishan Shah 3 3 0 40 27 13.33 0 0 4 2
5711 Simranjeet Mann 7 6 0 40 18 6.67 0 0 1
5712 Mahil Singh 9 9 0 40 15 4.44 0 0 1
5713 Sunil Bamble 9 7 2 40 22 8.00 0 0 1
5714 Many Singh 2 2 1 40 40 40.00 0 0 3
5715 Shamdeesh Manchanda 7 6 0 40 16 6.67 0 0 1 0
5716 Mahmad Koya 5 4 1 40 31 13.33 0 0 7 0
5717 Avishek Bindra 5 4 2 40 24 20.00 0 0 2 1
5718 Bhupinder Singh 12 8 1 40 19 5.71 0 0 3 0
5719 Akshay Devgun 8 5 0 40 17 8.00 0 0 6
5720 Harleen Bains 9 4 0 40 30 10.00 0 0 0 1
5721 Pulkit Arora 10 8 4 40 13 10.00 0 0 1 0
5722 Tarun Dey 5 5 2 40 25 13.33 0 0 2
5723 Manpreet Sidhu 16 12 4 39 22 4.88 0 0 2 1
5724 Jashanpreet Singh 11 8 5 39 21 13.00 0 0 2 2
5725 Pardeep Jangra 10 7 1 39 11 6.50 0 0 2 1
5726 Karamveer Badh 1 1 0 39 39 39.00 0 0 2
5727 Ibtisam Chughtai 8 7 4 39 23 13.00 0 0 0 0
5728 Fateh Lail 7 7 0 39 15 5.57 0 0 1
5729 Deep Brahmbhatt 8 7 0 39 15 5.57 0 0 2 2
5730 Dipak babubhsi (sr) Patel 8 7 1 39 35 6.50 0 0 0 2
5731 Jimmy Singh 11 11 5 39 10 6.50 0 0 1 1
5732 Deo Ramshoye 5 4 1 39 31 13.00 0 0 1 0
5733 Dhaliwal Sher singh 5 5 0 39 16 7.80 0 0 1 0
5734 Ahmad Abdool 5 4 0 39 25 9.75 0 0 0 0
5735 Maaz Atcha 3 2 0 39 38 19.50 0 0 2 0
5736 Jajinder Singh 7 7 2 39 25 7.80 0 0 1 0
5737 Habib Qureishi 8 7 2 39 15 7.80 0 0 0 0
5738 Willkie Edwards 4 4 2 39 29 19.50 0 0 0 0
5739 Vikarm Simar 2 2 1 39 36 39.00 0 0 3 3
5740 Sanaullah Javed 9 9 1 39 12 4.88 0 0 1 0
5741 Bahadur Mangat 1 1 1 39 39 0.00 0 0 2 0
5742 Aiyoob Memon 2 2 1 39 39 39.00 0 0 3 0
5743 Clinton Gayadeen 4 4 0 39 26 9.75 0 0 6 0
5744 Naga satya Devarakonda 16 15 4 39 16 3.55 0 0 4 0
5745 Samir Mistry 8 5 3 39 32 19.50 0 0 2 2
5746 Nicholas Balessar 5 5 1 39 27 9.75 0 0 2 1
5747 Siddharthraj ashwin Patel 13 12 1 39 8 3.55 0 0 1 0
5748 Gurpreet Bisla 11 7 2 39 12 7.80 0 0 2 0
5749 Chris Dookie 7 6 2 39 25 9.75 0 0 5 0
5750 Rohan Shah 6 5 0 39 18 7.80 0 0 3 0
5751 Kushal Shah 9 8 5 39 18 13.00 0 0 0 0
5752 Saurav Sharma 18 14 9 39 31 7.80 0 0 2 1
5753 Banpreet Nagra 8 7 2 39 16 7.80 0 0 1 1
5754 Kamran Ahmed 4 3 2 39 26 39.00 0 0 1 0
5755 Harshad Chinche 3 2 2 39 27 0.00 0 0 3 2
5756 Paritosh Chahal 3 2 0 39 37 19.50 0 0 4 1
5757 Saurabjit Bdo 6 5 2 39 18 13.00 0 0 0 0
5758 Ajay Kumar 4 4 2 39 26 19.50 0 0 3 0
5759 Albert Sabananthan 5 5 1 39 25 9.75 0 0 1 0
5760 Preveen Danieal 9 9 1 39 18 4.88 0 0 1
5761 Farooq Syed 3 2 0 39 20 19.50 0 0 2 1
5762 Anthony Sahadeo 2 2 0 39 38 19.50 0 0 7 1
5763 Adeel Khan 13 11 6 39 18 7.80 0 0 1
5764 Maaz Pasha 2 2 0 39 27 19.50 0 0 5
5765 Arunkumar Mohankumar 16 13 2 39 12 3.55 0 0 0 0
5766 Jaswinder Singh 20 13 3 39 16 3.90 0 0 2 0
5767 Indar Ramdath 5 5 1 39 30 9.75 0 0 4
5768 Khizar Shehbaz 9 8 3 39 12 7.80 0 0 1 0
5769 Muhammad Rafique 8 4 0 39 24 9.75 0 0 2 1
5770 Bharath Negi 1 1 0 39 39 39.00 0 0 3
5771 Tushant Kumar 7 6 2 39 30 9.75 0 0 2 1
5772 Boysie Mahabir 39 28 9 38 9 2.00 0 0 3 0
5773 Roopan Ramsaroop 12 10 1 38 15 4.22 0 0 0 0
5774 Pravin(samapore) Patel 6 6 1 38 21 7.60 0 0 0 0
5775 Erfan Quyyumm 8 7 0 38 14 5.43 0 0 2 1
5776 Hifzur Subedar 5 5 0 38 12 7.60 0 0 1 1
5777 Chris (bw) Singh 4 4 1 38 19 12.67 0 0 4 0
5778 Harman Singh 4 2 0 38 29 19.00 0 0 0 0
5779 Shah Murad 7 7 0 38 13 5.43 0 0 1 0
5780 Praful(lalo) Patel 14 10 3 38 22 5.43 0 0 1 1
5781 Hardik Kansara 8 6 1 38 25 7.60 0 0 1 0
5782 Hassan Mir 2 1 0 38 38 38.00 0 0 0 1
5783 Saad Khan 19 14 7 38 11 5.43 0 0 2 0
5784 Ahsan Syed 12 9 2 38 10 5.43 0 0 3 1
5785 Kunwardeep Sanjar 6 6 1 38 14 7.60 0 0 3 2
5786 Keiron Charles 7 5 0 38 12 7.60 0 0 1 0
5787 Yasser Mahmood 7 7 1 38 17 6.33 0 0 2 0
5788 Khawar Azad 4 4 1 38 28 12.67 0 0 5 2
5789 Vikrant Talwar 6 4 0 38 22 9.50 0 0 1 0
5790 Parneet (u25) kohli 5 5 1 38 18 9.50 0 0 0 0
5791 Zohaib (heartlake) Chaudhry 1 1 0 38 38 38.00 0 0 0 0
5792 Prithvi Patel 12 8 2 38 10 6.33 0 0 2 0
5793 Rajendra Chinapen 18 15 7 38 16 4.75 0 0 4 0
5794 Ritchie Perera 5 5 1 38 28 9.50 0 0 3 0
5795 Viraj Thirimanne 7 7 3 38 20 9.50 0 0 1 0
5796 Garry Samuda 1 1 0 38 38 38.00 0 0 2 1
5797 Srinath Patel 11 6 2 38 32 9.50 0 0 4
5798 Zeeshan Abbasi 13 11 2 38 13 4.22 0 0 2
5799 Kamran Alam 5 5 2 38 24 12.67 0 0 2
5800 Abijith Sudhakar 5 4 0 38 33 9.50 0 0 5

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo