Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
3601 Sikander Sheikhani 23 15 2 129 46 9.92 0 0 7 2
3602 Alk clint Grandson 9 5 2 129 73 43.00 0 1 7 3
3603 Harshal mukeshbhai Majmundar 23 19 5 129 26 9.21 0 0 14 0
3604 Derrick Haynes 36 30 17 128 19 9.85 0 0 2 0
3605 Saifian Rafiq 22 21 2 128 47 6.74 0 0 2 0
3606 Vinayak Kolan 9 7 0 128 36 18.29 0 0 6 8
3607 Javar Martin 13 12 0 128 37 10.67 0 0 8
3608 Anupam Gambhir 1 1 0 128 128 128.00 1 0 10 7
3609 Uresh Patel 18 17 1 128 46 8.00 0 0 1 0
3610 Jay Patel (elite) 17 13 3 128 25 12.80 0 0 6 5
3611 Faisal Junaid rai 10 9 1 128 47 16.00 0 0 15 3
3612 Talha Shaheer 4 4 0 128 64 32.00 0 1 14 1
3613 Steve Ramcharitar 19 17 4 128 24 9.85 0 0 7 0
3614 Jagmel Dhillon 18 15 0 128 45 8.53 0 0 5 0
3615 Kelvin Umroa 14 9 0 128 59 14.22 0 1 6
3616 Arjun Arun 22 21 2 128 28 6.74 0 0 7 0
3617 Dinesh Ajodha 44 30 6 128 26 5.33 0 0 4 0
3618 Nabeel shakeel Ahmed 8 5 1 128 103 32.00 1 0 0 0
3619 Deveral Louian 12 12 1 127 34 11.55 0 0 6 7
3620 Usman Amjad 5 4 0 127 65 31.75 0 1 3 11
3621 Dev Patel 34 24 8 127 23 7.94 0 0 7 0
3622 Opinder Buttar 8 7 0 127 64 18.14 0 1 12 3
3623 Sanjam Suri 16 13 3 127 24 12.70 0 0 0 0
3624 Richie Anand 6 6 0 127 70 21.17 0 1 3 1
3625 Faizan Ahmed 15 15 0 127 27 8.47 0 0 9 0
3626 Vaibhav Kakkar 11 10 3 127 38 18.14 0 0 9 3
3627 Jimmy Thomas 18 17 3 127 24 9.07 0 0 13 1
3628 Pranjal Gupta 17 15 1 127 31 9.07 0 0 3 3
3629 Anthony Beharry 30 22 8 126 29 9.00 0 0 2 0
3630 Dhawal Morjaria 6 6 0 126 46 21.00 0 0 11 2
3631 Irfan Mavani 10 9 2 126 33 18.00 0 0 8 1
3632 Mudassir Ali 4 4 0 126 58 31.50 0 1 12 2
3633 Plash Verma 10 10 0 126 48 12.60 0 0 10 3
3634 Sajid Nizami 9 9 0 126 39 14.00 0 0 8 1
3635 Jason Permaul 90 57 21 126 17 3.50 0 0 4 0
3636 Michael Walton 32 30 12 126 24 7.00 0 0 6 1
3637 Javid Unia 11 11 1 126 31 12.60 0 0 12 0
3638 Ramesh Brown 7 5 0 126 90 25.20 0 1 0 0
3639 Deepak Kumar 23 19 4 126 28 8.40 0 0 9 0
3640 Sidaq Singh 12 11 0 126 42 11.45 0 0 9 1
3641 Jaynish Soni 13 13 2 126 24 11.45 0 0 10 2
3642 Harmanpreet Singh 15 14 0 126 61 9.00 0 1 11 1
3643 Kunwardeep Singh 9 6 0 125 55 20.83 0 1 11 3
3644 Amrinderjot Singh 15 14 3 125 43 11.36 0 0 14 0
3645 Ayub Matadar 8 8 2 125 83 20.83 0 1 5 1
3646 Nitin Gosain 4 4 0 125 60 31.25 0 1 12 3
3647 Gurminder Ubhi 15 9 4 125 75 25.00 0 1 2 0
3648 Nishandeep Ahluwalia 32 27 7 125 21 6.25 0 0 5 0
3649 Chander Kishor 7 5 0 125 39 25.00 0 0 12 2
3650 Ali Firasat 7 5 1 125 72 31.25 0 1 8 2
3651 Justin Manick 11 6 1 125 52 25.00 0 1 10 3
3652 Robil Barjatia 8 8 4 125 65 31.25 0 1 3 0
3653 Jason Shantikumar 4 3 1 125 66 62.50 0 1 8 2
3654 Vineshkumar c Patel 28 24 6 125 29 6.94 0 0 9 0
3655 Sukhpreet Singh 10 8 2 125 46 20.83 0 0 8 8
3656 Sumeet inder Toor 11 10 0 125 34 12.50 0 0 10 5
3657 Jasjit (bunny) Singh 13 12 2 125 35 12.50 0 0 6 0
3658 Asbert Joseph 28 20 4 125 16 7.81 0 0 4 2
3659 Navjit Pawar 16 11 4 125 33 17.86 0 0 6
3660 Nahid Imran 9 9 0 125 44 13.89 0 0 12 6
3661 Ravindra (ravi) Patel 18 16 1 124 39 8.27 0 0 10 0
3662 Benjamin Adegoke 26 25 6 124 30 6.53 0 0 6 1
3663 Monal Panchasara 44 27 7 124 19 6.20 0 0 4 2
3664 Gagandeep Singh 4 2 0 124 124 62.00 1 0
3665 Jatin Agicha 5 5 1 124 66 31.00 0 1 14 1
3666 Arvind Iyer 8 8 0 124 55 15.50 0 1 7 1
3667 Harsimran Dhaliwal 8 8 1 124 41 17.71 0 0 2 0
3668 Arjuna Sukhu 5 4 1 124 51 41.33 0 1 5
3669 Pardeep Saini 11 11 2 124 46 13.78 0 0 1 1
3670 Abdulla Zaffar 14 12 1 124 40 11.27 0 0 4 0
3671 Elavarasu Palani 10 10 3 124 50 17.71 0 1 6 0
3672 Adnan Nazir 16 16 5 124 70 11.27 0 1 5 0
3673 Priyank Patel 35 31 6 124 18 4.96 0 0 5 0
3674 Hariprasad Kannan 16 12 0 124 40 10.33 0 0 10 4
3675 Mohammad Sattar 6 6 0 124 47 20.67 0 0 8 1
3676 Darsh Kothari 10 10 0 124 34 12.40 0 0 9 6
3677 Zeeshan Ashraff 40 31 14 124 15 7.29 0 0 7 1
3678 Ashrof Hashem 5 5 1 123 59 30.75 0 2 5 2
3679 Rocky Houston 8 7 0 123 63 17.57 0 1 6 1
3680 Jai Singh 4 3 0 123 62 41.00 0 1 14 1
3681 Akshat Bhavsar 13 8 1 123 80 17.57 0 1 6 0
3682 Sujit t Patel 23 22 3 123 27 6.47 0 0 5 0
3683 Zeeshan Arshad 13 13 3 123 27 12.30 0 0 9 0
3684 Shahwar Akbar 12 12 0 123 28 10.25 0 0 3
3685 Sohel Aswat 19 16 5 123 30 11.18 0 0 10 1
3686 Vishal Gurpersaud 27 21 7 123 32 8.79 0 0 15 5
3687 Mandheer Sandhu 16 13 6 123 38 17.57 0 0 7 2
3688 Rushi Patel 12 11 0 123 41 11.18 0 0 4 0
3689 Savankumar Patel 11 11 0 123 36 11.18 0 0 4 0
3690 Imtiaz Ahmed 7 6 0 123 85 20.50 0 1 2 1
3691 Himanshu Singh 11 9 4 123 66 24.60 0 1 11 3
3692 Satish Silveri 11 10 0 123 56 12.30 0 1 16 0
3693 Avlan Richard 38 28 6 123 26 5.59 0 0 0 0
3694 Kashyapkumar Patel 65 45 23 123 22 5.59 0 0 7 0
3695 Akshay Sampath 34 27 12 123 16 8.20 0 0 0 0
3696 Mohammed (shahbaz) Farooqi 18 16 1 122 21 8.13 0 0 1 0
3697 Aleem Baksh 18 15 1 122 27 8.71 0 0 5 0
3698 Siddharth Khemani 20 17 5 122 30 10.17 0 0 8 1
3699 Balaji Krishna 13 13 1 122 52 10.17 0 1 7 1
3700 Ashwin Shankar 38 23 9 122 21 8.71 0 0 6 0
3701 Harjap Saini 20 13 2 122 44 11.09 0 0 9 2
3702 Satyesh Chaudhary 37 22 2 122 20 6.10 0 0 11 1
3703 Fahad Syed 10 8 1 122 32 17.43 0 0 8 2
3704 Kennethstan Moor 13 10 6 122 23 30.50 0 0 3 0
3705 Harinder Baidwan 17 13 4 122 29 13.56 0 0 7 7
3706 Harmandeep Batth 14 8 2 121 56 20.17 0 1 9 7
3707 Gurpal Virk 19 17 3 121 49 8.64 0 0 5 0
3708 Roland Castelino 12 12 1 121 34 11.00 0 0 11 0
3709 Gurpinder Singh 15 14 3 121 27 11.00 0 0 11 4
3710 Mohammad faisal Moledina 12 11 0 121 50 11.00 0 1 14 3
3711 Mujtaba Jiwani 19 17 3 121 32 8.64 0 0 7 1
3712 Anis Motala 12 11 2 121 42 13.44 0 0 9 6
3713 Tayab Tufail 36 26 14 121 26 10.08 0 0 6 0
3714 Amar Sharma 24 17 2 121 17 8.07 0 0 6 2
3715 Muhammad Moin khan 11 10 1 121 37 13.44 0 0 10 4
3716 BALRAJ HEER 8 8 1 121 36 17.29 0 0 14 2
3717 Kavish Patel 39 27 10 121 20 7.12 0 0 2 2
3718 Rohan Muppala 48 36 18 121 18 6.72 0 0 9 0
3719 Asad Siyyid 7 6 0 121 60 20.17 0 1 10 3
3720 Ali Hemraj 10 7 0 121 55 17.29 0 1 12 1
3721 Chirag Raval 12 11 1 121 24 12.10 0 0 8 1
3722 Alpesh Patel 17 17 3 121 23 8.64 0 0 4 3
3723 Harsha Gandi 11 10 2 121 30 15.13 0 0 6 3
3724 Joel Olweny 6 5 1 121 70 30.25 0 1 8 1
3725 syed shah 8 5 0 120 60 24.00 0 1 13 9
3726 Avinash Ghandhi 59 43 26 120 18 7.06 0 0 2 0
3727 Sukhmandeep Nayyar 29 21 7 120 20 8.57 0 0 6 1
3728 Sameer Singal 17 14 3 120 39 10.91 0 0 12 1
3729 Pahuldeep Singh 14 12 2 120 37 12.00 0 0 5
3730 Sahil Kesar 32 29 11 120 25 6.67 0 0 8 0
3731 Dhruvkumar Barot 11 11 3 120 45 15.00 0 0 3 0
3732 Shahid Zafar 16 15 6 119 37 13.22 0 0 4 0
3733 Ronnie Smith 11 8 1 119 51 17.00 0 1 4 0
3734 Mervin Hill 27 24 3 119 17 5.67 0 0 6 0
3735 Gyan Singh 10 9 1 119 36 14.88 0 0 11 1
3736 Navneet Singh 6 6 1 119 57 23.80 0 1 7 2
3737 Dheraj Paul 6 6 1 119 59 23.80 0 1 14 5
3738 Rachpal singh Mundar 32 25 8 119 31 7.00 0 0 8 2
3739 Mayank Patel 22 20 1 119 35 6.26 0 0 7 1
3740 Zain Abideen 29 17 6 119 35 10.82 0 0 6 0
3741 Mohanrai Mohanlall 3 3 1 119 76 59.50 0 1 9 0
3742 Mehta Abhishek 10 8 1 119 30 17.00 0 0 9 0
3743 Herrykumar Patel 7 6 3 118 51 39.33 0 1 13
3744 Calvin Campbell 72 44 22 118 14 5.36 0 0 1 2
3745 Huzaifa Ganjifrockwala 8 6 0 118 57 19.67 0 1 7 0
3746 Ranjit Rai 15 14 1 118 33 9.08 0 0 6 1
3747 Prateek Kharb 11 10 4 118 28 19.67 0 0 3
3748 Mohsin Imran 10 9 2 118 47 16.86 0 0 6 1
3749 Umar Hossain 39 35 11 118 22 4.92 0 0 6 1
3750 Sabinus Joyous 13 12 5 118 24 16.86 0 0 2 1
3751 Hitkumar Barochia 12 11 0 118 51 10.73 0 1 14 2
3752 Nicholas Ganesh 76 55 16 118 12 3.03 0 0 3 0
3753 Gursewak Singh 46 29 14 118 20 7.87 0 0 6 0
3754 Satyam Patel 24 19 2 118 29 6.94 0 0 6 3
3755 Harris Heraman 14 11 2 118 44 13.11 0 0 4 0
3756 Maninder Gill 14 14 2 118 29 9.83 0 0 3 9
3757 Victor Ewart 24 19 6 117 27 9.00 0 0 6 6
3758 Sumier Boodnarine 15 13 1 117 34 9.75 0 0 0 1
3759 Ken Ramnarine 10 8 5 117 45 39.00 0 0 2 0
3760 Aman Birla 12 10 0 117 32 11.70 0 0 6 5
3761 Sandeep Sidhu 16 14 2 117 24 9.75 0 0 10 1
3762 Noman Salem 14 14 4 117 37 11.70 0 0 9 0
3763 Shahid Sarwar 12 9 2 117 41 16.71 0 0 7 3
3764 Rajesh Kukreja 36 29 7 117 19 5.32 0 0 6 0
3765 Abhishek Datta 11 10 0 117 28 11.70 0 0 7 6
3766 Randy Baliram 16 15 4 117 26 10.64 0 0 6 0
3767 Gishan Mendis 19 14 5 117 25 13.00 0 0 11 1
3768 Humza Atiq 12 10 1 116 28 12.89 0 0 4 2
3769 Asif Lulat 13 10 0 116 27 11.60 0 0 5 5
3770 Akshay Shah 13 11 2 116 63 12.89 0 1 4 0
3771 Bhavesh Rathod 9 9 0 116 33 12.89 0 0 8 3
3772 Vineet Sharma 28 25 12 116 13 8.92 0 0 2 1
3773 Sandeep Bandulahewa 12 11 0 116 54 10.55 0 1 10 1
3774 Jatinder (y c a ) Dhaliwal 11 11 6 116 63 23.20 0 1 13 0
3775 Gerald Deer 41 35 9 116 17 4.46 0 0 2 3
3776 Kuldeep Virhia 10 8 1 116 65 16.57 0 1 12 5
3777 Kulveer Bhatti 15 14 3 116 34 10.55 0 0 1 0
3778 Srikant Sortur 5 5 1 116 58 29.00 0 1 9 4
3779 Lovedeep Singh 16 15 3 116 25 9.67 0 0 8 0
3780 Kulwinder Singh 12 12 1 116 55 10.55 0 1 11 2
3781 Karna Sheth 8 8 0 116 53 14.50 0 1 1 0
3782 Ram Rampersaud 19 18 4 115 36 8.21 0 0 0 1
3783 Parth Desai 21 20 1 115 22 6.05 0 0 4 0
3784 Ravi Patil 14 13 2 115 48 10.45 0 0 13 0
3785 Deb nath Kumar 36 28 2 115 18 4.42 0 0 1 0
3786 Dipak n Patel 10 9 1 115 36 14.38 0 0 1 0
3787 Amrit Dwarika 13 12 2 115 31 11.50 0 0 1 1
3788 Davis Ramlochan 25 23 9 115 36 8.21 0 0 3 1
3789 Bhupinder Singh 14 12 2 115 32 11.50 0 0 8 1
3790 Jatin Sharma 7 6 3 115 77 38.33 0 1 13 4
3791 Kris Balram 23 21 10 115 28 10.45 0 0 2 0
3792 Dominic Levesque 19 17 8 115 31 12.78 0 0 6 10
3793 Dhruv Pramod 15 12 3 115 35 12.78 0 0 7 0
3794 Muhammad tahir Shaikh 9 9 1 115 34 14.38 0 0 5 1
3795 Varun Singla 10 9 1 115 49 14.38 0 0 12 4
3796 Anwar China 9 9 1 115 52 14.38 0 1 9 0
3797 Fahim Mohamed kara 18 16 2 115 38 8.21 0 0 2 5
3798 Nicholas Manohar 14 11 1 115 38 11.50 0 0 3 0
3799 Ritesh Gajjar 22 18 3 115 32 7.67 0 0 9 1
3800 Praveen Saravanan 14 13 7 115 23 19.17 0 0 9 3

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo