Bowling Stats - T20s

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
6001 Adnan Ajmal 10 4.0 0 31 1 31.00 7.75 0 0 0
6002 Akshay Bhatt 1 4.0 0 16 1 16.00 4.00 0 0 0
6003 Farooq Bajwa 4 5.0 0 50 1 50.00 10.00 0 0 0
6004 Faizan Mohammed 1 1.0 0 2 1 2.00 2.00 0 0 0
6005 Timothy m. Sinanan 2 18.0 2 67 1 67.00 3.72 0 0 0
6006 Zaker Akbary 2 5.0 0 36 1 36.00 7.20 0 0 0
6007 Jatinder Purewal 5 5.3 0 28 1 28.00 5.28 0 0 0
6008 Gurpreet Jhandi 3 4.0 0 24 1 24.00 6.00 0 0 0
6009 Gurpal Sandhu 2 8.0 0 42 1 42.00 5.25 0 0 0
6010 Saneem Rai 3 2.0 0 25 1 25.00 12.50 0 0 0
6011 Raghu Raman 2 2.0 0 13 1 13.00 6.50 0 0 0
6012 Sami Khan 1 4.0 1 20 1 20.00 5.00 0 0 0
6013 Ekanayake Kavinda 2 7.0 0 69 1 69.00 9.86 0 0 0
6014 Umair (titans) Ahmed 1 3.0 0 17 1 17.00 5.67 0 0 0
6015 Adnan Suleman 1 10.0 2 33 1 33.00 3.30 0 0 0
6016 Vijay Sehdev 81 5.4 0 33 1 33.00 6.11 0 0 0
6017 Fawaz Qureshi 1 4.0 0 10 1 10.00 2.50 0 0 0
6018 Nuwan Abeysena 8 7.0 0 71 1 71.00 10.14 0 0 0
6019 Kashique York 2 5.0 0 31 1 31.00 6.20 0 0 0
6020 Hemachandran Sambandamurthy 2 8.2 54 1 54.00 6.59 0 0 0
6021 Muhammad nabeel Ali 30 2.3 0 24 1 24.00 10.43 0 0 0
6022 Umer Jamal 4 3.0 0 25 1 25.00 8.33 0 0 0
6023 Sameer Hussain 9 6.0 0 50 1 50.00 8.33 0 0 0
6024 Deepan Jayaratnam 26 4.0 0 38 1 38.00 9.50 0 0 0
6025 Tajinder singh Dhiman 11 7.0 0 24 1 24.00 3.43 0 0 0
6026 Ashar Saleem 3 6.0 0 61 1 61.00 10.17 0 0 0
6027 Muhammad tahir Shaikh 9 20.0 1 124 1 124.00 6.20 0 0 0
6028 Muhammad Shahzad 3 12.0 0 92 1 92.00 7.67 0 0 0
6029 Mansoor ahmed Khan 8 7.0 0 55 1 55.00 7.86 0 0 0
6030 Wahid Hamidi 18 7.1 48 1 48.00 6.76 0 0 0
6031 Sameer Hamidi 7 6.0 0 49 1 49.00 8.17 0 0 0
6032 Ashad Khan 7 22.4 2 134 1 134.00 5.98 0 0 0
6033 Dheraj Paul 6 13.0 2 86 1 86.00 6.62 0 0 0
6034 Baljinder singh Habib 9 2.0 0 19 1 19.00 9.50 0 0 0
6035 Kenneth Christian 11 4.0 0 9 1 9.00 2.25 0 0 0
6036 Prashant (vp) Vankamamidi 13 9.0 0 97 1 97.00 10.78 0 0 0
6037 Tanuj Sharma 8 2.0 0 24 1 24.00 12.00 0 0 0
6038 Kamal Mundi 15 16.0 0 100 1 100.00 6.25 0 0 0
6039 M. usman Malik 5 8.0 0 30 1 30.00 3.75 0 0 0
6040 Hammad Hamid 3 6.0 0 53 1 53.00 8.83 0 0 0
6041 Afzal Zakaria 9 6.0 0 58 1 58.00 9.67 0 0 0
6042 Shailin Merchant 11 11.0 0 88 1 88.00 8.00 0 0 0
6043 Syed faisal Ameer 10 9.0 0 90 1 90.00 10.00 0 0 0
6044 Jigar Prajapati 31 9.0 0 37 1 37.00 4.11 0 0 0
6045 Sukhpal Cheema 14 13.0 0 99 1 99.00 7.86 0 0 0
6046 Gurpreet Jhandi 6 24.0 0 156 1 156.00 6.50 0 0 0
6047 Bhavin kumar Patel 2 8.0 0 68 1 68.00 8.50 0 0 0
6048 Atif Rana 2 5.0 0 28 1 28.00 5.60 0 0 0
6049 Rana Sohaeb 3 3.0 0 19 1 19.00 6.33 0 0 0
6050 Rajpal singh Sran 5 1.0 5 1 5.00 5.00 0 0 0
6051 Daiyan Adam 2 2.0 0 7 1 7.00 3.50 0 0 0
6052 Abdul Wasif 4 10.2 2 54 1 54.00 5.29 0 0 0
6053 Moiz Ashraf 3 9.0 0 63 1 63.00 7.00 0 0 0
6054 Esmail Hanif 4 4.5 0 30 1 30.00 6.67 0 0 0
6055 Ehsan Mahmood 5 13.0 0 101 1 101.00 7.77 0 0 0
6056 Kavindu Lokuliyana 1 7.0 0 39 1 39.00 5.57 0 0 0
6057 Poorna Katugampola 2 5.0 0 43 1 43.00 8.60 0 0 0
6058 Mohammad jamal Khan 7 1.0 0 8 1 8.00 8.00 0 0 0
6059 Varunkumar Munjal 3 4.0 0 11 1 11.00 2.75 0 0 0
6060 Rameel Ahmed 4 2.0 0 30 1 30.00 15.00 0 0 0
6061 Mohammad F. akhtar 1 6.0 0 46 1 46.00 7.67 0 0 0
6062 Tanveer Ahmed 4 10.0 0 68 1 68.00 6.80 0 0 0
6063 Syed Jaffer hussain 1 4.0 0 24 1 24.00 6.00 0 0 0
6064 Surendra Rana 2 3.0 0 12 1 12.00 4.00 0 0 0
6065 Harshad Chinche 3 11.0 0 51 1 51.00 4.64 0 0 0
6066 Dalvinder Singh 13 7.0 0 59 1 59.00 8.43 0 0 0
6067 Hamza (titans) Hamid 1 3.0 0 8 1 8.00 2.67 0 0 0
6068 Fahad Choudhry 122 2.0 0 16 1 16.00 8.00 0 0 0
6069 Damien Mathews 1 9.0 0 27 1 27.00 3.00 0 0 0
6070 Harish Shivanna 34 8.0 0 68 1 68.00 8.50 0 0 0
6071 Imran Khwaja 2 8.0 0 35 1 35.00 4.38 0 0 0
6072 Kawser Ahmed 6 8.0 0 39 1 39.00 4.88 0 0 0
6073 Vinayak Katnawer 9 13.0 0 66 1 66.00 5.08 0 0 0
6074 Davis Ramlochan 25 3.0 0 28 1 28.00 10.77 0 0 0
6075 Ram Iyer 3 5.4 0 32 1 32.00 5.93 0 0 0
6076 Adeel (hcc) Ahmad 21 15.1 0 108 1 108.00 7.35 0 0 0
6077 Maninder Maingi 5 5.0 0 24 1 24.00 4.80 0 0 0
6078 Avinash Sukhdeo 67 16.0 1 86 1 86.00 5.38 0 0 0
6079 Rajesh (cco) Kumar 1 2.0 0 11 1 11.00 5.50 0 0 0
6080 Rasanayagam Sabes 10 7.0 1 20 1 20.00 2.86 0 0 0
6081 Utheshan Navaladiyan 5 5.0 0 43 1 43.00 8.60 0 0 0
6082 Therence Benjamin 3 10.0 1 39 1 39.00 3.90 0 0 0
6083 Angad Hanjra 1 2.0 0 12 1 12.00 6.00 0 0 0
6084 Bobby Singh 2 6.0 0 28 1 28.00 4.67 0 0 0
6085 Silochan Ganess 2 6.0 1 26 1 26.00 4.33 0 0 0
6086 Troy Ganga 1 6.0 2 16 1 16.00 2.67 0 0 0
6087 Sean Saram 15 23.0 1 98 1 98.00 4.26 0 0 0
6088 Mukesh Gupta 4 9.0 0 34 1 34.00 3.78 0 0 0
6089 Abhinav Kanaya 9 6.0 0 32 1 32.00 5.33 0 0 0
6090 Akshit Shah 2 4.0 0 33 1 33.00 8.25 0 0 0
6091 Dinil Kumar 4 6.0 0 45 1 45.00 7.50 0 0 0
6092 Faisal Khawaja 1 4.0 0 16 1 16.00 4.00 0 0 0
6093 Sohel Variava 1 5.0 0 18 1 18.00 3.60 0 0 0
6094 Winston Duncan 2 7.0 0 26 1 26.00 3.71 0 0 0
6095 Shahzada Intakhab 1 1.0 0 19 1 19.00 19.00 0 0 0
6096 Nilesh Thakkar 73 7.4 0 76 1 76.00 10.27 0 0 0
6097 Mohan Tanguturi 15 6.2 0 56 1 56.00 9.66 0 0 0
6098 Baninderjeet Bassi 11 3.0 0 22 1 22.00 7.33 0 0 0
6099 Sameer Bhagirathi 34 22.0 1 92 1 92.00 4.18 0 0 0
6100 Anil Kaul 11 1.5 0 20 1 20.00 13.33 0 0 0
6101 Raza Ali 23 17.4 2 72 1 72.00 4.14 0 0 0
6102 Xavier Vasanth 23 6.0 0 32 1 32.00 5.33 0 0 0
6103 Siddharth Rastogi 151 28.4 0 224 1 224.00 7.89 0 0 0
6104 Akshay Sharma 3 7.0 0 40 1 40.00 5.71 0 0 0
6105 Tarsem Singh 5 9.0 1 76 1 76.00 8.44 0 0 0
6106 Parth Parmar 3 6.0 0 35 1 35.00 5.83 0 0 0
6107 Dhaval Patel 10 4.3 0 41 1 41.00 9.53 0 0 0
6108 Abhay Patel 55 2.0 0 10 1 10.00 5.00 0 0 0
6109 Mathivanan Muhilan 8 6.0 0 36 1 36.00 6.00 0 0 0
6110 Gurbir Maan 54 2.0 0 12 1 12.00 6.00 0 0 0
6111 Nimal Anthony 3 5.0 0 26 1 26.00 5.20 0 0 0
6112 Nasir Jibhai 91 2.0 0 5 1 5.00 3.13 0 0 0
6113 Rohan Kundlass 52 3.0 0 25 1 25.00 8.33 0 0 0
6114 Purshinderjeet Singh 2 3.0 0 26 1 26.00 8.67 0 0 0
6115 Jigar Patel 5 10.0 2 27 1 27.00 2.70 0 0 0
6116 Preyesh Patel 10 3.0 0 10 1 10.00 3.33 0 0 0
6117 Rajbir Multani 19 4.0 36 1 36.00 9.00 0 0 0
6118 Ashish Dubey 8 21.2 0 115 1 115.00 5.42 0 0 0
6119 Jugraj Kang 29 7.4 0 50 1 50.00 6.76 0 0 0
6120 Naveen Kothagandhi 3 3.0 0 35 1 35.00 11.67 0 0 0
6121 Ritchie Perera 5 17.0 0 101 1 101.00 5.94 0 0 0
6122 Akash Gill 2 17.0 2 56 1 56.00 3.29 0 0 0
6123 Tausif Sabir 14 3.5 0 19 1 19.00 5.43 0 0 0
6124 Harmanjit Hero 4 5.5 0 40 1 40.00 7.27 0 0 0
6125 Aditya Dhar 7 6.0 34 1 34.00 5.67 0 0 0
6126 Gurtej singh Bhullar 4 10.0 0 60 1 60.00 6.00 0 0 0
6127 Rukshan Mendis 5 22.0 0 80 1 80.00 3.64 0 0 0
6128 Jagjeet Singh 5 20.0 1 72 1 72.00 3.60 0 0 0
6129 Paritosh Chahal 3 16.0 1 93 1 93.00 5.81 0 0 0
6130 Vishwas Pandya 20 24.0 0 206 1 206.00 8.58 0 0 0
6131 Ankit Gandhi 1 4.0 0 27 1 27.00 6.75 0 0 0
6132 Ashok Senadeera 1 9.0 0 42 1 42.00 4.67 0 0 0
6133 Praveen Victor 3 6.0 34 1 34.00 5.67 0 0 0
6134 Arjun Lad 4 8.0 0 41 1 41.00 5.13 0 0 0
6135 Asim Chughtai 17 9.5 0 73 1 73.00 7.68 0 0 0
6136 Kathan Patel 9 5.0 0 28 1 28.00 5.60 0 0 0
6137 Mohamed usman Nizam 3 4.0 0 19 1 19.00 4.75 0 0 0
6138 Mohamed Chaviwala 14 21.1 0 170 1 170.00 8.06 0 0 0
6139 Hasan Ansari 1 6.0 0 38 1 38.00 6.33 0 0 0
6140 Simran Sandhu 4 7.3 0 55 1 55.00 7.53 0 0 0
6141 Hishant Dher 1 7.0 0 47 1 47.00 6.71 0 0 0
6142 Anuj Shah 18 12.3 0 75 1 75.00 6.10 0 0 0
6143 Rajbir Dhillon 7 11.0 0 75 1 75.00 6.82 0 0 0
6144 Shashidhar Muppala 5 10.0 0 37 1 37.00 3.70 0 0 0
6145 Rishi Siew 6 4.2 0 22 1 22.00 5.24 0 0 0
6146 Asif Naeem 6 28.0 1 120 1 120.00 4.29 0 0 0
6147 Satnam Singh 1 5.0 15 1 15.00 3.00 0 0 0
6148 Pratheeban Balendran 1 1.4 0 12 1 12.00 8.57 0 0 0
6149 Ripal Patel 89 6.0 0 65 1 65.00 10.83 0 0 0
6150 Jibran Shaukat 17 3.0 0 29 1 29.00 9.67 0 0 0
6151 Imba Rajendra 14 28.5 0 177 1 177.00 6.21 0 0 0
6152 Davryn Raymond 1 8.0 29 1 29.00 3.63 0 0 0
6153 Amandeep Kaberwal 3 8.0 1 39 1 39.00 4.88 0 0 0
6154 Rowan Elliott 4 13.0 0 83 1 83.00 6.38 0 0 0
6155 Dwight Ramenaden 5 1.0 0 3 1 3.00 3.00 0 0 0
6156 Niroj Acharya 7 7.0 0 34 1 34.00 4.86 0 0 0
6157 Jaskarn Dhaliwal 28 12.4 3 57 1 57.00 4.60 0 0 0
6158 Albert Sabananthan 5 9.0 0 71 1 71.00 7.89 0 0 0
6159 Preveen Danieal 9 15.0 29 1 29.00 1.93 0 0 0
6160 Mukesh Samaroo 36 23.4 2 96 1 96.00 4.10 0 0 0
6161 Usman khalid Butt 3 3.0 0 23 1 23.00 7.67 0 0 0
6162 Abdul Gafoor 3 4.0 0 42 1 42.00 10.50 0 0 0
6163 Ali uzair Sibtain 2 3.0 0 13 1 13.00 4.33 0 0 0
6164 Tajinder Rai 1 3.0 10 1 10.00 3.33 0 0 0
6165 Dipesh Patel 14 5.2 0 38 1 38.00 7.31 0 0 0
6166 Ankur Patel 7 6.0 34 1 34.00 5.67 0 0 0
6167 Muhammad Iqbal 3 8.0 66 1 66.00 8.25 0 0 0
6168 Faisal Yasin 1 7.0 53 1 53.00 7.57 0 0 0
6169 Mohib Vadia 1 7.0 2 24 1 24.00 3.43 0 0 0
6170 Ronak Rao 5 8.0 0 32 1 32.00 4.00 0 0 0
6171 Zeeshan Abbasi 13 21.0 2 106 1 106.00 5.15 0 0 0
6172 Ranjit Rai 15 10.0 58 1 58.00 6.04 0 0 0
6173 Ankur Patel 1 3.0 0 15 1 15.00 5.00 0 0 0
6174 Devarshi Patel 3 2.0 23 1 23.00 11.50 0 0 0
6175 Nisarg Patel 12 5.0 50 1 50.00 10.00 0 0 0
6176 Faizan Sajid 2 5.3 24 1 24.00 4.53 0 0 0
6177 Nihanth Badugu 1 8.2 58 1 58.00 7.07 0 0 0
6178 Talha Ahmad 7 8.0 58 1 58.00 7.25 0 0 0
6179 Saruhasan Hareenthiran 4 5.0 0 40 1 40.00 8.00 0 0 0
6180 Hussain Jawa 7 10.0 105 1 105.00 10.50 0 0 0
6181 Collis Worrell 9 6.0 49 1 49.00 8.17 0 0 0
6182 Chintan Tailor 12 2.0 10 1 10.00 5.00 0 0 0
6183 Atif Majeed 6 8.0 46 1 46.00 5.75 0 0 0
6184 Kashif Majeed 8 18.0 54 1 54.00 3.00 0 0 0
6185 Ayaz Hanslod 16 4.0 36 1 36.00 9.00 0 0 0
6186 Baldev Brar 2 6.0 1 20 1 20.00 3.33 0 0 0
6187 Nitin Sharma 32 3.0 28 1 28.00 9.33 0 0 0
6188 Umar Barroo 4 8.0 65 1 65.00 8.13 0 0 0
6189 Seth Subha 11 4.0 34 1 34.00 8.50 0 0 0
6190 Ali Qureshi 2 1.0 16 1 16.00 16.00 0 0 0
6191 Mohsin Mahmood 11 6.0 0 50 1 50.00 8.33 0 0 0
6192 Siddh Lad 34 3.0 1 10 1 10.00 3.33 0 0 0
6193 Sai Omkaram 30 14.0 1 77 1 77.00 5.50 0 0 0
6194 saleem moten 8 40.0 255 1 255.00 6.38 0 0 0
6195 Sapan bhatt 5 13.0 1 73 1 73.00 5.62 0 0 0
6196 Neel Patel 5 3.0 15 1 15.00 5.00 0 0 0
6197 Sagardeep Singh Chatha 98 7.0 0 38 1 38.00 5.43 0 0 0
6198 Gurveer Sran 1 3.2 22 1 22.00 6.88 0 0 0
6199 umair muammad 1 1.0 9 1 9.00 9.00 0 0 0
6200 Srikar Singeetham 25 7.0 12 1 12.00 1.71 0 0 0

Top Performers - Bowling

Most Wickets
Tushar Patel
457 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.74 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Rahim Hamedi
1853.2 Overs
Player Photo