Bowling Stats - T20s

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
4601 Harjit singh Birdi 4 11.0 0 42 3 14.00 3.82 0 0 0
4602 Marc Marajh 9 15.0 1 82 3 27.33 5.47 0 0 0
4603 Omesh Doodram 1 6.0 0 57 3 19.00 9.50 1 0 0
4604 Awais Chaudhry 12 13.1 2 47 3 15.67 3.59 0 0 0
4605 Michael Kesar 28 9.0 0 91 3 30.33 10.11 0 0 0
4606 Gurpreet Matharu 3 14.1 0 69 3 23.00 4.89 0 0 0
4607 Ramesh Samaroo 17 8.4 0 55 3 18.33 6.55 0 0 0
4608 Jaynil Patel 30 5.0 0 43 3 14.33 9.35 0 0 0
4609 Ravi Supaul 9 8.4 1 51 3 17.00 6.07 0 0 0
4610 Sukhjinder singh Dhindsa 10 8.2 0 46 3 15.33 5.61 0 0 0
4611 Hassan Choghtai 2 16.3 3 43 3 14.33 2.64 0 0 0
4612 Mohanrai Mohanlall 3 24.0 3 91 3 30.33 3.79 0 0 0
4613 Indergat singh Sond 117 30.1 0 199 3 66.33 6.70 0 0 0
4614 Harsh Sharthiya 11 6.0 0 28 3 9.33 4.67 1 0 0
4615 Mayur Prajapati 46 52.1 1 306 3 102.00 5.96 0 0 0
4616 Navnitbhai Patel 6 14.0 0 79 3 26.33 5.64 0 0 0
4617 Aayush Jaypuriar 10 33.0 0 192 3 64.00 5.82 0 0 0
4618 Yousaf Chaudry 11 17.0 0 109 3 36.33 6.41 0 0 0
4619 Dilip Bhaktha 4 23.0 5 76 3 25.33 3.30 0 0 0
4620 Mahjuj (1417) (u25) sourav jassim 5 28.0 0 108 3 36.00 3.86 0 0 0
4621 Firoz Kazi 1 10.0 0 50 3 16.67 5.00 1 0 0
4622 Fayez (4697) (u25) qamar 3 11.0 0 49 3 16.33 4.45 1 0 0
4623 Heeran (1987) (u25) patel 1 7.0 3 9 3 3.00 1.29 1 0 0
4624 Anand n Patel 7 24.0 2 74 3 24.67 3.08 0 0 0
4625 Harpreet Bedi 8 16.0 2 73 3 24.33 4.56 0 0 0
4626 Rohan y. Tank 52 21.0 0 177 3 59.00 8.43 0 0 0
4627 Harman ( y c a ) Sidhu 6 11.0 0 87 3 29.00 7.91 0 0 0
4628 Gobin g Nandu 74 46.2 3 212 3 70.67 4.59 0 0 0
4629 Hemnarine Chattergoon 8 30.2 9 85 3 28.33 2.81 0 0 0
4630 Alexander Patraj 14 32.0 3 155 3 51.67 4.84 0 0 0
4631 Jay rajesh Bhatt 5 14.0 0 76 3 25.33 5.43 0 0 0
4632 Jeffery Bhola 3 6.0 0 21 3 7.00 3.50 1 0 0
4633 Hashan Fernando 1 5.0 0 38 3 12.67 7.60 1 0 0
4634 Usman Butt 10 14.3 0 61 3 20.33 4.27 0 0 0
4635 Pankaj n Patel 10 6.4 0 48 3 16.00 7.50 1 0 0
4636 Hannes Hussain 3 10.0 0 59 3 19.67 5.90 0 0 0
4637 Muhammad Hafeez 1 6.0 3 8 3 2.67 1.33 1 0 0
4638 Ameer Khawaja 4 5.0 0 26 3 8.67 5.20 1 0 0
4639 Tariq ahmed Noorullah 5 7.4 1 28 3 9.33 3.78 1 0 0
4640 Bhupinder Saigal 7 12.0 0 53 3 17.67 4.42 1 0 0
4641 Parneet (u25) kohli 5 16.5 0 55 3 18.33 3.33 1 0 0
4642 Darius Dalal 13 4.0 0 27 3 9.00 6.75 0 0 0
4643 Majed a. Khan 13 37.0 6 147 3 49.00 3.97 0 0 0
4644 Chaminda Jayaweera 3 14.3 1 66 3 22.00 4.62 0 0 0
4645 Anubhav Nath 4 13.5 1 78 3 26.00 5.78 0 0 0
4646 Ibrahim Bobat 2 14.0 71 3 23.67 5.07 1 0 0
4647 Ashraf Patel 7 8.1 0 31 3 10.33 3.83 1 0 0
4648 Neel Patel 1 10.0 1 25 3 8.33 2.50 1 0 0
4649 Ravi Rajput 93 10.0 0 56 3 18.67 5.60 1 0 0
4650 Amit kumar Tangri 1 6.0 0 25 3 8.33 4.17 1 0 0
4651 Jatinder (y c a ) Dhaliwal 11 8.0 0 46 3 15.33 5.75 0 0 0
4652 Shoaib Khan 1 10.0 0 40 3 13.33 4.00 1 0 0
4653 Mohan vamsee Sattiraju 5 15.0 0 140 3 46.67 9.33 0 0 0
4654 Fahad Nisar 12 21.0 2 123 3 41.00 5.86 0 0 0
4655 Vireen Sud 6 16.0 0 77 3 25.67 4.81 0 0 0
4656 Maaz Naseer 5 9.0 0 70 3 23.33 7.78 1 0 0
4657 Bhavesh Patel 39 26.0 0 159 3 53.00 6.12 0 0 0
4658 Kiran Manjunath 4 6.0 0 20 3 6.67 3.33 1 0 0
4659 Amit Patel 98 29.2 0 209 3 69.67 7.16 0 0 0
4660 Saad Munnir 2 9.0 0 44 3 14.67 4.89 0 0 0
4661 Rabinbranauth Persaud 14 10.3 0 43 3 14.33 4.17 0 0 0
4662 Luqman Ahmad 6 15.0 1 29 3 9.67 1.93 1 0 0
4663 Deepinder (gtacc) Singh 3 19.5 0 103 3 34.33 5.28 0 0 0
4664 Shan Ananthrajah 18 9.4 0 65 3 21.67 6.91 0 0 0
4665 Mandip Singh 14 4.2 0 12 3 4.00 2.86 0 0 0
4666 Pradeep Navaratne 7 11.0 0 76 3 25.33 6.91 0 0 0
4667 Sunendra Persaud 31 15.1 2 84 3 28.00 5.56 0 0 0
4668 Mankaran Hara 20 14.3 0 76 3 25.33 5.31 0 0 0
4669 Mohammad t Ali 2 8.1 0 27 3 9.00 3.33 1 0 0
4670 Cecil Ricardo forde 3 14.3 2 57 3 19.00 3.99 0 0 0
4671 Temporary Player-4 4 20.1 0 92 3 30.67 4.58 0 0 0
4672 Umashankar Gopalasundaram 4 9.4 0 40 3 13.33 4.26 1 0 0
4673 Jay d Patel 13 9.0 3 41 3 13.67 4.56 0 0 0
4674 Amish Parmar 7 14.0 1 77 3 25.67 5.50 0 0 0
4675 Sathis Abaywardana 41 12.0 1 90 3 30.00 7.50 0 0 0
4676 Saman Arachchilage 23 32.2 6 138 3 46.00 4.34 0 0 0
4677 Diaram Satrohan 2 16.0 0 64 3 21.33 4.00 0 0 0
4678 Qudrat Mohammed 3 12.1 0 69 3 23.00 5.70 0 0 0
4679 Syed Murtaza zaidi 3 12.0 2 63 3 21.00 5.25 1 0 0
4680 Khetal Lad 35 10.0 0 75 3 25.00 7.50 0 0 0
4681 Ajay Venugopalan 2 9.3 0 60 3 20.00 6.45 1 0 0
4682 Yasir Usmani 3 15.1 2 54 3 18.00 3.58 0 0 0
4683 Robil Barjatia 8 10.0 0 80 3 26.67 8.00 0 0 0
4684 Qasim ali Chaudhry 2 11.0 0 58 3 19.33 5.27 0 0 0
4685 Subhan Khan 5 13.2 1 65 3 21.67 4.92 0 0 0
4686 Player #9 Cccat 27 55.4 0 263 3 87.67 4.75 0 0 0
4687 Mohammad a Feroz 3 10.0 0 35 3 11.67 3.50 1 0 0
4688 Karanbeer Bham 4 10.0 0 46 3 15.33 4.60 1 0 0
4689 Chaitanya Sri harsha 23 11.2 0 107 3 35.67 9.91 1 0 0
4690 Divyesh Patel 1 10.0 42 3 14.00 4.20 1 0 0
4691 Shivam (cosmos) Saini 4 20.0 1 79 3 26.33 3.95 0 0 0
4692 Asim Aijaz 13 18.0 0 72 3 24.00 4.00 0 0 0
4693 Ahsen Iqbal 7 15.0 0 124 3 41.33 8.27 0 0 0
4694 Charles Sebastian 5 18.0 0 110 3 36.67 6.11 0 0 0
4695 Sudeep Garg 8 14.1 0 79 3 26.33 5.60 0 0 0
4696 Manmohan Sharma 74 48.3 1 257 3 85.67 5.32 0 0 0
4697 Akshay Sinha 18 17.0 0 91 3 30.33 5.35 0 0 0
4698 Renaldo Holder 1 10.0 2 15 3 5.00 1.50 1 0 0
4699 Amandeep Singh 7 14.0 0 60 3 20.00 4.29 0 0 0
4700 Jaimin Vyas 1 9.0 0 40 3 13.33 4.44 1 0 0
4701 Raza Waheed 2 11.0 1 46 3 15.33 4.18 0 0 0
4702 David Moonilal 28 20.2 0 146 3 48.67 7.23 1 0 0
4703 Haseeb Tufail 11 28.0 3 141 3 47.00 5.04 0 0 0
4704 Dhruv Pramod 15 25.1 1 131 3 43.67 5.22 0 0 0
4705 Sreenivas Phukan 8 29.0 1 125 3 41.67 4.31 0 0 0
4706 Suraj Bahl 2 18.0 0 70 3 23.33 3.89 0 0 0
4707 Deepak Anand 6 22.0 4 92 3 30.67 4.18 0 0 0
4708 Jashank Vyas 14 17.0 1 82 3 27.33 4.82 0 0 0
4709 Talha Kirmani 3 24.0 2 89 3 29.67 3.71 0 0 0
4710 Rahesh Chahal 3 9.0 112 3 37.33 12.44 1 0 0
4711 Simon Kalyan 48 27.4 2 172 3 57.33 6.28 0 0 0
4712 Leshan Kankannamge 14 10.0 0 136 3 45.33 13.60 1 0 0
4713 Sukhdeep singh Bahal 63 26.0 1 102 3 34.00 3.92 0 0 0
4714 Amit Sethi 7 15.5 0 68 3 22.67 4.39 1 0 0
4715 Pankaj Kasana 26 33.0 0 192 3 64.00 5.82 0 0 0
4716 Ahil Arumugam 2 5.0 1 25 3 8.33 5.00 0 0 0
4717 Ajaypal Saggal 5 10.0 0 43 3 14.33 4.30 0 0 0
4718 Marlan Samaratunga 32 10.0 0 54 3 18.00 5.40 0 0 0
4719 Haseeb Ashfaq 16 13.3 0 59 3 19.67 4.44 0 0 0
4720 Zeeshan Mir 12 26.1 0 140 3 46.67 5.36 1 0 0
4721 Bainie Krishnadat 4 2.0 0 7 3 2.33 3.50 1 0 0
4722 Nicholas Jawahir 24 20.0 0 134 3 44.67 6.70 0 0 0
4723 Manjot mokha 16 15.0 0 86 3 28.67 5.73 0 0 0
4724 Kittoo Sadana 12 17.0 0 91 3 30.33 5.35 0 0 0
4725 Madih Butt 17 24.5 0 176 3 58.67 7.18 0 0 0
4726 Aravindan Ramachandran 6 16.0 2 61 3 20.33 3.81 1 0 0
4727 Aman Ahuja 2 14.0 1 96 3 32.00 6.86 0 0 0
4728 Adeel Qasim 131 11.2 0 90 3 30.00 8.65 0 0 0
4729 Rasool Shaik 11 12.3 0 111 3 37.00 9.02 0 0 0
4730 Hussaun Syed 6 11.0 0 68 3 22.67 6.18 1 0 0
4731 Manikandan Venkatakrishnaprasad 42 31.2 1 207 3 69.00 6.63 1 0 0
4732 Arun Dharaneshwaran 141 27.2 0 204 3 68.00 7.50 0 0 0
4733 Nazima Mohammed 10 39.0 1 134 3 44.67 3.44 1 0 0
4734 Dipesh Bhatt 4 22.0 153 3 51.00 6.95 0 0 0
4735 Talib Shaikh 10 27.3 2 161 3 53.67 5.90 0 0 0
4736 Savban Patel 1 7.0 0 21 3 7.00 3.00 1 0 0
4737 Nayan Patel 69 3.2 1 19 3 6.33 5.94 0 0 0
4738 Srinath Patel 11 29.0 1 134 3 44.67 4.62 0 0 0
4739 Siddhant Bawdekar 10 20.0 2 135 3 45.00 6.75 0 0 0
4740 Muhammad Khan 4 5.0 2 26 3 8.67 5.20 1 0 0
4741 Usman Ahmed 6 3.3 25 3 8.33 7.58 0 0 0
4742 Parminder Mann 2 14.0 81 3 27.00 5.79 1 0 0
4743 Amit Koul 4 20.0 2 88 3 29.33 4.40 0 0 0
4744 Lakhvinder Sidhu 5 12.0 1 50 3 16.67 4.17 0 0 0
4745 Dalbir Singh 2 12.0 81 3 27.00 6.75 0 0 0
4746 Pushkar Bettadpur 1 6.0 1 36 3 12.00 6.00 1 0 0
4747 Jeron Maniram 8 26.4 4 78 3 26.00 2.95 0 0 0
4748 Jade Padmore 3 15.0 70 3 23.33 4.67 0 0 0
4749 HARPREET HANJRA 10 12.0 0 78 3 26.00 6.50 0 0 0
4750 Amrinder Grewal 6 23.3 127 3 42.33 5.45 0 0 0
4751 Vaid Saraswat 7 17.0 90 3 30.00 5.29 0 0 0
4752 Khayam Ahmad 31 7.0 2 26 3 8.67 3.71 1 0 0
4753 Faisal Hasan 6 19.0 1 84 3 28.00 4.42 0 0 0
4754 Poojan Parikh 4 5.3 41 3 13.67 7.74 0 0 0
4755 Mohammad Siddiqui 4 16.3 68 3 22.67 4.17 1 0 0
4756 Maaz Pasha 2 12.4 66 3 22.00 5.32 0 0 0
4757 Ravinder Singh 5 32.0 31 124 3 41.33 3.88 0 0 0
4758 BALRAJ HEER 8 27.3 2 120 3 40.00 4.40 0 0 0
4759 Moteen Butt 6 11.0 0 58 3 19.33 5.27 0 0 0
4760 Sushil Khajuria 21 34.0 2 193 3 64.33 5.68 0 0 0
4761 Mustahid Mulla 50 22.0 1 116 3 38.67 5.27 0 0 0
4762 Nasakath Shaikkumthodi 3 9.0 51 3 17.00 5.67 0 0 0
4763 Ankit Patel 8 23.0 76 3 25.33 3.30 0 0 0
4764 Parth Parekh 6 9.0 1 30 3 10.00 3.33 1 0 0
4765 Kuldeep Virhia 10 32.0 171 3 57.00 5.34 0 0 0
4766 Sanjot Singh 2 7.0 64 3 21.33 9.14 1 0 0
4767 Rohan Jumani 5 17.0 1 78 3 26.00 4.59 0 0 0
4768 Kartik Sharma 5 19.0 128 3 42.67 6.74 0 0 0
4769 Gurkaran Rattol 10 11.4 0 61 3 20.33 5.35 0 0 0
4770 Ali Khan 3 11.5 1 36 3 12.00 3.13 1 0 0
4771 Gaganpreet Singh 58 10.0 0 42 3 14.00 4.20 1 0 0
4772 Yatin Malik 2 8.0 0 45 3 15.00 5.63 1 0 0
4773 Navjot Sohal 4 5.0 40 3 13.33 8.70 0 0 0
4774 Baljinder Khokhar 17 17.0 0 93 3 31.00 5.47 0 0 0
4775 Amritpal Sran 10 16.0 130 3 43.33 8.13 0 0 0
4776 Nishant Pandya 17 21.5 1 185 3 61.67 8.60 0 0 0
4777 Sinnarasha Lahooshanan 2 14.0 0 83 3 27.67 5.93 1 0 0
4778 Mayur Mahatme 10 10.0 0 77 3 25.67 7.70 0 0 0
4779 Nikhil Francis 8 24.3 2 82 3 27.33 3.37 0 0 0
4780 Aum Pathak 4 11.0 0 63 3 21.00 5.73 1 0 0
4781 Muhammad Azam 2 16.0 4 64 3 21.33 4.00 0 0 0
4782 Mohammed kaish Afinwala 3 20.0 1 64 3 21.33 3.20 1 0 0
4783 Kunwardeep Singh 9 13.0 0 85 3 28.33 6.54 0 0 0
4784 Anupam Prasad 2 18.0 61 3 20.33 3.39 1 0 0
4785 Gurmilan Brar 7 9.0 57 3 19.00 6.33 1 0 0
4786 Badar Atique 3 10.0 1 54 3 18.00 5.40 0 0 0
4787 Mohammad Soleman 20 53.2 4 268 3 89.33 5.04 0 0 0
4788 Sawan Patel 29 29.0 225 3 75.00 7.76 0 0 0
4789 Sameed Sohail 10 31.0 1 181 3 60.33 5.84 0 0 0
4790 Sukhchain Singh 2 8.5 2 35 3 11.67 4.12 1 0 0
4791 Gurpreet singh Chahal 5 39.0 4 153 3 51.00 3.92 0 0 0
4792 Udaya kumar Chandran 1 8.0 49 3 16.33 6.13 1 0 0
4793 Parva Thakker 3 23.0 195 3 65.00 8.48 1 0 0
4794 Krish Bandivdekar 3 14.0 0 76 3 25.33 5.43 0 0 0
4795 Kanwar Bhathal 13 25.1 126 3 42.00 5.02 0 0 0
4796 Jatin Sandhu 1 10.0 59 3 19.67 5.90 1 0 0
4797 Tej Patel 3 9.0 1 40 3 13.33 4.44 1 0 0
4798 Sarbjeet Grewal 24 28.0 0 156 3 52.00 5.57 0 0 0
4799 Khizar Shehbaz 9 30.0 2 154 3 51.33 5.13 0 0 0
4800 Harshil Chunnawala 8 4.1 24 3 8.00 5.85 0 0 0

Top Performers - Bowling

Most Wickets
Tushar Patel
457 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.74 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Rahim Hamedi
1853.2 Overs
Player Photo