Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4801 Moazam Qureshi 3 3 0 66 39 22.00 0 0 1 4
4802 Adnan Abid 24 15 10 66 17 13.20 0 0 2 1
4803 Jasdev singh Dhaliwal 18 15 5 66 21 6.60 0 0 1 0
4804 Vatsal Gandhi 12 12 2 66 15 6.60 0 0 2 1
4805 Ponit Sharma 14 13 9 66 24 16.50 0 0 3 0
4806 Kuljeet Aujla 3 3 0 66 49 22.00 0 0 8 1
4807 Ranveer Dhindsa 7 5 1 66 29 16.50 0 0 5 4
4808 Nadeem Younas 1 1 0 66 66 66.00 0 1 0 0
4809 Samaoon Parekh 5 5 0 66 41 13.20 0 0 0 0
4810 Pankaj Sharma 6 6 2 66 27 16.50 0 0 2 6
4811 Maulesh Patel 11 9 1 66 22 8.25 0 0 3 2
4812 Dean Fernandez 26 21 7 66 16 4.71 0 0 1 0
4813 Ajay Mistry 15 13 5 66 20 8.25 0 0 6 0
4814 Karthikeyan Paramasivan 15 14 0 66 13 4.71 0 0 1
4815 Abdul hadi Sheikh 3 3 1 66 28 33.00 0 0 3 1
4816 Rahul Bhatia 5 5 0 66 23 13.20 0 0 3 2
4817 Rishi Mehta 2 2 0 66 63 33.00 0 1 2 3
4818 Shivam Brahmbhatt 8 7 0 66 26 9.43 0 0 4 3
4819 Zachary Jodah 6 6 3 66 55 22.00 0 1
4820 Paras Patel 8 6 2 66 39 16.50 0 0
4821 Shahid Sharif 6 6 2 66 28 16.50 0 0 1 1
4822 Kolitha Wanniarachchi 6 4 0 66 41 16.50 0 0 5 1
4823 Tejeshwar Rupram 17 9 2 66 23 9.43 0 0 0 0
4824 Mohit Sharma 10 10 0 66 28 6.60 0 0 6 2
4825 Suryadeep Kanwar 9 9 2 66 39 9.43 0 0 5 0
4826 Cecil Ricardo forde 3 3 0 66 58 22.00 0 1 5 0
4827 Hanif danish Muhammad 1 1 0 66 66 66.00 0 1 6 4
4828 Parishit Mehta 13 11 1 65 22 6.50 0 0 5 0
4829 Sohang Patel 15 10 2 65 17 8.13 0 0 8 1
4830 Vishane Fernando 13 12 2 65 20 6.50 0 0 0 0
4831 Jetendra Harrilall 11 11 1 65 21 6.50 0 0 0 0
4832 Aameer Tareeq 6 6 4 65 56 32.50 0 1 3 0
4833 Jignesh Patel 24 19 9 65 25 6.50 0 0
4834 Colin Trench 1 1 0 65 65 65.00 0 1 0 0
4835 Murad Morshed 34 25 6 65 14 3.42 0 0 4 0
4836 Raju Patel (aryans) 3 3 0 65 38 21.67 0 0 9 0
4837 Hussain Jawa 7 6 0 65 31 10.83 0 0 7 3
4838 Pradeep Kumar 7 5 0 65 30 13.00 0 0 8 1
4839 Khurm Zafar 17 15 3 65 30 5.42 0 0 2 1
4840 Dipender Sandhu 6 6 3 65 23 21.67 0 0 3 0
4841 Jonerit Sookdeo 6 5 0 65 21 13.00 0 0 0 0
4842 Harjeet Manaise 17 14 3 65 22 5.91 0 0 0 0
4843 Faisal Kazi 9 9 0 65 23 7.22 0 0 2 1
4844 Sandeep Layam 32 31 15 65 22 4.06 0 0 2 0
4845 Divesh Kewalramani 6 6 0 65 31 10.83 0 0 2
4846 Mahalingam Dayanada 24 18 4 65 16 4.64 0 0 3 0
4847 Shailesh Kumar Kharol 33 26 7 65 12 3.42 0 0 2 0
4848 Simranpreet Karla 2 1 0 65 65 65.00 0 1 4
4849 Nisarg Patel 12 11 1 65 30 6.50 0 0 3 1
4850 Delroy Thompson 31 22 10 64 23 5.33 0 0 0 0
4851 Gurvinder Singh Meghla 7 7 2 64 16 12.80 0 0 4 1
4852 Abeer Salam 22 18 1 64 17 3.76 0 0 4 1
4853 Francis Moniz 4 4 0 64 31 16.00 0 0 0 0
4854 Keyur Desai 18 16 3 64 22 4.92 0 0 6 0
4855 Harmandeep Toor 11 9 1 64 30 8.00 0 0 7 1
4856 Sandipkumar Patel 8 8 0 64 20 8.00 0 0 5 0
4857 Krunal Patel j. 8 7 3 64 14 16.00 0 0 7 2
4858 Kunal Patel 4 4 1 64 20 21.33 0 0 6 3
4859 Abhay Vashi 10 9 1 64 36 8.00 0 0 0 0
4860 Mukesh Luckhoo 13 12 2 64 18 6.40 0 0 6 0
4861 Ashane Rajapaksha 10 9 0 64 16 7.11 0 0 4 0
4862 Rajpal singh Kang 8 8 1 64 32 9.14 0 0 5 0
4863 Manjot Singh 2 1 0 64 64 64.00 0 1 2 2
4864 Crishna Kissoon 3 3 0 64 48 21.33 0 0 0 0
4865 Melad Ghafoori 2 2 0 64 61 32.00 0 1 8
4866 Abubakar Masood 11 11 5 64 14 10.67 0 0 3 0
4867 Oniel Simpson 29 22 5 64 25 3.76 0 0 1 0
4868 Darshil Munshi 15 15 2 64 22 4.92 0 0 1 0
4869 Mohmed Norat 14 13 2 64 20 5.82 0 0 1 0
4870 Tathya Panjabi 9 7 3 64 26 16.00 0 0 3 0
4871 Rafique Nash 11 9 2 64 43 9.14 0 0 6 0
4872 Amandeep Mehta 18 18 9 64 17 7.11 0 0 3 0
4873 Winston DuncanĂ¾ 3 3 1 64 52 32.00 0 1 0 0
4874 Gosville Mc millon 8 7 2 64 54 12.80 0 1 0 0
4875 Mir Ahsan 7 6 0 64 25 10.67 0 0 0 1
4876 Jay Marolia 1 1 0 64 64 64.00 0 1 10
4877 Nitin Shangari 5 5 1 64 30 16.00 0 0
4878 Sukhwinder Singh 8 7 1 63 36 10.50 0 0 11 2
4879 Sandeep Sharma 13 11 1 63 17 6.30 0 0 1 0
4880 Sukhwinder Sivia 37 26 11 63 17 4.20 0 0 3 1
4881 Farooque Patel 7 7 2 63 36 12.60 0 0 0 0
4882 Harvinder singh Toor 2 2 0 63 54 31.50 0 1 8
4883 Sharjeel Khan 14 11 5 63 25 10.50 0 0 7 0
4884 Kiran Patel 8 8 2 63 14 10.50 0 0 4 0
4885 Naresh(karakhat) Patel 7 7 1 63 31 10.50 0 0 3 0
4886 Raffick Ali 2 2 0 63 43 31.50 0 0 6 3
4887 Anthony Morton 9 4 1 63 44 21.00 0 0 4 1
4888 Dharmesh j Patel 9 8 2 63 20 10.50 0 0 0 0
4889 Mehmood Pizada 4 4 1 63 35 21.00 0 0 3 0
4890 Baljit Sing 3 3 0 63 61 21.00 0 1 0 0
4891 Mayur Patel 14 10 2 63 17 7.88 0 0 2 0
4892 Sohaib Qureshi 17 16 4 63 21 5.25 0 0 1 0
4893 Bilal Ghani 4 4 0 63 37 15.75 0 0 3 3
4894 Thivagar Sriganeshan 27 19 13 63 20 10.50 0 0 6 1
4895 Kumarasri Sivapatham 12 9 3 63 20 10.50 0 0 4 0
4896 Jamal Naveed 13 12 0 63 16 5.25 0 0 3 0
4897 Mansumit Grewal 5 4 0 63 42 15.75 0 0 4 4
4898 Asim Aijaz 13 13 5 63 17 7.88 0 0 4 1
4899 Munaf M. notta 5 3 1 63 42 31.50 0 0 6 1
4900 Tahir Razzak 7 7 1 63 33 10.50 0 0 10 0
4901 Shamenav Khan 9 9 1 63 26 7.88 0 0 4 3
4902 Vishwas Pandya 20 19 2 63 10 3.71 0 0 3 0
4903 Jay Naik 8 8 0 63 25 7.88 0 0 2
4904 Zohaib Ahmed. 18 16 6 63 19 6.30 0 0 3 0
4905 Abaan Khan 14 7 2 63 22 12.60 0 0 0 1
4906 Mohammad ali Siddiqui 6 6 1 63 48 12.60 0 0 3 2
4907 Hitesh Prajapati 23 21 7 63 17 4.50 0 0 1
4908 Amit Sethi 7 7 0 63 20 9.00 0 0 5 0
4909 Ahsan Mujeeb 7 6 0 63 40 10.50 0 0 7 1
4910 Usama Murtaza 14 11 4 63 17 9.00 0 0 0 0
4911 Rajesh Patel 12 12 6 62 16 10.33 0 0 1 0
4912 Usman Murtuza 7 5 1 62 31 15.50 0 0 3 0
4913 Tejinder Singh 7 4 1 62 33 20.67 0 0 3 4
4914 Ian Younge 5 5 1 62 32 15.50 0 0 0 0
4915 Ajay Kumar 6 6 2 62 31 15.50 0 0 1 0
4916 Varun Sharma 25 17 7 62 17 6.20 0 0 5 0
4917 Pankaj Ghalke 7 7 0 62 19 8.86 0 0 2 0
4918 Tejas d Patel 22 16 4 62 12 5.17 0 0 4 3
4919 Kamal kishore Modi 2 2 0 62 62 31.00 0 1 6 2
4920 Sanchit Ramnath 13 9 3 62 20 10.33 0 0 1 0
4921 Gaurav Rastogi 15 14 2 62 13 5.17 0 0 2 2
4922 Shahzad Khan 8 8 0 62 21 7.75 0 0 8 1
4923 Shah Nawaz 7 6 2 62 36 15.50 0 0 4 2
4924 Prasanna Mathiyalagan 34 28 17 62 13 5.64 0 0 1 0
4925 Yashpreet Thind 9 6 3 62 30 20.67 0 0 6 2
4926 Taha Kazmi 5 5 2 62 25 20.67 0 0 1 1
4927 Mohammed j Ahmed 32 22 4 62 9 3.44 0 0 4 0
4928 Abhishek Maggo 9 5 2 62 16 20.67 0 0 1
4929 Allen Saju 1 1 0 62 62 62.00 0 1 5 0
4930 Amarveer Sharma 3 3 0 62 48 20.67 0 0 7 0
4931 Usman Younis 5 5 2 62 41 20.67 0 0 1 0
4932 Haris Ahmed 18 12 2 62 15 6.20 0 0 3 2
4933 Vishal Radadiya 18 14 1 62 18 4.77 0 0 2 1
4934 Hardik. Patel 11 6 0 62 38 10.33 0 0 5 1
4935 Nadim Ahamad 7 6 0 62 32 10.33 0 0 6 1
4936 Shrey Vazir 5 5 1 62 22 15.50 0 0 4 0
4937 Vishal d. Patel 20 17 6 62 13 5.64 0 0 4 0
4938 Chris Palmer 28 22 10 61 16 5.08 0 0 2 0
4939 Kameel (jinx) Rahim 9 9 1 61 26 7.63 0 0 2 0
4940 Nandu Vishnu Muddapuram 6 4 0 61 49 15.25 0 0 3 2
4941 Dhaval Patel 10 7 0 61 22 8.71 0 0 5 0
4942 Desmond Chumney 4 4 0 61 46 15.25 0 0 0 0
4943 Hummayun Malik 9 9 4 61 22 12.20 0 0 5 1
4944 Mark Banfield 4 4 0 61 23 15.25 0 0 1 0
4945 Keval Desai 9 8 2 61 18 10.17 0 0 3 0
4946 Rupinder Brar 29 21 5 61 12 3.81 0 0 5 1
4947 Jayesh chandulal Patel 20 13 3 61 21 6.10 0 0 2 1
4948 Arnav Rishi 4 4 0 61 19 15.25 0 0 8
4949 AMARJEET SINGH 6 6 0 61 19 10.17 0 0 1
4950 Yasir Kamal 2 2 0 61 47 30.50 0 0 0 0
4951 Rana Sajid mansoor 12 10 3 61 24 8.71 0 0 0 0
4952 Haward De_hoedt 6 6 3 61 39 20.33 0 0 7 0
4953 Harnek Dhillon 11 7 2 61 35 12.20 0 0 9 1
4954 James Ramgadoo 11 8 1 61 21 8.71 0 0 7 0
4955 Abhishek Bunki 16 13 3 61 15 6.10 0 0 5 1
4956 Khaliq Minsariya 5 4 0 61 42 15.25 0 0 5 0
4957 Ananda Hewage 15 12 1 61 21 5.55 0 0 4 2
4958 Karmanya Verma 2 2 1 61 61 61.00 0 1 3 0
4959 Ravi Moradia 12 11 1 61 13 6.10 0 0 1 0
4960 Deepanshu Sharma 13 11 3 61 23 7.63 0 0 1
4961 Virendra Kumar 8 7 2 61 20 12.20 0 0 6 0
4962 Mohhamed Hanif 7 7 2 61 25 12.20 0 0 6 0
4963 Manik Sharma 16 10 4 61 24 10.17 0 0 4 0
4964 Soham Chakraborty 8 7 0 61 25 8.71 0 0 3 0
4965 Mohammed Sadek 16 15 3 61 15 5.08 0 0 3 2
4966 Yogesh nagin Patel 16 13 4 61 20 6.78 0 0 5 0
4967 Brian Deen 5 4 1 61 34 20.33 0 0 8 0
4968 Sagor Ghosh 2 2 0 61 49 30.50 0 0 5 3
4969 Manish Angl 4 4 0 61 20 15.25 0 0 8 0
4970 Sajid Tadwala 8 8 0 60 30 7.50 0 0 1 2
4971 Manoj Patel 5 5 0 60 38 12.00 0 0 1 0
4972 Amandeep Singh 7 7 0 60 16 8.57 0 0 3 2
4973 Yax Patel 4 4 1 60 23 20.00 0 0 1
4974 Paresh h Patel 10 9 2 60 27 8.57 0 0 0 0
4975 Hassan Wali 11 9 3 60 18 10.00 0 0 0 0
4976 Harkaranveer Singh 17 12 1 60 15 5.45 0 0 2
4977 Gurnek Singh 5 5 0 60 28 12.00 0 0 2 0
4978 Amit Tangri 16 14 2 60 13 5.00 0 0 2 0
4979 Zahid Hussain 4 4 1 60 28 20.00 0 0 1 0
4980 Sukhmandeep Gill 26 18 5 60 35 4.62 0 0 3 3
4981 Jasbir Shevdev 8 8 3 60 21 12.00 0 0 3 0
4982 Player #11 Cccat 24 22 17 60 36 12.00 0 0 0 0
4983 Sachin Dudnoth 5 5 0 60 38 12.00 0 0 3 5
4984 Umar Munir 4 4 0 60 38 15.00 0 0 6 0
4985 Irfan Desai 7 6 1 60 39 12.00 0 0 0 0
4986 Joshua Zafar 9 8 0 60 20 7.50 0 0 5 1
4987 Gurjinder Singh Sandhu 7 6 3 60 42 20.00 0 0 2 5
4988 Viraj Patel 26 17 12 60 12 12.00 0 0 2
4989 Lesroy Thomas 6 6 0 60 28 10.00 0 0 2 0
4990 Asheesh Atre 7 6 0 60 22 10.00 0 0 1 0
4991 Aizaz Alam 16 14 2 60 25 5.00 0 0 4 1
4992 Akeem Browne 6 5 0 60 27 12.00 0 0 3 4
4993 Kamal Gill 11 11 2 60 17 6.67 0 0 5 1
4994 Ramandeep Singh 12 12 1 60 25 5.45 0 0 3 1
4995 Taimur Hussain 5 5 0 60 26 12.00 0 0 7 2
4996 Sabeeh Shah 19 11 5 60 11 10.00 0 0 2 3
4997 Amrish Kotecha 3 3 1 60 32 30.00 0 0 2 0
4998 Mathivanan Muhilan 8 8 2 60 21 10.00 0 0 3 0
4999 Sarvagya (kanha) Dixit 5 5 0 60 22 12.00 0 0 0 0
5000 Shivam Verma 9 7 0 60 26 8.57 0 0 3

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo