Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
3001 Gurjaap Singh 9 9 1 184 72 23.00 0 2 17 0
3002 Sahijvir Dhaliwal 12 7 0 184 91 26.29 0 1 14 5
3003 Allan Ricketts 20 18 1 184 47 10.82 0 0 5 1
3004 Jamin Proshkhan ali 12 10 3 183 64 26.14 0 1 13 8
3005 Ibrahim Nadeem 13 10 3 183 71 26.14 0 1 10 8
3006 Rodney Kenrick 55 40 8 183 36 5.72 0 0 15 1
3007 Vivhan Ahluwalia 14 12 0 183 68 15.25 0 1 21 3
3008 Vamsi Ravitla 43 32 14 183 29 10.17 0 0 9 3
3009 Ricardo Horne 17 14 4 183 55 18.30 0 1 3 6
3010 Syed aijaz Naqvi 34 31 2 183 33 6.31 0 0 17 2
3011 Jasjeet Kalsi (u-19) 27 23 7 183 35 11.44 0 0 3 0
3012 Iftikhar Khan 14 11 1 182 79 18.20 0 1 13 8
3013 Abdul Wahab 8 8 0 182 86 22.75 0 1 8 4
3014 Naeem Uddin 13 12 2 182 76 18.20 0 1 9 6
3015 Faisal Ansari 8 7 1 182 89 30.33 0 1 21 1
3016 Saqib Rias 13 12 1 182 75 16.55 0 1 27 0
3017 Sagar Saini 50 35 10 182 26 7.28 0 0 15 4
3018 Fahim Shaikh 41 33 8 182 31 7.28 0 0 19 0
3019 Ripple Mehta 11 9 0 182 55 20.22 0 2 18 4
3020 Ripjeet Brar 16 15 1 182 64 13.00 0 1 13 4
3021 Jaspal Bhardwaj 13 9 0 182 57 20.22 0 1 14 13
3022 Manjinder Mangat 30 23 13 182 55 18.20 0 1 16 7
3023 Hemal Patel 45 42 6 182 31 5.06 0 0 23 0
3024 Hemal (y.c.a.) Patel 11 11 3 182 42 22.75 0 0 12 3
3025 Syed karar Hussain 17 16 1 182 70 12.13 0 1 13 7
3026 Narpinder Singh 24 20 2 182 38 10.11 0 0 12 4
3027 Muzaffar Mian 13 12 3 181 68 20.11 0 1 22 1
3028 Selwin Andrews 14 14 1 181 86 13.92 0 1 17 4
3029 Kawser Ahmed 6 6 1 181 74 36.20 0 1 10 6
3030 Harinder Kaberwal 16 15 2 181 37 13.92 0 0 10 0
3031 Parwinder Singh 8 8 2 181 73 30.17 0 1 21 5
3032 Ajay Cherooli 29 25 0 181 37 7.24 0 0 9 2
3033 Harshit Sharma 11 10 2 181 77 22.63 0 1 20 7
3034 Bhavit Chaudhary 9 9 3 181 67 30.17 0 1 18 3
3035 Ravi Patel 15 15 0 181 38 12.07 0 0 17 8
3036 Faizal Kazi 28 25 6 181 33 9.53 0 0 8 4
3037 Nakib Khan a 12 10 0 181 68 18.10 0 1 20 0
3038 Player #7 Cccat 27 27 8 181 29 9.53 0 0 0 0
3039 Gurdeep Singh 22 19 2 180 29 10.59 0 0 8 1
3040 Tiran Yahathugoda 16 14 1 180 45 13.85 0 0 13 0
3041 Harish Shivanna 34 27 4 180 31 7.83 0 0 10 1
3042 Ishaq Lakhi 29 26 8 180 56 10.00 0 2 19 0
3043 Manjinder Singh 14 13 0 180 31 13.85 0 0 20 5
3044 Rehan Malik 9 9 4 180 77 36.00 0 2 9 7
3045 Syed Abbas 16 15 2 180 51 13.85 0 1 14 8
3046 Ricavo Williams 4 4 1 180 85 60.00 0 1 9 15
3047 Navraj Brar 22 19 1 180 59 10.00 0 1 11 7
3048 Gurloveleen Sekhon 14 14 2 180 87 15.00 0 1 15 7
3049 Baldeep singh Sidhu 38 22 6 179 46 11.19 0 0 7 0
3050 Sarbjeet Grewal 24 21 5 179 39 11.19 0 0 11 0
3051 Kunal Shah 24 23 2 179 37 8.52 0 0 18 2
3052 Mohsin Unia 29 20 5 179 33 11.93 0 0 19 1
3053 Sadique Andrews 23 19 5 178 40 12.71 0 0 6 0
3054 Fazeel Munawar 20 18 1 178 30 10.47 0 0 14 2
3055 Purvesh Solanki 20 18 2 178 31 11.13 0 0 11 1
3056 Sandeep h Patel 36 28 9 178 45 9.37 0 0 9 2
3057 Saad (md) Khan 34 32 6 178 20 6.85 0 0 9 1
3058 Arshjit Singh 12 11 1 178 51 17.80 0 1 21 3
3059 Ajmal Safi 25 17 7 178 32 17.80 0 0 13 10
3060 Virendra Rathod 18 17 1 178 47 11.13 0 0 13 2
3061 Navdeep Samra 19 18 1 177 36 10.41 0 0 2 5
3062 Bilal Bajwa 14 13 2 177 57 16.09 0 1 16 7
3063 Jaweed Din 52 46 14 177 31 5.53 0 0 6 6
3064 Sadiq Manjra 13 13 4 177 64 19.67 0 1 11 6
3065 Rajkumar Budhram 4 4 3 177 72 177.00 0 1 14 2
3066 Affan Rizvi 38 36 10 177 23 6.81 0 0 19 0
3067 Nirish Kumar Mariyan 10 8 0 177 62 22.13 0 1 14 7
3068 Angelo Alexander 27 19 4 177 25 11.80 0 0 8 3
3069 Hitesh Modi 16 15 0 176 40 11.73 0 0 2 1
3070 Himanshu Khare 13 10 0 176 61 17.60 0 1 9 2
3071 Usman Lakhani 18 17 5 176 54 14.67 0 1 14 2
3072 Naresh Roopnarine 15 12 3 176 49 19.56 0 0 8 3
3073 Meet Patel 4 4 1 176 70 58.67 0 2 9 3
3074 Sumeet Singh 12 11 2 176 46 19.56 0 0 18 5
3075 Hemant.g Patel 22 21 5 176 26 11.00 0 0 7 3
3076 Rami reddy Manchala 31 28 10 176 32 9.78 0 0 10 1
3077 Saad Opal 43 34 9 176 26 7.04 0 0 9 1
3078 Vamshi Krishna Santolla 11 11 1 176 40 17.60 0 0 11 9
3079 Raghavendra Chintaala 17 15 0 176 42 11.73 0 0 11 8
3080 Dharmesh v. Patel 17 14 1 175 49 13.46 0 0 15 2
3081 Muhammad Sannan 16 14 0 175 35 12.50 0 0 14 3
3082 Aditya Dhar 7 7 0 175 67 25.00 0 2 11 7
3083 Ashar Ibrahim 31 29 4 175 34 7.00 0 0 8 1
3084 Sohaib Rehman 43 29 12 175 29 10.29 0 0 7 0
3085 Muhammad saqib Siddiqui 16 13 0 174 44 13.38 0 0 8 0
3086 Pranav Thirumalai 19 16 3 174 71 13.38 0 1 14 1
3087 Ronald Ramdeen 22 19 4 174 46 11.60 0 0 9 4
3088 Kevin Murray 21 21 4 174 57 10.24 0 1 7 3
3089 Joel Nembhard 11 11 0 174 23 15.82 0 0 3 0
3090 Maaz Bharuchi 12 11 0 174 45 15.82 0 0 8 2
3091 Manpinder Singh 14 13 0 174 45 13.38 0 0 13 5
3092 Abhishek Mahale 15 13 1 174 55 14.50 0 1 16 5
3093 Mohammad Fitter 15 12 4 174 36 21.75 0 0 13 5
3094 Meet Chaudhari 12 11 3 174 82 21.75 0 1 23 2
3095 Ochan Andrew 9 6 2 174 87 43.50 0 2 11 4
3096 Avinash Sukraj 12 12 1 174 40 15.82 0 0 7 3
3097 Faisal mehmood Bhatti 10 10 1 173 78 19.22 0 1 17 8
3098 Kevin Persaud 33 31 2 173 26 5.97 0 0 4 1
3099 Dickey Kamal 22 16 1 173 40 11.53 0 0 6 0
3100 Kulwinder Bajwa 17 15 1 173 35 12.36 0 0 10 5
3101 Mohammednoor Shaikh 64 50 14 173 26 4.81 0 0 9 4
3102 Chirayu (ray) Patel 17 13 0 173 51 13.31 0 1 11 6
3103 Gerry Garvey 55 33 16 172 25 10.12 0 0 6 2
3104 Javed Bacchus 11 9 1 172 75 21.50 0 1 8 1
3105 Kapoor Patel 38 33 12 172 25 8.19 0 0 8 2
3106 Aman Issar 18 15 3 172 59 14.33 0 1 11 7
3107 Shehzad Lakhani 6 6 0 172 108 28.67 1 0 26 0
3108 Nitish r Kumar 9 8 2 172 49 28.67 0 0 8 0
3109 Jay Ahir 12 12 2 172 31 17.20 0 0 3 0
3110 Toney r Lackhan 14 13 4 172 43 19.11 0 0 15 6
3111 Yogesh keshav Patel 33 24 2 171 24 7.77 0 0 4 0
3112 Satnam Singh 24 20 7 171 32 13.15 0 0 14 8
3113 Roland Ramlochan 19 18 3 171 48 11.40 0 0 14 0
3114 Sandeep S sharma 25 24 3 171 46 8.14 0 0 13 4
3115 Gurpreet Dhillon 7 6 1 171 54 34.20 0 1 10 7
3116 Karanvir Singh 13 11 2 170 40 18.89 0 0 11 3
3117 Pratik Shah 22 19 1 170 26 9.44 0 0 6 2
3118 Gaspard Prospere 10 8 2 170 64 28.33 0 1 1 1
3119 Marc Marajh 9 7 2 170 62 34.00 0 1 4 1
3120 Sukhpal Cheema 14 14 1 170 31 13.08 0 0 9 3
3121 Rishavraj Das 8 8 1 170 77 24.29 0 1 10 14
3122 Nick Bhangal 35 29 6 170 26 7.39 0 0 10 0
3123 Asher Malik 24 24 5 170 29 8.95 0 0 12 0
3124 Shubham Parmar 22 19 1 170 38 9.44 0 0 17 2
3125 Rohit Patel 51 41 6 169 61 4.83 0 1 7 0
3126 Neil Ramdath 9 9 2 169 59 24.14 0 1 3 0
3127 Jaskaran Kang 14 14 2 169 31 14.08 0 0 14 2
3128 Utsav Thaker 19 15 1 169 49 12.07 0 0 18
3129 Mounish Shah 19 16 3 169 40 13.00 0 0 18 3
3130 Pathum Munamalpe 14 14 1 169 44 13.00 0 0 8 9
3131 Randhir Persaud 10 8 0 168 55 21.00 0 1 17 4
3132 Hardik (2713) (u25) kholwadwala 18 17 4 168 47 12.92 0 0 3 1
3133 Yogi Barot 26 21 4 168 26 9.88 0 0 7 1
3134 Nickalus Harris 27 22 6 168 32 10.50 0 0 8 0
3135 Noman Naeem 37 33 6 168 38 6.22 0 0 10 5
3136 Dwarka Ramprashad 16 16 1 168 37 11.20 0 0 6 1
3137 Amandeep Sadyora 19 15 2 168 46 12.92 0 0 11 8
3138 Aftaise Shah 47 39 12 168 27 6.22 0 0 6 2
3139 Jaskirat Punani 6 5 0 168 83 33.60 0 1 13 2
3140 Mehul Delvadia 48 45 7 167 27 4.39 0 0 6 3
3141 Syrius Nabeel 9 9 3 167 53 27.83 0 1 10 10
3142 Vivek Kumar 20 17 1 167 30 10.44 0 0 17 1
3143 Ajay Chacko 22 21 3 167 38 9.28 0 0 14 0
3144 Harvant Singh 15 12 4 167 64 20.88 0 1 19 5
3145 Dharmesh (universal) Patel 7 7 0 167 54 23.86 0 1 16 1
3146 Saad Zafar 18 16 4 167 31 13.92 0 0 16 4
3147 Balbir Singh 17 14 0 166 47 11.86 0 0 6 2
3148 Sukhmanpreet Singh 14 9 5 166 55 41.50 0 1 6 14
3149 Sarang Hegde 13 12 1 166 32 15.09 0 0 11 1
3150 Haroon Saleem 12 10 1 166 63 18.44 0 1 9 10
3151 Haroon Syed 15 14 2 166 21 13.83 0 0 18 2
3152 Ramesh Ravella 14 14 1 166 51 12.77 0 1 4 0
3153 Soyab Ingar 41 26 11 165 73 11.00 0 1 2 0
3154 Zafar Qadri 19 17 3 165 44 11.79 0 0 2 1
3155 Sridhar Patel 23 18 1 165 34 9.71 0 0 10 6
3156 Srikar Singeetham 25 22 2 165 24 8.25 0 0 9 0
3157 Sohail Bhaiyat 23 19 2 165 56 9.71 0 1 7 1
3158 Honour bir singh Bath 15 13 2 165 35 15.00 0 0 22 4
3159 Roshan Dankotuwa 32 29 4 165 28 6.60 0 0 9 1
3160 Gaurav Raval 11 10 1 165 67 18.33 0 1 13 3
3161 Mahek Nandani 18 16 2 164 43 11.71 0 0 11 2
3162 Mohammad walla Ikram 12 9 0 164 45 18.22 0 0 15 4
3163 Jamsheed Jaffery 18 15 1 163 29 11.64 0 0 13 0
3164 Firdosh Irani 15 14 3 163 41 14.82 0 0 3 0
3165 Talha Shaikh 14 10 3 163 53 23.29 0 1 7 0
3166 Kulwant Singh 37 32 6 163 25 6.27 0 0 7 0
3167 Jayu (jayesh) Patel 21 18 2 163 20 10.19 0 0 14 0
3168 Mohammed Nawaz 21 19 4 163 50 10.87 0 1 11 3
3169 Joel Cox 4 4 0 163 57 40.75 0 2 6 8
3170 Rahul Reddy 13 10 2 163 68 20.38 0 1 11 8
3171 Sanjan Suri 39 33 10 163 18 7.09 0 0 1 0
3172 Mohamed Patel 8 8 0 163 79 20.38 0 1 9 2
3173 Altaf Maula 11 11 3 162 42 20.25 0 0 3 0
3174 Tejash Patel 28 25 8 162 45 9.53 0 0 2 2
3175 Barakatullah Faqirzada 13 13 0 162 44 12.46 0 0 16 3
3176 Shazam Baksh 12 10 2 162 69 20.25 0 1 0 0
3177 Ranpal Dhaliwal 30 19 1 162 29 9.00 0 0 3 1
3178 Anoos Khan 26 20 5 162 30 10.80 0 0 14 5
3179 Rasanayagam Sabes 6 6 0 162 51 27.00 0 2 9 2
3180 Peer Abuzar 10 5 0 162 59 32.40 0 1 12 12
3181 Karamjeet Singh 13 13 0 162 61 12.46 0 1 17 4
3182 Mohammad irfan Ali khan 9 8 0 162 48 20.25 0 0 22 0
3183 Ali Pasha 6 5 1 161 50 40.25 0 1 11 2
3184 Aneeq Akhtar 38 29 6 161 25 7.00 0 0 5 1
3185 Lallubhai Patel 15 11 3 161 48 20.13 0 0 8 1
3186 Sajid Pathan 10 10 0 161 31 16.10 0 0 1 0
3187 Sudarsana Sandeep 23 16 5 161 49 14.64 0 0 13 4
3188 Navpreet Singh 6 4 2 161 77 80.50 0 2 16 7
3189 Nirmal (495) (u25) summan 9 9 1 161 37 20.13 0 0 10 2
3190 Karankumar Patel 57 43 15 161 19 5.75 0 0 8 0
3191 Dharm Patel 6 5 0 161 58 32.20 0 1 10 2
3192 Manmeet Sidhu 7 4 0 161 52 40.25 0 1 15 11
3193 Noel Robinson 30 26 11 160 33 10.67 0 0 3 0
3194 Amul Gandhi 28 23 5 160 38 8.89 0 0 3 0
3195 Khushwinder Hanjrah 15 13 3 160 43 16.00 0 0 10 0
3196 Abhishek Kaushal 10 9 1 160 52 20.00 0 1 8 1
3197 Sushil Khajuria 21 20 3 160 27 9.41 0 0 13
3198 Abhiram Joshi 16 16 5 160 37 14.55 0 0 4 0
3199 Siraj Patel 11 10 1 160 39 17.78 0 0 5 7
3200 Abhishek Umesh 8 7 1 160 59 26.67 0 1 6 8

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo