Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
5601 Dhansham Phagwa 4 5.0 0 26 1 26.00 5.20 0 0 0
5602 Dwarka Nauth 5 2.0 0 16 1 16.00 8.00 0 0 0
5603 Herbert Clark 40 21.5 1 107 1 107.00 4.98 0 0 0
5604 Hitesh .r.g. Patel 35 10.0 0 64 1 64.00 6.40 0 0 0
5605 Hemant Patel 3 2.0 0 17 1 17.00 8.50 0 0 0
5606 Dharmo Nauth 1 5.1 0 22 1 22.00 4.31 0 0 0
5607 Jagjeet Dhaliwal 2 2.0 0 8 1 8.00 4.00 0 0 0
5608 Kishor Patel 8 11.0 1 50 1 50.00 4.55 0 0 0
5609 Hitesh Mani patel 10 8.0 1 26 1 26.00 3.25 0 0 0
5610 Ramesh Mistry 13 8.0 0 52 1 52.00 6.50 0 0 0
5611 Jignesh Patel 62 18.2 0 69 1 69.00 3.79 0 0 0
5612 Paresh kumar Patel 14 2.0 0 6 1 6.00 3.00 0 0 0
5613 Keny Patel 51 8.2 1 44 1 44.00 5.64 0 0 0
5614 Chris Palmer 28 7.0 0 26 1 26.00 3.71 0 0 0
5615 Deb nath Kumar 36 1.0 1 0 1 0.00 0.00 0 0 0
5616 Rashid Ahmed 9 3.0 0 17 1 17.00 5.67 0 0 0
5617 Niraj . 4 8.0 1 31 1 31.00 3.88 0 0 0
5618 Kenneth Mohabir 8 6.0 0 27 1 27.00 4.50 0 0 0
5619 Peter Robinson 53 0.3 0 3 1 3.00 10.00 0 0 0
5620 Anand Jagdeo 15 2.0 0 22 1 22.00 11.00 0 0 0
5621 Mark Kinglocke 1 4.0 0 5 1 5.00 1.25 0 0 0
5622 Dhaliwal Sher singh 5 2.0 0 9 1 9.00 4.50 0 0 0
5623 Amair Ali 3 5.0 1 10 1 10.00 2.00 0 0 0
5624 Rodney Foster 91 1.0 1 6 1 6.00 6.00 0 0 0
5625 Sajid Gilani 9 14.0 0 110 1 110.00 7.86 0 0 0
5626 Rudra Bissoon 2 0.1 0 1 1 1.00 10.00 0 0 0
5627 Ahmad Abdool 5 9.0 0 29 1 29.00 3.22 0 0 0
5628 Shastri Sooknanan 33 14.0 1 74 1 74.00 5.29 0 0 0
5629 Nigel Jack 19 13.0 0 74 1 74.00 5.69 0 0 0
5630 Donald Blake 3 12.0 1 68 1 68.00 5.67 0 0 0
5631 Lascelles Ducass 5 13.0 0 58 1 58.00 4.46 0 0 0
5632 Michael Alexis 4 8.0 0 45 1 45.00 5.63 0 0 0
5633 Devon Singh 63 7.2 0 55 1 55.00 7.64 0 0 0
5634 Andy Douglas 6 4.0 0 34 1 34.00 8.50 0 0 0
5635 Allan Roy 17 5.0 0 42 1 42.00 8.40 0 0 0
5636 Nateram Singh 23 13.1 0 67 1 67.00 5.11 0 0 0
5637 Jatinder sehgal Babbu sr. 1 4.0 0 22 1 22.00 5.50 0 0 0
5638 Farhad Nagarwalla 11 1.3 0 14 1 14.00 10.77 0 0 0
5639 Paiman Farhadi 22 10.0 0 75 1 75.00 7.50 0 0 0
5640 Vijay Persaud 19 26.0 1 143 1 143.00 5.50 0 0 0
5641 Nazir Dookhoo 125 47.4 0 288 1 288.00 6.13 0 0 0
5642 Shauryal Ahmad 7 9.0 0 52 1 52.00 5.78 0 0 0
5643 Amarjit Sharma 10 3.0 0 14 1 14.00 4.67 0 0 0
5644 Paru Sagar 2 7.0 1 31 1 31.00 4.43 0 0 0
5645 Roy Goss 5 5.0 0 25 1 25.00 5.00 0 0 0
5646 Akhil Pandit 7 4.0 0 16 1 16.00 4.00 0 0 0
5647 Umesh Prajapati 4 5.0 0 38 1 38.00 7.60 0 0 0
5648 Vinod g Patel 10 10.2 1 35 1 35.00 3.43 0 0 0
5649 Paresh h Patel 10 11.3 3 29 1 29.00 2.57 0 0 0
5650 Anil.d Patel 13 24.0 2 76 1 76.00 3.17 0 0 0
5651 Pravin(samapore) Patel 6 9.1 0 64 1 64.00 7.03 0 0 0
5652 Tejash Patel 28 5.0 0 23 1 23.00 4.60 0 0 0
5653 Govula Srikant 4 3.0 0 18 1 18.00 6.00 0 0 0
5654 Jai Seepersaud 1 10.0 0 62 1 62.00 6.20 0 0 0
5655 Soyab Hanslod 11 10.0 1 59 1 59.00 5.90 0 0 0
5656 Rudy Ramkissoon 1 4.0 0 12 1 12.00 3.00 0 0 0
5657 Ricky Ragoonanan 13 2.0 0 10 1 10.00 5.00 0 0 0
5658 Mustaq Variava 2 10.0 0 47 1 47.00 4.70 0 0 0
5659 Jaspreet singh Gill 52 5.0 0 23 1 23.00 4.60 0 0 0
5660 Jasdev singh Dhaliwal 18 1.2 0 6 1 6.00 5.00 0 0 0
5661 Narinder Grewal 3 10.0 1 54 1 54.00 5.40 0 0 0
5662 Mujeeb Sabir 10 3.0 0 16 1 16.00 5.33 0 0 0
5663 Kiran Potnis 9 5.0 0 21 1 21.00 4.20 0 0 0
5664 Prakash .g. l . Patel 1 10.0 2 24 1 24.00 2.40 0 0 0
5665 Pramod .p . Patel 4 5.0 0 14 1 14.00 2.80 0 0 0
5666 Malyar Ibrahim 2 5.0 0 50 1 50.00 10.00 0 0 0
5667 Ashokkumar zinabhai Patel 23 7.0 0 36 1 36.00 5.14 0 0 0
5668 Saram Bokhari 11 15.0 1 51 1 51.00 3.40 0 0 0
5669 Jignesh n Patel 21 4.0 0 34 1 34.00 8.50 0 0 0
5670 John Weekes 2 9.0 0 34 1 34.00 3.78 0 0 0
5671 Jatin (jk) Patel 35 8.0 0 59 1 59.00 7.38 0 0 0
5672 Pratik Shah 22 2.0 0 15 1 15.00 7.50 0 0 0
5673 Murtaza Baksh 2 15.0 0 44 1 44.00 2.93 0 0 0
5674 Omair Farhat 2 2.0 0 12 1 12.00 6.00 0 0 0
5675 Dashrath Damoadar 1 10.0 1 51 1 51.00 5.10 0 0 0
5676 Vijay jagbhai Patel 3 4.0 0 15 1 15.00 3.75 0 0 0
5677 Salman Sheik 3 10.0 0 98 1 98.00 9.80 0 0 0
5678 Khurram Sheraz 17 17.5 1 79 1 79.00 4.51 0 0 0
5679 Atul Gupta 7 32.2 1 171 1 171.00 5.31 0 0 0
5680 Davish Patel 2 9.0 0 35 1 35.00 3.89 0 0 0
5681 Irfan Rabbani 1 7.0 1 16 1 16.00 2.29 0 0 0
5682 Shaeed Mohammad 2 19.0 3 58 1 58.00 3.05 0 0 0
5683 Safi Gangat 30 7.4 0 15 1 15.00 2.03 0 0 0
5684 Imtiyaz Kazi 3 7.0 0 28 1 28.00 4.00 0 0 0
5685 Abdul Majeed 2 0.1 0 0 1 0.00 0.00 0 0 0
5686 Steve Bachan 5 5.0 0 33 1 33.00 6.60 0 0 0
5687 Ansar Butt 8 15.0 0 68 1 68.00 4.53 0 0 0
5688 Hemraj Zain 5 5.0 1 15 1 15.00 3.00 0 0 0
5689 Jasbir Shevdev 8 4.0 0 12 1 12.00 3.00 0 0 0
5690 Manjit singh Thandi 33 13.3 0 74 1 74.00 5.56 0 0 0
5691 Salman Qureshi 10 11.0 0 62 1 62.00 5.64 0 0 0
5692 Fawad Ul-hasan 5 4.0 0 29 1 29.00 7.25 0 0 0
5693 Safi Kazi 5 0.3 0 4 1 4.00 13.33 0 0 0
5694 Dhanraj b Gocool 24 15.0 3 86 1 86.00 5.73 0 0 0
5695 Hemraj Singh 9 4.0 0 13 1 13.00 3.25 0 0 0
5696 Michael l Kadir 1 5.0 0 22 1 22.00 4.40 0 0 0
5697 Danish Afroz 19 4.0 0 35 1 35.00 8.75 0 0 0
5698 Aakaash Patel 45 15.4 0 161 1 161.00 10.45 0 0 0
5699 Ravi b Mehta 117 21.5 3 65 1 65.00 3.02 0 0 0
5700 Dixon Modeste 4 5.0 1 13 1 13.00 2.60 0 0 0
5701 Ashif Shaikh 14 3.5 0 18 1 18.00 5.14 0 0 0
5702 Jalpesh Patel 2 3.0 0 18 1 18.00 6.00 0 0 0
5703 Ray Persaud 10 16.0 2 96 1 96.00 6.00 0 0 0
5704 Balbir Matharu 137 1.0 0 11 1 11.00 18.33 0 0 0
5705 Kaushik Patel 10 3.0 0 14 1 14.00 4.67 0 0 0
5706 Deoraj Ramsaran 13 24.0 1 127 1 127.00 5.29 0 0 0
5707 Rizwan Yusuf 11 6.0 1 29 1 29.00 4.83 0 0 0
5708 Amit Sooknanan 3 7.0 0 72 1 72.00 10.29 0 0 0
5709 Navin Sooknanan 2 4.0 1 19 1 19.00 4.75 0 0 0
5710 Sunny Bijlani 3 15.0 2 67 1 67.00 4.47 0 0 0
5711 Mohamed Ingar 25 6.0 0 23 1 23.00 3.83 0 0 0
5712 Shoaib Baghiya 12 1.4 0 7 1 7.00 5.00 0 0 0
5713 Salim Ingar 14 5.0 0 18 1 18.00 3.60 0 0 0
5714 Yuvraj Singh 4 5.0 0 35 1 35.00 7.00 0 0 0
5715 Michael Hunter 1 5.0 0 14 1 14.00 2.80 0 0 0
5716 Paval Tarasingha 1 2.0 0 7 1 7.00 3.50 0 0 0
5717 Norman Gorden 1 4.0 0 35 1 35.00 8.75 0 0 0
5718 Krishendath Persaud 1 5.3 1 12 1 12.00 2.26 0 0 0
5719 Patel Sanjay d 1 10.0 0 22 1 22.00 2.20 0 0 0
5720 Shah Murad 7 9.0 1 51 1 51.00 5.67 0 0 0
5721 Vishnu Balram 5 5.0 0 17 1 17.00 3.40 0 0 0
5722 Kulvindar Singh 67 7.0 0 53 1 53.00 7.57 0 0 0
5723 Elroy Singroy 2 11.3 3 38 1 38.00 3.36 0 0 0
5724 Jeetendra Patel 64 13.2 0 62 1 62.00 4.70 0 0 0
5725 Mehmood Pirzada 2 3.0 0 21 1 21.00 7.00 0 0 0
5726 Mark Banfield 4 6.0 0 29 1 29.00 4.83 0 0 0
5727 Willkie Edwards 4 7.0 0 43 1 43.00 6.14 0 0 0
5728 Abed Periyazad 2 13.0 0 61 1 61.00 4.69 0 0 0
5729 Sohail Ingar 5 0.5 0 1 1 1.00 2.00 0 0 0
5730 Alex Luckhoo 4 2.0 0 17 1 17.00 8.50 0 0 0
5731 Shafat Hassan 2 4.0 0 19 1 19.00 4.75 0 0 0
5732 Chunialal Mangroo 9 1.0 0 9 1 9.00 9.00 0 0 0
5733 Mansoor Ahmed 1 9.0 0 73 1 73.00 8.11 0 0 0
5734 Joshua Zafar 9 21.0 0 72 1 72.00 3.43 0 0 0
5735 Shray Suri 16 8.0 1 45 1 45.00 5.63 0 0 0
5736 Akhil Shah 5 6.0 1 43 1 43.00 7.17 0 0 0
5737 Ashish Amin 5 2.2 0 15 1 15.00 6.82 0 0 0
5738 Akash Mangat 11 11.0 1 55 1 55.00 5.00 0 0 0
5739 Sohaib Farooq 9 1.0 0 5 1 5.00 5.00 0 0 0
5740 Kashyap Jadeja 6 11.0 0 51 1 51.00 4.64 0 0 0
5741 Zohaib Rana 112 3.0 0 29 1 29.00 9.67 0 0 0
5742 Imtiaz Malik 8 8.0 1 35 1 35.00 4.38 0 0 0
5743 Mohammed Khalid 5 2.3 0 11 1 11.00 4.78 0 0 0
5744 Mohammed Nawaz 21 4.0 0 29 1 29.00 7.25 0 0 0
5745 Faiz alam Baseer 1 7.0 0 19 1 19.00 2.71 0 0 0
5746 Nihar Bhagat 12 2.0 0 10 1 10.00 5.00 0 0 0
5747 Talal Pervez 48 12.4 0 119 1 119.00 9.60 0 0 0
5748 Tushar d Patel 28 13.0 0 48 1 48.00 3.69 0 0 0
5749 Ankit Naik 23 7.0 0 25 1 25.00 3.57 0 0 0
5750 Chiragkumar . d Patel 5 2.0 0 10 1 10.00 5.00 0 0 0
5751 Ramesh Kumar 31 8.0 0 48 1 48.00 6.00 0 0 0
5752 Ramnarine Chattergoon 5 17.0 1 72 1 72.00 4.24 0 0 0
5753 Mohammad ali Siddiqi 2 6.0 0 13 1 13.00 2.17 0 0 0
5754 Kamal kishore Modi 2 3.0 0 20 1 20.00 6.67 0 0 0
5755 Todd Karan 25 9.4 0 56 1 56.00 5.96 0 0 0
5756 Saagar Mehta 77 1.0 0 4 1 4.00 4.00 0 0 0
5757 Kashif Sabir 18 17.0 3 75 1 75.00 4.41 0 0 0
5758 Mikesh Patel 39 5.0 0 44 1 44.00 8.80 0 0 0
5759 Zaheer Abdulali 5 1.0 0 9 1 9.00 9.00 0 0 0
5760 Hemant(krishna) Patel 48 1.0 0 6 1 6.00 6.00 0 0 0
5761 Amandeep singh Lally 1 6.0 0 32 1 32.00 5.33 0 0 0
5762 Hardik Bhatt 3 16.0 1 46 1 46.00 2.88 0 0 0
5763 Yagnesh Natalia 14 5.0 0 24 1 24.00 4.80 0 0 0
5764 Faizal Kazi 28 8.0 0 38 1 38.00 4.75 0 0 0
5765 Vijay Shah 6 3.0 0 13 1 13.00 4.33 0 0 0
5766 Ranjit Chaudhri 17 18.0 0 127 1 127.00 7.06 0 0 0
5767 Varun Shah 11 7.0 0 27 1 27.00 3.86 0 0 0
5768 Sanjeev Dhiman 9 7.0 0 46 1 46.00 6.57 0 0 0
5769 Rajeev Kumar 4 7.0 1 17 1 17.00 2.43 0 0 0
5770 Hitesh Patel 32 1.1 0 9 1 9.00 12.86 0 0 0
5771 Raju (riddish) Patel 20 4.2 0 32 1 32.00 7.62 0 0 0
5772 Aslam Nana 25 17.0 0 85 1 85.00 5.00 0 0 0
5773 Robert Davis 6 32.0 0 184 1 184.00 5.75 0 0 0
5774 Kodi Anuradha 3 13.0 0 42 1 42.00 3.23 0 0 0
5775 Hassan Mir 2 5.0 0 12 1 12.00 2.40 0 0 0
5776 Ashdin Bahmardi 19 1.0 0 3 1 3.00 3.00 0 0 0
5777 Venkata r reddy Guntaka 3 0.5 0 2 1 2.00 4.00 0 0 0
5778 Imran amin Sajun 10 12.0 0 51 1 51.00 4.25 0 0 0
5779 Suhail Variyava 2 12.0 0 34 1 34.00 2.83 0 0 0
5780 Vivek Kajal 4 7.0 1 24 1 24.00 3.43 0 0 0
5781 Sunil Patel 1 5.0 0 13 1 13.00 2.60 0 0 0
5782 Charanjit Randhawa 3 8.0 0 30 1 30.00 3.75 0 0 0
5783 Manpreet Natt 5 6.0 0 8 1 8.00 1.33 0 0 0
5784 Namamullah Pacha 14 4.0 1 9 1 9.00 2.25 0 0 0
5785 Chintadripet Balakumar 10 17.0 0 50 1 50.00 2.94 0 0 0
5786 Navin Nauth 1 5.0 0 24 1 24.00 4.80 0 0 0
5787 Kassie Ganness 5 4.2 0 13 1 13.00 3.10 0 0 0
5788 Danish Lallani 2 8.3 0 57 1 57.00 6.87 0 0 0
5789 Ron Anthony 2 7.1 1 16 1 16.00 2.25 0 0 0
5790 Dickey Kamal 22 1.0 0 6 1 6.00 6.00 0 0 0
5791 Surindranath Ramdeen 13 4.0 0 17 1 17.00 4.25 0 0 0
5792 Javid aslam Khan 5 15.5 1 54 1 54.00 3.48 0 0 0
5793 Qasim Khan 6 8.0 1 43 1 43.00 5.38 0 0 0
5794 Pravin Surianarayanan 2 9.0 0 36 1 36.00 4.00 0 0 0
5795 Ketan Walse 81 8.0 2 59 1 59.00 7.38 0 0 0
5796 Nagman Akbar 28 4.0 1 8 1 8.00 2.00 0 0 0
5797 Shival Pershad 3 4.0 1 20 1 20.00 5.00 0 0 0
5798 Niaz Kirmani 139 6.5 0 45 1 45.00 6.92 0 0 0
5799 Daishik Patel 46 28.4 1 197 1 197.00 6.94 0 0 0
5800 Raheel Lakhani 38 2.4 0 14 1 14.00 5.83 0 0 0

Top Performers - Bowling

Most Wickets
Tushar Patel
457 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.74 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Rahim Hamedi
1853.2 Overs
Player Photo