Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
2801 Haris Jafri 11 52.0 4 203 10 20.30 3.90 1 0 0
2802 Om Shelat 13 46.1 3 224 10 22.40 4.86 1 0 0
2803 Ashish Charudhary 8 29.0 2 139 10 13.90 4.79 1 1 0
2804 Amar Soni 32 81.3 4 453 10 45.30 5.60 1 0 0
2805 Jonaid Mir 20 53.0 3 284 10 28.40 5.36 1 0 0
2806 Ricardo Jadunauth 18 69.0 21 125 10 12.50 1.81 1 0 0
2807 Arunpreet Singh 13 52.3 3 275 10 27.50 5.26 1 0 0
2808 Amritpal singh Grewal 28 25.3 3 106 10 10.60 4.26 1 0 0
2809 Noman Naeem 37 33.0 2 160 10 16.00 4.85 2 0 0
2810 Shaurya Deswal 21 47.1 0 291 10 29.10 6.18 1 1 0
2811 Muneeb Iqbal 6 35.1 4 142 10 14.20 4.05 2 1 0
2812 Mubasher Waheed 61 29.0 0 167 10 16.70 5.76 2 0 0
2813 Asim Khan 22 61.0 3 340 10 34.00 5.57 1 1 0
2814 Ovinna Azad 49 54.0 7 193 10 19.30 3.57 2 1 0
2815 Sukhvir Bhullar 80 47.3 1 216 10 21.60 4.61 1 0 0
2816 Sai Ponangi 13 34.3 2 143 10 14.30 4.22 1 1 0
2817 Kolitha Wanniarachchi 6 44.0 5 198 10 19.80 4.50 1 0 0
2818 Jaskaran Kang 14 53.3 0 363 10 36.30 6.81 1 1 1
2819 Shahid Chughtai 16 69.0 5 270 10 27.00 3.91 1 0 0
2820 Akshdeep Singh 18 69.0 4 350 10 35.00 5.07 1 1 0
2821 Sukhjeet Gill 52 33.3 0 117 10 11.70 3.56 0 0 0
2822 Cyrus Daruwala 98 47.2 0 313 10 31.30 6.63 1 0 0
2823 Sivasankar Sambantham 10 38.0 2 181 10 18.10 4.76 1 1 0
2824 Gurdev Saini 21 52.4 5 234 10 23.40 4.47 2 0 0
2825 Virendra Kumar 8 32.3 1 130 10 13.00 4.02 1 1 0
2826 Anshul Garg 12 58.2 299 10 29.90 5.14 1 0 0
2827 Anis Motala 12 40.0 2 127 10 12.70 3.18 1 1 1
2828 Sesha sai Ventrapragada 23 63.4 2 357 10 35.70 5.63 2 1 0
2829 Dwayne Evans 12 52.5 5 298 10 29.80 5.68 2 0 0
2830 Gagandeep singh Sarao 9 28.5 5 84 10 8.40 2.95 1 1 0
2831 Vinay Moond 11 67.0 7 322 10 32.20 4.81 0 0 0
2832 Adarsh Singh chib 25 55.4 1 251 10 25.10 4.53 1 0 0
2833 Salman Malik 10 44.0 3 164 10 16.40 3.73 2 1 0
2834 Luv Malik 9 49.5 6 234 10 23.40 4.73 1 0 0
2835 Jasbir Virk 22 41.1 1 182 10 18.20 4.47 1 1 0
2836 Sohail Akram 8 26.0 0 150 10 15.00 5.77 1 0 0
2837 Anthony Morton 9 24.0 3 92 10 9.20 3.83 2 1 1
2838 Anmol Patel 9 33.0 165 10 16.50 5.00 1 1 0
2839 Aaditya Varadharajan 7 45.0 6 134 10 13.40 2.98 2 0 0
2840 Nikhil Khunteta 12 45.0 2 187 10 18.70 4.16 1 0 0
2841 Shreejit Mane 19 22.0 2 93 10 9.30 4.23 2 0 0
2842 Parthiv Joshi 13 46.4 0 264 10 26.40 5.69 2 0 0
2843 Ryan Bhup 18 53.0 3 241 10 24.10 4.55 2 1 0
2844 Samuel Samson 59 26.2 0 162 10 16.20 6.28 2 0 0
2845 Adeel Armughan 41 40.2 2 178 10 17.80 4.43 2 0 0
2846 Tanvir Bhullar 63 36.3 0 173 10 17.30 4.82 1 0 0
2847 Hashir Khan 7 39.3 1 203 10 20.30 5.17 0 0 0
2848 Zakria Azizi 12 71.0 0 453 10 45.30 6.38 0 0 0
2849 Aneesh Joshi 33 55.1 5 159 10 15.90 2.91 2 0 0
2850 Satwant Boparia 20 71.0 0 353 10 35.30 4.97 1 0 0
2851 Shivam Chumber 7 26.5 1 102 10 10.20 3.85 2 2 0
2852 Vishal Gajjar 7 50.0 8 156 10 15.60 3.12 1 1 0
2853 Ali Raza 10 41.0 5 149 10 14.90 3.63 1 0 0
2854 Minesh Patel 26 52.0 0 383 10 38.30 7.37 1 0 0
2855 Abhishek Gandhi 48 64.0 1 292 10 29.20 4.56 0 0 0
2856 Sandeep Patel 7 42.5 1 194 10 19.40 4.56 2 0 0
2857 Usman Siddiqui 7 47.5 2 236 10 23.60 4.97 1 1 0
2858 Shahab hasan Naqvi 34 48.5 3 327 10 32.70 6.74 2 0 0
2859 Piyush Patel 17 41.0 3 197 10 19.70 4.80 1 1 1
2860 Talha Bawa 28 38.3 3 171 10 17.10 4.51 1 1 0
2861 Shilpesh (gullu) Patel 11 48.0 25 193 10 19.30 4.02 1 1 0
2862 Nabeel Jafri 10 57.2 3 241 10 24.10 4.21 1 0 0
2863 Jagmeet Brar 17 69.0 5 361 10 36.10 5.23 0 0 0
2864 Nickyle Jalim 8 65.0 23 205 10 20.50 3.15 0 0 0
2865 Hiten Ladkani 28 51.0 1 280 10 28.00 5.49 0 0 0
2866 Okwera Moses 6 56.0 0 255 10 25.50 4.55 1 1 0
2867 Pragnesh j. Patel 20 38.1 3 245 10 24.50 6.50 1 0 0
2868 Manjeet Singh 9 55.0 2 276 10 27.60 5.02 2 0 0
2869 Prabhjot Brar 7 43.0 5 132 10 13.20 3.07 1 1 1
2870 Gyan Singh 10 38.2 3 306 10 30.60 8.01 1 0 0
2871 Mohit Desai 19 38.3 1 309 10 30.90 8.15 0 0 0
2872 Darsh Kothari 10 57.1 4 271 10 27.10 4.78 1 1 0
2873 Christian Haynes 7 61.0 9 216 10 21.60 3.54 0 0 0
2874 Sam Prabhakar 7 48.0 3 223 10 22.30 4.65 2 0 0
2875 Pulkit Arora 10 62.1 4 261 10 26.10 4.20 1 0 0
2876 Nikhil Gawas 148 50.5 1 282 10 28.20 5.63 0 0 0
2877 Vihir Joshi 15 58.0 7 236 10 23.60 4.07 1 1 0
2878 Amritpal Singh 10 42.0 2 186 10 18.60 4.43 1 1 1
2879 Parwinder Singh 8 36.2 2 193 10 19.30 5.33 2 1 0
2880 Moosa Patel 7 62.0 8 268 10 26.80 4.32 3 0 0
2881 Gagandeep Thaper 24 69.3 2 318 10 31.80 4.62 2 0 0
2882 Moed Sultan 9 36.0 1 157 10 15.70 4.36 1 1 1
2883 Muhammad Hassan 3 24.3 2 96 10 9.60 3.95 2 2 1
2884 Uvesh Bhaiyat 28 46.2 3 224 10 22.40 4.85 2 0 0
2885 Sumit Rana 11 35.0 1 212 10 21.20 6.13 2 1 0
2886 Sandeep S sharma 25 63.2 1 425 10 42.50 6.77 1 0 0
2887 Ronillster Perreira 12 67.5 7 292 10 29.20 4.33 2 1 0
2888 Manmohan singh Jhally 128 65.0 1 331 10 33.10 5.09 1 0 0
2889 Navnit Singh 10 56.0 4 201 10 20.10 3.59 2 1 1
2890 Raj Mahabir 70 54.0 0 243 10 24.30 4.50 1 1 1
2891 Nirmal Verma 19 109.0 8 539 10 53.90 4.94 0 0 0
2892 Hemal Patel 45 37.5 0 298 10 29.80 8.03 0 0 0
2893 Abdul zabbar Chaudarey 20 51.4 2 198 10 19.80 3.85 1 1 0
2894 Mukul Chandwani 17 59.3 2 254 10 25.40 4.28 0 0 0
2895 Nirmal (495) (u25) summan 9 29.4 1 98 10 9.80 3.38 2 0 0
2896 Sahil Kesar 32 26.1 0 159 10 15.90 6.19 1 0 0
2897 Saurabh Nayak 28 54.0 0 313 10 31.30 5.80 0 0 0
2898 Bala Thiagaraja 28 62.3 0 376 10 37.60 6.04 1 1 0
2899 Pradeep Kumar 9 58.0 2 289 10 28.90 4.98 2 0 0
2900 Shahbaz Kayani 4 26.0 6 77 10 7.70 2.96 1 1 1
2901 Viplav Naik 12 35.0 1 194 10 19.40 5.54 2 1 0
2902 Rizwan Haider 21 47.1 4 221 10 22.10 4.69 1 1 0
2903 Abdul Mahmood 15 54.0 1 270 10 27.00 5.00 1 0 0
2904 Rayyan Pathan 24 40.0 2 208 10 20.80 5.20 1 0 0
2905 Afshad Wania 9 37.4 3 182 10 18.20 4.87 2 0 0
2906 Chandrakant Patel 27 20.3 5 59 9 6.56 2.91 2 1 1
2907 Arvind Betala 8 38.0 5 155 9 17.22 4.08 0 0 0
2908 Kanwaljit Singh 17 60.3 4 283 9 31.44 4.69 0 0 0
2909 Jimmy Singh 11 40.0 7 118 9 13.11 2.95 1 1 0
2910 Sagar j Trivedi 4 11.2 0 56 9 6.22 5.00 1 1 1
2911 Neil Rampasaad 12 56.4 4 195 9 21.67 3.46 1 1 1
2912 Balamurugan Gunasekaran 95 34.2 2 183 9 20.33 5.48 1 1 0
2913 Jayesh d. Patel 28 33.4 2 195 9 21.67 5.84 1 0 0
2914 Srini kevin Samy 6 32.0 3 140 9 15.56 4.38 1 0 0
2915 Dharmesh Patel 38 55.1 4 194 9 21.56 3.52 0 0 0
2916 Rohan Thakur 10 41.0 0 225 9 25.00 5.49 1 1 0
2917 Nasir Omar 8 38.3 4 147 9 16.33 3.84 1 1 0
2918 Gokul Kamat 356 52.3 0 344 9 38.22 6.63 0 0 0
2919 Maaz Bharuchi 12 24.0 0 95 9 10.56 3.96 2 0 0
2920 Hiren (harry) Patel 18 64.0 5 264 9 29.33 4.13 1 1 0
2921 Reddi mohan Kavali 9 27.2 1 169 9 18.78 6.21 2 1 1
2922 Firdosh Irani 15 39.4 3 175 9 19.44 4.44 0 0 0
2923 Janak Dasa 26 45.2 1 229 9 25.44 5.07 0 0 0
2924 Ochan Andrew 9 25.1 0 88 9 9.78 3.51 2 1 1
2925 Nishant Narang 6 34.0 0 212 9 23.56 6.24 1 1 1
2926 Jaival Mehta 4 28.0 4 98 9 10.89 3.50 2 0 0
2927 Tasbir Singh 43 42.0 3 228 9 25.33 5.43 1 0 0
2928 Omar Khan 13 31.5 1 175 9 19.44 5.56 1 1 1
2929 Gourav Kerlia 12 55.3 4 189 9 21.00 3.42 0 0 0
2930 Rajeev Sharma 63 58.5 35 347 9 38.56 5.93 1 0 0
2931 Harinder Singh 8 42.3 4 225 9 25.00 5.32 2 0 0
2932 Kishor Ganess 2 20.0 1 110 9 12.22 5.50 2 2 1
2933 Noukhaiz Akbar 8 40.0 3 194 9 21.56 4.85 1 1 0
2934 Akshay Devgun 8 36.0 5 142 9 15.78 3.94 1 0 0
2935 Bhavneet Bathla 43 55.2 2 388 9 43.11 7.03 0 0 0
2936 Franklyn Haywood 9 36.0 3 146 9 16.22 4.06 1 1 0
2937 Rohinton Bathena 28 35.0 4 161 9 17.89 4.60 1 1 0
2938 Noman Siddiqui 19 65.0 9 385 9 42.78 5.92 1 1 0
2939 Ajdar Qureshi 21 41.5 2 237 9 26.33 5.71 0 0 0
2940 Jaskaran Bual 58 64.0 3 312 9 34.67 4.88 1 0 0
2941 M. ijaz Malik 37 66.0 1 334 9 37.11 5.06 0 0 0
2942 Nauman Zaffar 6 52.0 4 208 9 23.11 4.00 1 1 1
2943 Jahanzeb Chaudry 10 34.0 1 175 9 19.44 5.15 2 0 0
2944 Pavneet Gambhir 8 44.3 4 243 9 27.00 5.49 1 0 0
2945 Adhideva Maharaj 6 19.0 0 114 9 12.67 6.00 1 1 1
2946 Utsab Das 13 39.0 0 249 9 27.67 6.38 0 0 0
2947 Vishesh Trividi 7 39.4 3 185 9 20.56 4.70 1 0 0
2948 Ajesh Sharma 16 31.3 0 232 9 25.78 7.51 1 1 0
2949 Sarfraz Khan 14 35.1 0 170 9 18.89 4.96 1 0 0
2950 Arsalan Mohammad 73 65.2 2 323 9 35.89 4.98 0 0 0
2951 Jigar Patel 8 61.0 8 187 9 20.78 3.07 0 0 0
2952 Jaskaran Singh 9 46.5 3 229 9 25.44 4.92 1 1 1
2953 Marvin Daly 6 34.3 2 142 9 15.78 4.14 1 1 1
2954 Saad Shaikh 11 39.0 3 189 9 21.00 4.85 1 1 1
2955 Munish Rai 77 33.4 1 158 9 17.56 4.73 1 0 0
2956 Devish Patel 33 70.0 6 287 9 31.89 4.10 1 0 0
2957 Sunil Pandya 38 53.0 3 240 9 26.67 4.53 0 0 0
2958 Felix Irudayaraj 11 48.0 0 300 9 33.33 6.25 1 0 0
2959 Marc Mignon 4 26.3 2 100 9 11.11 3.80 2 1 0
2960 Parmjit singh Aurora 14 27.4 2 98 9 10.89 3.58 1 1 0
2961 Sunny Ramadhar 9 30.0 2 116 9 12.89 3.87 2 1 0
2962 Chhaganbhai Patel 9 16.0 1 59 9 6.56 3.69 2 1 1
2963 Pragnesh ishvar Patel 31 51.3 4 204 9 22.67 4.01 1 0 0
2964 Khurram Tabusum 22 39.3 3 159 9 17.67 4.05 1 0 0
2965 Arunkumar Navaneethakrishnan 9 43.3 4 173 9 19.22 4.00 1 0 0
2966 Saad Azam 4 29.2 2 102 9 11.33 3.49 1 1 1
2967 Hussain Sidhu 16 42.0 3 213 9 23.67 5.07 1 0 0
2968 Saqib Farooqi 5 22.3 1 61 9 6.78 2.74 1 1 1
2969 Jagjit Singh 40 70.3 3 406 9 45.11 5.78 1 0 0
2970 Puvendran Ravishanker 5 41.3 5 120 9 13.33 2.93 1 1 1
2971 Usama Jawed 32 84.0 4 507 9 56.33 6.04 1 0 0
2972 Brent Lezama 8 26.3 3 151 9 16.78 5.74 2 1 0
2973 Abdullah Noor 12 46.1 4 174 9 19.33 3.77 1 0 0
2974 Pardeep Jangra 10 30.0 146 9 16.22 4.87 1 0 0
2975 Arjun Vemana 6 30.3 3 166 9 18.44 5.48 1 1 0
2976 Laay Bhavsar 5 23.0 5 55 9 6.11 2.39 3 0 0
2977 RAJA POORAN 17 128.1 21 392 9 43.56 3.06 1 1 0
2978 Rajin Seenath 91 47.0 0 319 9 35.44 6.90 0 0 0
2979 Muneeb Ahsan 14 33.1 0 285 9 31.67 8.61 1 1 1
2980 Yesar Samad 63 60.2 2 265 9 29.44 4.40 1 1 0
2981 Prudhvi Raj 9 41.0 3 136 9 15.11 3.32 1 0 0
2982 Muhammad Siddiqui 7 39.5 5 132 9 14.67 3.34 2 0 0
2983 Randhir Sandhu 55 69.3 3 382 9 42.44 5.51 0 0 0
2984 Navjot Singh 10 32.0 0 239 9 26.56 7.47 2 1 1
2985 Rohit Malhotra 21 57.2 2 355 9 39.44 6.21 0 0 0
2986 Sajid ali Virk 6 37.1 9 96 9 10.67 2.59 2 1 0
2987 Jaskaran Samra 7 48.2 290 9 32.22 6.02 1 0 0
2988 Dhanarajah Mariadas 7 42.0 7 122 9 13.56 2.90 1 0 0
2989 Lokinder Sooch 20 55.5 4 219 9 24.33 3.95 0 0 0
2990 Harpartap Sandhu 17 42.0 2 182 9 20.22 4.33 1 0 0
2991 Bhupinder Singh 68 69.0 385 9 42.78 5.58 1 0 0
2992 Pritesh Patel 50 41.1 3 206 9 22.89 5.06 0 0 0
2993 Pawandeep Singh 15 30.3 1 137 9 15.22 4.52 1 1 0
2994 Vishal Gurpersaud 27 50.0 4 245 9 27.22 4.90 1 0 0
2995 Gurmeet singh Matharu 13 40.0 3 243 9 27.00 6.08 1 0 0
2996 Kamlesh Modi 17 29.4 0 135 9 15.00 4.59 1 0 0
2997 Harvir Athwal 7 39.0 5 172 9 19.11 4.41 2 2 1
2998 Mohibullah Habibullah 7 53.2 1 278 9 30.89 5.23 2 0 0
2999 Trevon Garraway 6 52.2 2 197 9 21.89 3.77 2 0 0
3000 Adhitya Rajesh 9 40.0 0 247 9 27.44 6.18 1 0 0

Top Performers - Bowling

Most Wickets
Tushar Patel
457 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.74 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Rahim Hamedi
1853.2 Overs
Player Photo